All of the free TV channels on Freeview in the UK
High definition channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Alba HDaccount_box | live_tv | 7 | 169watch_later | 109watch_later | |||
BBC One HDaccount_box | 101 | 101 | |||||
BBC Two HDaccount_box | 102 | 102 | 102 | ||||
ITV 1 HD | 103 | 103 | 103 | ||||
STV HD | 103 | 103 | 103 | ||||
UTV HD | 103 | 103 | 103 | ||||
Channel 4 HD | 104 | 104 | 104 | ||||
Channel 5 HD | 105 | 105 | 105 | ||||
BBC Four HDaccount_box | live_tv | 106watch_later | 116watch_later | 108watch_later | |||
BBC Three HDaccount_box | live_tv | 107 watch_later | 173watch_later | 107watch_later | |||
BBC Scotland HD | live_tv | 108 | 110 | ||||
Channel 4 HD (Wales) | 110 | 104 | |||||
CBBC HDaccount_box | live_tv | 204wb_sunny | 607wb_sunny | 600wb_sunny | |||
CBeebies HDaccount_box | live_tv | 205wb_sunny | 608wb_sunny | 601wb_sunny |
Main TV standard-definiton channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC One (SD)account_box | live_tv | 1 | |||||
BBC Twoaccount_box | live_tv | 2 | |||||
ITV 1 (SD) | live_tv | 3 | 803 | 111 | |||
STV (SD) | 3 | 803 | |||||
UTV (SD) | 3 | 803 | |||||
Channel 4 (SD) | live_tv | 4 | 804 | ||||
Channel 5 | 5 | 805 | |||||
ITV 2 | live_tv | 6 | 118 | 113 | |||
Channel 4 (Wales) | 7 | 104 | |||||
BBC Fouraccount_box | live_tv | 9 watch_later | 815watch_later | ||||
BBC Scotland SD | live_tv | 9 | 187 | ||||
ITV3 | live_tv | 10 | 119 | 115 | |||
Sky Mix | 11 (90%) | 151 | 141 | ||||
Quest | 12 (90%) | 144 | |||||
E4 | live_tv | 13 | 122 | ||||
Film4 | live_tv | 14 | 300 | ||||
— Channel 4 +1 | 15 | 204 | 121 | ||||
Really | 17 (90%) | 142 | 145 | ||||
More4 | live_tv | 18 | 124 | ||||
U&Dave | 19 (90%) | 811 | 157 | ||||
U&Drama | 20 (90%) | 143 | 158 | ||||
5USA | 21 (90%) | 141 | 129 | ||||
BBC Threeaccount_box | live_tv | 23watch_later | |||||
BBC Four (Scotland SD) | live_tv | 24 watch_later | |||||
U&W | 25 (90%) | 156 | |||||
ITV4 | live_tv | 26 | 120 | 117 | |||
U&Yesterday | 27 (90%) | 159 | |||||
ITVBe | 28 | 131 | 119 | ||||
— ITV2 +1 | 29 (90%)watch_later | 218 | 114 | ||||
— E4 +1 | 30 | 123 | |||||
E4 Extra | live_tv | 31 (90%) | 138 | 126 | |||
5STAR | 32 (90%) | 128 | 131 | ||||
5Action | 33 (90%) | 150 | 132 | ||||
GREAT! movies | 34 (90%) | 321 | |||||
— ITV1 +1 | 35 | 203 | 112 | ||||
— STV+1 | 35 | 203 | |||||
— UTV +1 | 35 | 203 | 112 | ||||
Sky Arts | 36 (90%) | 143 | |||||
— Channel 5 +1 | 38 (90%) | 205 | 128 | ||||
DMAX | 39 (90%) | 172 | 147 | ||||
Quest Red | 40 (90%) | 149 | 146 | ||||
Legend | 41 (90%) | 148 | 137 | ||||
GREAT! action | 42 (90%) | 323 | |||||
Food Network | 43 (90%) | 140 | 148 | ||||
HGTV | 44 (90%) | 158 | 149 | ||||
5SELECT | 46watch_later | 153watch_later | 133watch_later | ||||
— Film4 +1 | 47 (90%) | 314 | 301 | ||||
Challenge | 48 (90%) | 152 | 142 | ||||
4seven | live_tv | 49 (90%) | 137 | 127 | |||
GREAT! christmas | 52 (90%) | 319 | |||||
TG4 | 53 | ||||||
RTÉ One | 54 | ||||||
RTÉ Two | 55 | ||||||
That's TV (UK) | 56 (90%) | 183 | |||||
U&Dave ja vu | 57 (90%) | 211 | |||||
— ITV3 +1 | 58 (90%) | 219 | 116 | ||||
— ITV4 +1 | live_tv | 59 (90%) | 220 | 118 | |||
— U&Drama +1 | 60 (90%) | 243 | |||||
GREAT! romance mix | 63 (90%) | 320 | |||||
Blaze | 64 (90%) | 164 | 161 | ||||
That's TV 2 | 65 (90%) | 366 | |||||
TRUE CRIME | 67 (90%) | 146 | 135 | ||||
TRUE CRIME XTRA | 68 (90%) | 147 | 134 | ||||
— Quest +1 | 70 (90%) | 244 | 151 | ||||
That’s 60s | 71 | ||||||
HobbyMaker | 73 (90%) | ||||||
— &UYesterday +1 | 74 (90%) | 255 | |||||
That's 90s | 75 (90%) | 361 | |||||
That's TV 2 MCR | 76 (90%) | 362 | |||||
That's 60s MCR | 77 | ||||||
TCC | 78 wb_sunny | ||||||
EarthxTV | 79 (90%) | 180 | |||||
That's 80s | 80 | ||||||
— Blaze +1 | 81 (90%) | ||||||
Talking Pictures TV | 82 (90%) | 328 | 306 | ||||
Together TV | 83 (90%) wb_sunny | 170 | 164 | ||||
PBS America | 84 (90%) | 174 | 155 | ||||
That's 90s MCR | 86 | ||||||
— TV Warehouse+1 | 88 | ||||||
WildEarth | 91 (90%) | ||||||
— ITVBe +1 | 93 (90%) | ||||||
CBBCaccount_box | live_tv | 201wb_sunny | 643wb_sunny | ||||
CBeebiesaccount_box | live_tv | 202wb_sunny | 644wb_sunny | ||||
Ketchup TV | 209 (90%) | ||||||
Ketchup Too | 210 (90%) | ||||||
YAAAS! | 211 (90%) | ||||||
BBC Newsaccount_box | live_tv | 231 | |||||
BBC Parliamentaccount_box | live_tv | 232 | 504 | 201 | |||
Sky News | live_tv | 233 (90%) | 202 | ||||
Al Jazeera Eng | 235 (90%) | ||||||
Al Jazeera English | 251 (90%) | 513 | 203 | ||||
FRANCE 24 (in English) | 255 (90%) | 512 | 205 | ||||
— Rok Sky +1 | 265 (90%) |
Local TV channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Bay TV Clwyd | 7 (54%) | ||||||
Bay TV Liverpool | 7 (54%) | ||||||
Bay TV Swansea | 7 (54%) | ||||||
Big Centre TV | 7 (54%) | ||||||
Cambridge Presents | 7 (54%) | ||||||
Estuary TV Doncaster | 7 (54%) | ||||||
Estuary TV York | 7 (54%) | ||||||
Latest TV | 7 (54%) | ||||||
Made in Bristol | 7 (54%) | ||||||
Made in Leeds | 7 (54%) | ||||||
Made in Teesside | 7 (54%) | ||||||
Made in Tyne and Wear | 7 (54%) | ||||||
Mustard | 7 (54%) | ||||||
Notts TV | live_tv | 7 (54%) | |||||
NvTv | 7 (54%) | ||||||
Sheffield Live | 7 (54%) | ||||||
That's Berkshire | 7 (54%) | ||||||
That's Lancashire | 7 (54%) | ||||||
That's Manchester | 7 (54%) | ||||||
That's Oxford | 7 (54%) | ||||||
That's Salisbury | 7 (54%) | ||||||
That's Solent | 7 (54%) | ||||||
That's Surrey | 7 (54%) | ||||||
The York Channel | 7 (54%) | ||||||
LONDON LIVE | live_tv | 8 (54%) | |||||
Made in Cardiff | 8 (54%) | ||||||
STV Edinburgh | 8 (54%) | ||||||
STV Glasgow | 8 (54%) | ||||||
GREAT! real | 61 (54%) | 322 | |||||
LEGEND XTRA | 69 (54%) | 317 | 138 | ||||
Tiny Pop | 207 (54%) | 615 | |||||
POP MAX | 208 (54%) | 620 |
Radio stations
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
BBC Radio 1account_box | live_tv | DAB FM/AM | flag700 | 0101 | 700 | ||
BBC Radio 1Xtraaccount_box | live_tv | DAB | 701 | 0137 | 701 | ||
BBC Radio 2account_box | live_tv | DAB FM/AM | flag702 | 0102 | 702 | ||
BBC Radio 3account_box | live_tv | DAB FM/AM | flag703 | 0103 | 703 | ||
BBC Radio 4 (FM)account_box | live_tv | DAB FM/AM | 704 | 0104 | 704 | ||
BBC Radio 5 Liveaccount_box | live_tv | DAB FM/AM | 705 | 0105 | 705 | ||
BBC Radio 5 Live Sports Extraaccount_box | live_tv | DAB | 706 | 0144 | 706 | ||
BBC Radio 6 Musicaccount_box | live_tv | DAB | 707 | 0120 | 707 | ||
BBC Radio 4 Extraaccount_box | live_tv | DAB | 708 | 0131 | 708 | ||
BBC Asian Networkaccount_box | live_tv | DAB FM/AM | 709 | 0119 | 709 | ||
BBC World Serviceaccount_box | live_tv | DAB FM/AM | flag710 | 0115 | 711 | ||
BBC Derbyaccount_box | 717 | ||||||
Smooth Radio | live_tv | DAB FM/AM | 718 (90%) | 0128 | 732 | ||
BBC Berkshireaccount_box | DAB | 719 | |||||
BBC Bristolaccount_box | FM/AM | 719 | |||||
BBC C&Waccount_box | 719 | ||||||
BBC Jerseyaccount_box | 719 | ||||||
BBC Kentaccount_box | DAB FM/AM | 719 | |||||
BBC Leedsaccount_box | DAB FM/AM | 719 | |||||
BBC Manchesteraccount_box | DAB FM/AM | 719 | |||||
BBC Newcastleaccount_box | DAB FM/AM | 719 | |||||
BBC Norfolkaccount_box | DAB FM/AM | 719 | |||||
BBC Radio Londonaccount_box | live_tv | DAB FM/AM | 719 | 0152 | 718 | ||
BBC Radio Scotlandaccount_box | live_tv | DAB FM/AM | 719 | 0116 | 712 | ||
BBC Radio Ulsteraccount_box | live_tv | DAB FM/AM | 719 | 0118 | 716 | ||
BBC Radio Walesaccount_box | live_tv | DAB FM/AM | 719 | 0117 | 714 | ||
BBC Devonaccount_box | DAB FM/AM | 720 | |||||
BBC H&Waccount_box | 720 | ||||||
BBC Lancashireaccount_box | 720 | ||||||
BBC Nottinghamaccount_box | DAB FM/AM | 720 | |||||
BBC Radio Cymruaccount_box | live_tv | DAB FM/AM | 720 | 0152 | 715 | ||
BBC Radio Foyleaccount_box | live_tv | DAB FM/AM | 720 | 0220 | 717 | ||
BBC Radio nan Gaidhealaccount_box | live_tv | DAB FM/AM | flag720 | 0139 | 713 | ||
BBC Suffolkaccount_box | 720 | ||||||
BBC Sussexaccount_box | 720 | ||||||
BBC Three Countiesaccount_box | 720 | ||||||
BBC Yorkaccount_box | 720 | ||||||
BBC Cornwallaccount_box | 721 | ||||||
BBC Cumbriaaccount_box | 721 | ||||||
BBC Guernseyaccount_box | 721 | ||||||
BBC Humbersideaccount_box | 721 | ||||||
BBC Leicesteraccount_box | 721 | ||||||
BBC Shropshireaccount_box | 721 | ||||||
BBC Wiltshireaccount_box | 721 | ||||||
BBC Cambridgeaccount_box | FM/AM | 722 | |||||
BBC Lincolnshireaccount_box | 722 | ||||||
BBC Merseysideaccount_box | 722 | ||||||
BBC Oxfordaccount_box | 722 | ||||||
BBC Solentaccount_box | DAB FM/AM | 722 | |||||
BBC Somersetaccount_box | 722 | ||||||
BBC Surreyaccount_box | 722 | ||||||
BBC Teesaccount_box | 722 | ||||||
BBC WMaccount_box | DAB FM/AM | 722 | |||||
talkSPORT | live_tv | DAB FM/AM | 723 (90%) | 0108 | 731 | ||
Capital | live_tv | DAB FM/AM | 724 (90%) | 0109 | 719 | ||
Premier Radio | DAB FM/AM | 725 (90%) | |||||
BBC Stokeaccount_box | 726 | ||||||
Absolute Radio | live_tv | DAB FM/AM | 727 (90%) | 0107 | |||
Heart | live_tv | DAB FM/AM | 728 (90%) | 0111 | 733 | ||
RTÉ RnaG | 729 | ||||||
RNIB Connect | FM/AM | 730 (90%) | |||||
Classic FM | live_tv | DAB FM/AM | 731 (90%) | 0106 | 721 | ||
LBC | live_tv | DAB FM/AM | 732 (90%) | 0124 | 734 | ||
Trans World Radio | 733 (90%) | ||||||
BBC Essexaccount_box | 734 | ||||||
BBC Northamptonaccount_box | 734 | ||||||
BBC Sheffieldaccount_box | 734 | ||||||
BBC Solent for Dorsetaccount_box | DAB FM/AM | 734 | |||||
BBC Gloucestershireaccount_box | 735 |
Streamed TV and text
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
On Demand 365 | 254 (90%) | ||||||
BBC RB 1account_box | 601 | 981 |
Other TV channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
QVC | live_tv | 16 (90%) | 660 | 800 | |||
TJC | 22 (90%) | 662 | 809 | ||||
QVC2 | live_tv | 37 (90%) | 663 | 801 | |||
Gems TV | live_tv | 45 (90%) | 665 | 805 | |||
GREAT! tv | 50 (90%) | 157 | |||||
Ideal World | 51 (90%) | 664 | |||||
— GREAT! tv +1 | 62 (90%) | 257 | |||||
TBN UK | 66 | 582 | |||||
Jewellery Maker | live_tv | 72 (90%) | 674 | 807 | |||
Create & Craft | 85 (90%)wb_sunny | 683 | 813 | ||||
TV Warehouse | 87 | 676 | |||||
— Together TV +1 | 90 (90%)wb_sunny | ||||||
Sonlife TV | 96 (90%) | 695 | |||||
Pop Player | 212 (90%) | ||||||
GB News | 236 (90%) | 515 | 216 | ||||
TalkTV | 237 (90%) | 526 | |||||
AlJazeera Arabic | 252 (90%) | ||||||
Real Crime | 258 (90%) | ||||||
Asharq News | 260 (90%) | ||||||
Al Arabiya | 261 (90%) | ||||||
Shots! | 262 (90%) | ||||||
SonLife | 263 (90%) | ||||||
FailArmy | 264 (90%) | ||||||
Pet Collective | 266 (90%) | ||||||
3ABN | 268 (90%) | ||||||
AmazingDiscoveries | 269 (90%) | ||||||
Channelbox | 271 (90%) | ||||||
Asharq News #2 | 272 (90%) | ||||||
Newsmax | 273 (90%) | ||||||
UK RADIO PORTAL | 277 (90%) | ||||||
Alaraby Network | 279 (90%) | ||||||
Rok | 280 (90%) | 329 | |||||
Revelation TV | 281 (90%) | 581 | 692 | ||||
God TV | 282 (90%) | ||||||
NHK WORLD | 286 (90%) | 507 | 209 |
Where Local TV broadcast
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
Pop | 206 (54%) | 614 |
Adult channels
Channel name | web | radio | Freeviewarrow_drop_down | Sky | Freesat | ||
---|---|---|---|---|---|---|---|
ADULT Section (start) | 670 (90%) | ||||||
ADULT Xpanded TV | 671 (90%) | 902 | |||||
ADULT smileTV3 | 673 (90%) | ||||||
ADULT Babestn | 674 (90%) | ||||||
ADULT Section | 699 (90%) |
Saturday, 21 December 2024
H
https://www.editoraroncarati.com.br/v2/A6:06 AM
Policies b40100ok and b4010hok are in effect in Oklahoma. The
a71100ok and a71200ok https://www.editoraroncarati.com.br/v2/Artigos-e-Noticias/Artigos-e-Noticias/Interrupcao-cibernetica-e-de-negocios-sao-os-maiores-riscos-para-2023.
link to this comment |
H
https://mostbet-wbs9.top/10:41 AM
,
-: 150% .
link to this comment |
G
Garrick McFadden5:21 PM
<p>My name is Garrick McFadden and I want to be the best Phoenix car accident lawyer. That is my dream. </p>
link to this comment |
Sunday, 22 December 2024
H
https://ko66vip.gold10:06 AM
There's definately a great deal to know about this issue.
I really like all of the points you have made.
link to this comment |
O
online car insurance in chicago1:01 PM
When you drive in Chicago, car insurance is among the very most vital things you
may have. It guarantees you are actually fiscally guarded if something fails while driving.
link to this comment |
Select more comments
Your comment please