Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 11-October 04:32
Transmitter | Freeview problem reports |
---|---|
Ainstable | Freeview: Off the air due to essential engineering from 10 Oct 12:39 until 10 Oct 15:12. . |
Bacup | Freeview: Off the air due to essential engineering from 7 Oct 09:00 until 7 Oct 11:31. . |
Benagh | Freeview: Off the air due to a fault from 6 Oct 11:28 until 6 Oct 15:19. . |
Brown Carrick Hill | DAB: Off the air due to essential engineering from 9 Oct 10:05 until 9 Oct 10:47. . |
Burghead | LW: Slightly reduced power due to a fault from 8 Oct 02:30 until 8 Oct 03:03. . |
Cambret Hill | Freeview: Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Craigellachie | Freeview: Off the air due to a fault from 9 Oct 11:07 until 9 Oct 11:14. . |
Creetown | Freeview: Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Cwmaman | Freeview: Off the air due to a fault from 10 Oct 15:33 until 10 Oct 15:51. . |
Daffy Green | DAB: Slightly reduced power due to a fault from 7 Oct 13:15 until 7 Oct 20:16. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Drumcarrow Craig | DAB: Off the air due to essential engineering from 10 Oct 09:15 until 10 Oct 14:45. . |
Easdale | Freeview: Off the air due to a fault from 9 Oct 09:04 until 9 Oct 14:49. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Harborne | Freeview: Reduced quality due to a fault from 1 Oct 01:56. . |
Haydon Bridge | DAB: Off the air due to essential engineering from 10 Oct 10:30 until 10 Oct 10:57. . |
Heolgerrig | DAB: Off the air due to a fault from 10 Oct 03:15 until 10 Oct 05:30. . |
High Wycombe | DAB: Off the air due to a fault from 8 Oct 17:09 until 8 Oct 17:10. Off the air due to a fault from 8 Oct 17:05 until 8 Oct 17:06. . |
Hope under Dinmore | Freeview: Off the air due to a fault from 8 Oct 19:33 until 8 Oct 19:35. . |
Kilkeel | Freeview: Off the air due to a fault from 6 Oct 11:28 until 6 Oct 15:19. . |
Kings Lynn | DAB: Off the air due to a fault from 10 Oct 17:39 until 10 Oct 17:48. . |
Kirkcudbright | Freeview: Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Lairg | Freeview: Off the air due to a fault from 9 Oct 11:07 until 9 Oct 11:14. . |
Largs | Freeview: Off the air due to essential engineering from 8 Oct 10:39 until 8 Oct 11:13. . |
Lark Stoke | DAB: Off the air due to essential engineering from 8 Oct 14:14 until 8 Oct 14:27. Off the air due to essential engineering from 8 Oct 09:36 until 8 Oct 09:50. . FM: Off the air due to essential engineering from 8 Oct 14:08 until 8 Oct 14:11. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Luddenden | DAB: Off the air due to a fault from 7 Oct 16:00 until 7 Oct 18:21. Off the air due to essential engineering from 7 Oct 09:00 until 7 Oct 16:00. . FM: Off the air due to a fault from 7 Oct 16:00 until 7 Oct 18:21. Off the air due to essential engineer |
Maesteg | DAB: Off the air due to essential engineering from 8 Oct 11:20 until 8 Oct 11:25. . |
Mendlesham | DAB: Low power due to a fault from 7 Oct 00:50 until 7 Oct 02:37. . |
Millburn Muir | DAB: Off the air due to essential engineering from 9 Oct 10:45 until 9 Oct 10:59. . |
Minnigaff | Freeview: Off the air due to a fault from 10 Oct 15:31 until 10 Oct 16:00. Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Moorside Edge | AM: Off the air due to essential engineering from 10 Oct 11:56 until 10 Oct 13:25. Off the air due to essential engineering from 9 Oct 14:06 until 9 Oct 15:34. Slightly reduced power due to a fault from 9 Oct 12:17 until 9 Oct 14:06. Poor quality due |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Newport Bay | Freeview: Off the air due to a fault from 9 Oct 11:12 until 9 Oct 12:16. . |
Pin Green | DAB: Slightly reduced power due to a fault from 9 Oct 05:15 until 9 Oct 05:35. . |
Pinwherry | Freeview: Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Portpatrick | Freeview: Off the air due to essential engineering from 8 Oct 10:34 until 8 Oct 10:42. Off the air due to a fault from 7 Oct 13:59 until 7 Oct 14:17. . |
Puttocks Hill | DAB: Off the air due to essential engineering from 8 Oct 12:24 until 8 Oct 12:34. Off the air due to a fault from 7 Oct 20:08 until 7 Oct 22:02. . |
Sergeant Law | DAB: Off the air due to a fault from 9 Oct 11:35 until 9 Oct 11:46. . |
Shatton Edge | Freeview: Off the air due to essential engineering from 9 Oct 13:31 until 9 Oct 14:10. . |
South Maesteg | Freeview: Off the air due to essential engineering from 8 Oct 11:20 until 8 Oct 11:25. . |
Stanton Moor | DAB: Off the air due to essential engineering from 10 Oct 12:30 until 10 Oct 12:45. . |
Tideswell Moor | Freeview: Off the air due to essential engineering from 9 Oct 13:31 until 9 Oct 14:10. . |
Westerglen | AM: Off the air due to essential engineering from 9 Oct 00:14 until 9 Oct 05:31. . LW: Off the air due to essential engineering from 9 Oct 00:11 until 9 Oct 05:31. . |
Whitworth | Freeview: Off the air due to essential engineering from 7 Oct 09:00 until 7 Oct 11:31. . |
Windermere | Freeview: Wrong regional programme due to a fault from 14 Aug 10:19 until 14 Aug 10:59. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 11-October 04:32. Information from What is the Radio and Television Investigation Service?.