Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 08-October 06:11
Transmitter | Freeview problem reports |
---|---|
Ainley Top | DAB: Off the air due to a fault from 4 Oct 13:50 until 4 Oct 18:51. . |
Amlwch Nebo | DAB: Off the air due to essential engineering from 29 Sep 09:01 until 29 Sep 13:03. . |
Ardovie Quarry | DAB: Off the air due to a fault from 1 Oct 09:00 until 1 Oct 13:35. . |
Benagh | Freeview: Off the air due to a fault from 29 Sep 13:50 until 29 Sep 13:56. . |
Betws Y Coed | DAB: Off the air due to a fault from 4 Oct 08:20 until 4 Oct 08:25. . |
Charlbury | Freeview: Weather conditions may be affecting your reception from 2 Oct 00:56 until 2 Oct 02:23. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Creteway Down | DAB: Off the air due to a fault from 29 Sep 12:28 until 29 Sep 13:57. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Danbury | DAB: Poor quality due to a fault from 29 Sep 17:26 until 29 Sep 17:31. Poor quality due to a fault from 28 Sep 21:32 until 28 Sep 22:03. Poor quality due to a fault from 28 Sep 17:35 until 28 Sep 18:05. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Droitwich | LW: Slightly reduced power due to essential engineering from 2 Oct 10:19 until 2 Oct 10:23. Off the air due to essential engineering from 1 Oct 00:19 until 1 Oct 03:21. . |
Eastwood | Freeview: Weather conditions may be affecting your reception from 2 Oct 04:28 until 2 Oct 04:39. Weather conditions may be affecting your reception from 2 Oct 03:27 until 2 Oct 03:42. . |
Eskdale Green | Freeview: Off the air due to essential engineering from 1 Oct 12:20 until 1 Oct 13:05. . |
Garth Hill Hp | Freeview: Off the air due to essential engineering from 30 Sep 11:13 until 30 Sep 12:06. . |
Garth Hill Vp | Freeview: Off the air due to essential engineering from 30 Sep 11:13 until 30 Sep 12:06. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glespin | Freeview: Glespin transmitter has been permanently shut down. Go to the Works and Warnings section of this website for more information. from 16 Jun 10:00. . |
Gosforth | Freeview: Off the air due to essential engineering from 1 Oct 12:20 until 1 Oct 13:05. . |
Great Missenden | Freeview: Off the air due to a fault from 1 Oct 21:00 until 1 Oct 22:10. . |
Harrogate Hildebrand | DAB: Off the air due to essential engineering from 3 Oct 11:11 until 3 Oct 11:29. . |
Heolgerrig | DAB: Off the air due to a fault from 1 Oct 11:38 until 1 Oct 12:05. . |
High Wycombe | DAB: Off the air due to essential engineering from 1 Oct 10:19 until 1 Oct 13:16. . |
Hope under Dinmore | Freeview: Off the air due to a fault from 4 Oct 12:22 until 4 Oct 14:45. . |
Inverarish | Freeview: Off the air due to a fault from 1 Oct 07:59 until 1 Oct 08:04. . |
Kilkeel | Freeview: Off the air due to a fault from 29 Sep 13:50 until 29 Sep 13:56. . |
Kings Lynn | DAB: Off the air due to essential engineering from 29 Sep 11:18 until 29 Sep 14:14. . |
Knott Hall | DAB: Off the air due to a fault from 28 Sep 19:04 until 28 Sep 19:26. Off the air due to a fault from 28 Sep 17:01 until 28 Sep 18:26. Off the air due to a fault from 28 Sep 00:45 until 28 Sep 01:06. Poor quality due to a fault from 27 Sep 20:46 until |
Lees | Freeview: Off the air due to a fault from 30 Sep 16:25 until 30 Sep 16:26. Off the air due to essential engineering from 30 Sep 14:22 until 30 Sep 14:33. . |
Llandecwyn | DAB: Off the air due to a fault from 28 Sep 08:04 until 28 Sep 14:38. . FM: Off the air due to a fault from 28 Sep 08:04 until 28 Sep 14:38. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Maentwrog | Freeview: Off the air due to a fault from 28 Sep 08:04 until 28 Sep 14:41. . |
Mendip | DAB: Slightly reduced power due to a fault from 1 Oct 14:41 until 1 Oct 15:57. . |
Moffat North | DAB: Slightly reduced power due to a fault from 29 Sep 20:32 until 30 Sep 00:01. . |
Mow Cop | DAB: Off the air due to a fault from 28 Sep 20:22 until 28 Sep 20:24. . |
Nant Y Moel | Freeview: Off the air due to a fault from 27 Sep 21:46 until 28 Sep 02:57. . |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Newton Ferrers | Freeview: Off the air due to a fault from 27 Sep 20:16 until 27 Sep 21:48. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Portpatrick | Freeview: Off the air due to a fault from 4 Oct 22:07 until 4 Oct 22:25. Off the air due to a fault from 4 Oct 15:18 until 4 Oct 15:22. . |
Ripponden | Freeview: Off the air due to a fault from 1 Oct 19:24 until 1 Oct 21:06. . |
Sedgley | AM: Off the air due to essential engineering from 30 Sep 18:29 until 30 Sep 19:10. Slightly reduced power due to a fault from 30 Sep 16:53 until 30 Sep 18:29. Slightly reduced power due to a fault from 30 Sep 16:27 until 30 Sep 16:30. Slightly reduced |
Sennybridge | Freeview: Off the air due to essential engineering from 1 Oct 09:47 until 1 Oct 12:07. . |
Southway | Freeview: Off the air due to a fault from 29 Sep 05:45 until 29 Sep 16:14. . |
St Bees | Freeview: Off the air due to essential engineering from 1 Oct 12:20 until 1 Oct 13:05. . |
Storeton | Freeview: Off the air due to a fault from 30 Sep 20:43 until 30 Sep 21:41. . |
Sudbury | DAB: Off the air due to a fault from 28 Sep 16:34 until 28 Sep 20:23. . |
Trebanog | Freeview: Off the air due to a fault from 3 Oct 17:48 until 3 Oct 21:03. . |
West Runton | Freeview: Weather conditions may be affecting your reception from 29 Sep 05:26 until 29 Sep 05:37. . |
Whitehaven | Freeview: Off the air due to essential engineering from 1 Oct 12:20 until 1 Oct 13:05. . |
Woodbridge | DAB: Off the air due to a fault from 1 Oct 09:49 until 1 Oct 11:28. Off the air due to a fault from 1 Oct 08:36 until 1 Oct 08:41. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 08-October 06:11. Information from What is the Radio and Television Investigation Service?.