Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 02-October 05:09
Transmitter | Freeview problem reports |
---|---|
Belcoo | Freeview: Off the air due to a fault from 1 Oct 12:53 until 1 Oct 12:57. Off the air due to a fault from 1 Oct 10:51 until 1 Oct 10:54. Off the air due to a fault from 30 Sep 08:57 until 30 Sep 09:02. . |
Benagh | Freeview: Off the air due to a fault from 27 Sep 19:21 until 27 Sep 19:21. . |
Berkeley Heath | AM: Off the air due to a fault from 1 Oct 13:04 until 1 Oct 13:06. . |
Bilsdale | DAB: Off the air due to a fault from 10 Aug 13:41. . |
Brailes | Freeview: Off the air due to essential engineering from 28 Sep 09:01 until 28 Sep 13:37. . |
Bristol Montpelier | Freeview: Off the air due to essential engineering from 28 Sep 10:10 until 28 Sep 11:12. . |
Carmel | DAB: Slightly reduced power due to essential engineering from 27 Sep 10:21 until 27 Sep 12:19. . FM: Slightly reduced power due to essential engineering from 27 Sep 11:15 until 27 Sep 12:19. . |
Clovenfords | Freeview: Off the air due to a fault from 29 Sep 13:52 until 29 Sep 15:40. . |
Coniston | Freeview: Off the air due to essential engineering from 1 Oct 09:18 until 1 Oct 11:54. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Cullingworth | Freeview: Off the air due to essential engineering from 28 Sep 09:06 until 28 Sep 13:06. . |
Cwm Twrch | Freeview: Off the air due to essential engineering from 28 Sep 13:30 until 28 Sep 14:24. Off the air due to a fault from 27 Sep 08:00 until 27 Sep 08:59. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Farthinghoe | DAB: Off the air due to a fault from 30 Sep 09:53 until 30 Sep 09:55. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Gigha Island | Freeview: Off the air due to a fault from 27 Sep 15:30 until 27 Sep 17:18. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 30 Sep 20:02 until 1 Oct 03:28. Weather conditions may be affecting your reception from 27 Sep 12:00 until 29 Sep 16:02. . |
Hawick | Freeview: Off the air due to essential engineering from 28 Sep 11:10 until 28 Sep 11:43. . |
Kilkeel | Freeview: Off the air due to a fault from 27 Sep 19:21 until 27 Sep 19:21. . |
Kilvey Hill | DAB: Slightly reduced power due to essential engineering from 28 Sep 10:24 until 28 Sep 12:36. . FM: Slightly reduced power due to essential engineering from 28 Sep 10:18 until 28 Sep 12:36. . |
Kings Lynn | Freeview: Off the air due to a fault from 27 Sep 09:21 until 27 Sep 10:15. . DAB: Off the air due to a fault from 27 Sep 09:21 until 27 Sep 10:16. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Minnigaff | Freeview: Off the air due to a fault from 30 Sep 21:48 until 30 Sep 22:03. . |
Mow Cop | DAB: Off the air due to a fault from 30 Sep 14:15 until 30 Sep 14:31. . |
Orton | Freeview: Off the air due to a fault from 30 Sep 12:32 until 30 Sep 13:44. . |
Patcham | Freeview: Poor quality due to a fault from 29 Sep 12:48 until 29 Sep 16:55. Off the air due to a fault from 29 Sep 12:01 until 29 Sep 12:04. . |
Pinwherry | Freeview: Off the air due to a fault from 29 Sep 06:01 until 29 Sep 06:54. Off the air due to a fault from 29 Sep 04:01 until 29 Sep 06:01. . |
Portishead | Freeview: Off the air due to essential engineering from 29 Sep 10:46 until 29 Sep 10:58. . |
Stagshaw | AM: Slightly reduced power due to essential engineering from 27 Sep 10:12 until 27 Sep 13:08. . |
The Wrekin | DAB: Slightly reduced power due to essential engineering from 29 Sep 10:55 until 29 Sep 15:59. . |
Ubley | Freeview: Off the air due to essential engineering from 29 Sep 14:18 until 29 Sep 14:40. . |
Upper Soudley | Freeview: Off the air due to a fault from 27 Sep 12:07 until 27 Sep 12:19. . |
Wall | Freeview: Off the air due to a fault from 1 Oct 20:46 until 1 Oct 20:47. . |
Westerglen | AM: Slightly reduced power due to a fault from 30 Sep 18:53 until 1 Oct 00:46. Slightly reduced power due to a fault from 30 Sep 18:38 until 30 Sep 18:48. . LW: Slightly reduced power due to a fault from 28 Sep 11:33 until 28 Sep 17:00. . |
Wickhambrook | DAB: Off the air due to essential engineering from 28 Sep 09:01 until 28 Sep 15:29. . |
Wrekenton | DAB: Off the air due to essential engineering from 28 Sep 12:44 until 28 Sep 14:15. . |
Ystalyfera | Freeview: Off the air due to essential engineering from 28 Sep 13:30 until 28 Sep 14:24. Off the air due to a fault from 27 Sep 08:00 until 27 Sep 08:59. . |
Last updated at 02-October 05:09. Information from What is the Radio and Television Investigation Service?.