Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 26-March 22:07
Transmitter | Freeview problem reports |
---|---|
Austwick | Freeview: Off the air due to a fault from 22 Mar 20:34 until 22 Mar 22:10. . |
Backbarrow | Freeview: Off the air due to a fault from 22 Mar 17:45 until 22 Mar 18:19. . |
Belcoo | Freeview: Off the air due to a fault from 22 Mar 20:52 until 22 Mar 21:03. . |
Ben Gullipen | DAB: Off the air due to a fault from 26 Mar 09:15 until 26 Mar 10:00. . |
Bilsdale | Freeview: Off air due to a fire. Go to our Works and Warnings section for more information. from 10 Aug 13:26. . DAB: Off the air due to a fault from 10 Aug 13:41. . |
Burghead | LW: Slightly reduced power due to essential engineering from 22 Mar 11:28 until 22 Mar 12:01. Slightly reduced power due to a fault from 22 Mar 10:40 until 22 Mar 10:58. Slightly reduced power due to a fault from 22 Mar 07:43 until 22 Mar 07:51. . |
Cerrig Y Drudion | Freeview: Wrong regional programme due to a fault from 26 Mar 05:03. Wrong regional programme due to a fault from 22 Mar 15:30 until 23 Mar 07:41. Wrong regional programme due to a fault from 21 Mar 13:14 until 22 Mar 12:58. . |
Churchdown Hill | DAB: Slightly reduced power due to a fault from 21 Mar 11:04 until 24 Mar 11:35. . |
Collafirth Hill | Freeview: Off the air due to essential engineering from 22 Mar 11:17 until 22 Mar 13:23. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
EarlS Hill | DAB: Off the air due to a fault from 26 Mar 09:25 until 26 Mar 09:56. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Gellifendigaid | Freeview: Off the air due to a fault from 23 Mar 11:56 until 23 Mar 12:02. Off the air due to a fault from 23 Mar 11:10 until 23 Mar 11:21. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 25 Mar 00:51 until 25 Mar 01:55. Weather conditions may be affecting your reception from 22 Mar 20:52 until 23 Mar 23:14. . |
Guisborough | Freeview: Slightly reduced quality due to a fault from 10 Aug 13:26. . |
Hebden Bridge | DAB: Off the air due to a fault from 24 Mar 18:55 until 24 Mar 21:07. . FM: Off the air due to a fault from 25 Mar 12:10 until 25 Mar 12:11. Off the air due to a fault from 24 Mar 20:54 until 24 Mar 22:42. Off the air due to a fault from 24 Mar 18:55 |
Inverarish | Freeview: Off the air due to essential engineering from 23 Mar 10:44 until 23 Mar 11:14. Poor quality due to a fault from 22 Mar 07:57 until 22 Mar 10:59. Poor quality due to a fault from 22 Mar 04:15 until 22 Mar 05:22. . |
Knott Hall | DAB: Slightly reduced power due to a fault from 22 Mar 03:56 until 22 Mar 03:57. . |
Llandecwyn | DAB: Off the air due to a fault from 21 Mar 22:55 until 22 Mar 05:54. . FM: Off the air due to a fault from 21 Mar 23:04 until 22 Mar 05:47. Off the air due to a fault from 21 Mar 22:55 until 21 Mar 23:04. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Lochearnhead | Freeview: Off the air due to a fault from 22 Mar 04:09 until 22 Mar 05:04. . |
Maentwrog | Freeview: Off the air due to a fault from 21 Mar 22:55 until 22 Mar 05:54. . |
Malvern | DAB: Low power due to essential engineering from 23 Mar 10:14 until 23 Mar 14:41. Low power due to essential engineering from 22 Mar 11:08 until 22 Mar 14:41. . FM: Slightly reduced power due to essential engineering from 23 Mar 10:14 until 23 Mar 13:0 |
Moorside Edge | AM: Slightly reduced power due to a fault from 26 Mar 17:03 until 26 Mar 17:16. . |
Pencader | Freeview: Off the air due to essential engineering from 22 Mar 09:00 until 22 Mar 15:50. . |
Shatton Edge | Freeview: Off the air due to a fault from 25 Mar 07:33 until 25 Mar 08:33. . |
Somersham | Freeview: Off the air due to essential engineering from 22 Mar 09:01 until 22 Mar 14:28. . |
St Fillans | Freeview: Off the air due to a fault from 22 Mar 04:09 until 22 Mar 05:04. . |
Stavely In Cartmel | Freeview: Off the air due to a fault from 22 Mar 17:46 until 22 Mar 17:48. . |
Tideswell Moor | Freeview: Off the air due to a fault from 25 Mar 07:33 until 25 Mar 08:33. . |
West Runton | Freeview: Off the air due to a fault from 24 Mar 15:34 until 24 Mar 18:22. . FM: Off the air due to a fault from 26 Mar 11:56 until 26 Mar 12:09. Poor quality due to a fault from 26 Mar 11:56 until 26 Mar 14:40. Off the air due to a fault from 24 Mar |
Westerglen | LW: Slightly reduced power due to essential engineering from 23 Mar 11:28 until 23 Mar 14:27. . |
Last updated at 26-March 22:07. Information from What is the Radio and Television Investigation Service?.