Freeview reception at B73 5AF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 5 mobile phone masts within 1.5km of B735AF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
| 1 | BBC One (SD) | Sutton Coldfield West Midlands | PSB1 | |
| 2 | BBC Two | Sutton Coldfield West Midlands | PSB1 | |
| 3 | ITV 1 (SD) | Sutton Coldfield Central (West) | PSB2 | |
| 4 | Channel 4 (SD) | Sutton Coldfield Central (West) | PSB2 | |
| 5 | 5 | Sutton Coldfield Central (West) | PSB2 | |
| 6 | ITV 2 | Sutton Coldfield Central (West) | PSB2 | |
| 7 | Big Centre TV | Sutton Coldfield | LB | |
| 7 | Notts TV | Waltham | LNG | |
| 9 | BBC Four | Sutton Coldfield West Midlands | PSB1 | |
| 10 | ITV3 | Sutton Coldfield Central (West) | PSB2 | |
| 11 | Sky Mix HD | Sutton Coldfield | COM5 | |
| 12 | Quest | Sutton Coldfield | COM6 | |
| 13 | E4 | Sutton Coldfield Central (West) | PSB2 | |
| 14 | Film4 | Sutton Coldfield Central (West) | PSB2 | |
| 15 | Channel 4 +1 | Sutton Coldfield Central (West) | PSB2 | |
| 17 | Really | Sutton Coldfield | COM5 | |
| 18 | More4 | Sutton Coldfield Central (West) | PSB2 | |
| 19 | U&Dave | Sutton Coldfield | COM5 | |
| 20 | U&Drama | Sutton Coldfield | COM4 | |
| 21 | 5USA | Sutton Coldfield | COM4 | |
| 23 | BBC Three | Sutton Coldfield West Midlands | PSB1 | |
| 25 | U&W | Sutton Coldfield | COM6 | |
| 26 | ITV4 | Sutton Coldfield Central (West) | PSB2 | |
| 27 | U&Yesterday | Sutton Coldfield | COM6 | |
| 28 | ITV Quiz | Sutton Coldfield Central (West) | PSB2 | |
| 29 | ITV2 +1 | Sutton Coldfield | COM4 | |
| 30 | E4 +1 | Sutton Coldfield Central (West) | PSB2 | |
| 31 | E4 Extra | Sutton Coldfield | COM5 | |
| 32 | 5STAR | Sutton Coldfield | COM4 | |
| 33 | 5Action | Sutton Coldfield | COM4 | |
| 34 | GREAT! movies | Sutton Coldfield | COM6 | |
| 35 | ITV1 +1 | Sutton Coldfield Central (West) | PSB2 | |
| 36 | Sky Arts | Sutton Coldfield | COM5 | |
| 38 | 5 1 | Sutton Coldfield | COM4 | |
| 39 | DMAX | Sutton Coldfield | COM6 | |
| 40 | Quest Red | Sutton Coldfield | COM5 | |
| 41 | Legend | Sutton Coldfield | COM4 | |
| 42 | GREAT! action | Sutton Coldfield | COM4 | |
| 43 | Food Network | Sutton Coldfield | COM5 | |
| 44 | HGTV | Sutton Coldfield | COM6 | |
| 46 | 5SELECT | Sutton Coldfield | PSB3 | |
| 47 | Film4 +1 | Sutton Coldfield | COM5 | |
| 48 | Challenge | Sutton Coldfield | COM5 | |
| 49 | 4seven | Sutton Coldfield Central (West) | PSB2 | |
| 52 | GREAT! romance | Sutton Coldfield | COM6 | |
| 56 | That's TV (UK) | Sutton Coldfield | COM6 | |
| 57 | U&Eden | Sutton Coldfield | PSB3 | |
| 58 | ITV3 +1 | Sutton Coldfield | COM4 | |
| 59 | ITV4 +1 | Sutton Coldfield | COM4 | |
| 60 | U&Drama 1 | Sutton Coldfield | COM5 | |
| 61 | GREAT! mystery | Sutton Coldfield | COM4 | |
| 63 | GREAT! player | Sutton Coldfield | COM6 | |
| 64 | Blaze | Sutton Coldfield | COM4 | |
| 65 | That's TV 2 | Sutton Coldfield | COM5 | |
| 67 | TRUE CRIME | Sutton Coldfield | COM4 | |
| 68 | TRUE CRIME XTR | Sutton Coldfield | COM4 | |
| 69 | LEGEND XTRA | Sutton Coldfield | PSB3 | |
| 70 | Quest +1 | Sutton Coldfield | COM5 | |
| 71 | That's TV 3 | Sutton Coldfield Central (West) | PSB2 | |
| 73 | HobbyMaker | Sutton Coldfield | COM6 | |
| 74 | U&DaveJaVu | Sutton Coldfield | COM4 | |
| 75 | That's Melody | Sutton Coldfield | COM6 | |
| 76 | That's Dance | Sutton Coldfield | COM5 | |
| 81 | Rewind TV | Sutton Coldfield | COM6 | |
| 82 | Talking Pictures TV | Sutton Coldfield | COM6 | |
| 83 | That's TV | Sutton Coldfield | COM4 | |
| 84 | PBS America | Sutton Coldfield | COM6 | |
| 91 | WildEarth | Sutton Coldfield | COM4 | |
| 93 | ITVBe +1 | Sutton Coldfield | COM4 | |
| 101 | BBC One HD | Sutton Coldfield | PSB3 | |
| 102 | BBC Two HD | Sutton Coldfield | PSB3 | |
| 103 | ITV 1 HD | Sutton Coldfield | PSB3 | |
| 103 | STV HD | Sutton Coldfield | PSB3 | |
| 103 | UTV HD | Sutton Coldfield | PSB3 | |
| 104 | Channel 4 HD | Sutton Coldfield | PSB3 | |
| 105 | 5 HD | Sutton Coldfield | PSB3 | |
| 106 | BBC Four HD | Sutton Coldfield | PSB3 | |
| 107 | BBC Three HD | Sutton Coldfield | PSB3 | |
| 108 | BBC Scotland HD | Sutton Coldfield | PSB3 | |
| 110 | Channel 4 HD (Wales) | Sutton Coldfield | PSB3 | |
| 201 | CBBC | Sutton Coldfield West Midlands | PSB1 | |
| 202 | CBeebies | Sutton Coldfield West Midlands | PSB1 | |
| 203 | CBBC HD | Sutton Coldfield | PSB3 | |
| 204 | CBeebies HD | Sutton Coldfield | PSB3 | |
| 206 | Tiny Pop | Sutton Coldfield | COM4 | |
| 207 | POP UP | Sutton Coldfield | COM6 | |
| 209 | Ketchup TV | Sutton Coldfield | COM4 | |
| 210 | Ketchup Too | Sutton Coldfield | COM4 | |
| 211 | YAAAS! | Sutton Coldfield | COM4 | |
| 231 | BBC News | Sutton Coldfield West Midlands | PSB1 | |
| 232 | BBC Parliament | Sutton Coldfield West Midlands | PSB1 | |
| 233 | Sky News | Sutton Coldfield | COM5 | |
| 251 | Al Jazeera English | Sutton Coldfield | COM4 | |
| 255 | FRANCE 24 (in English) | Sutton Coldfield | COM4 | |
| 265 | ROK | Sutton Coldfield | COM4 | |
Advanced options
Show good and blocked paths from B73 5AF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 19 May 2014
K
KEVIN GARDINER1:19 PM
Stourbridge
I've recently read a technical release about the roll out of the new com7 multiplex. The following information refers to the transmitters which have switched on the new multiplex and have made changes to their ERP.
OXFORD: CH 31. 17.4KW DOWN TO 16.38KW.
RIDGE HILL: CH32. 6.3KW UPTO 10.54KW.
SUTTON COLDFIELD. CH33: 81.3KW UPTO 89.2KW.
WALTHAM; CH31. 8.7KW UPTO 10.6KW.
| link to this comment |
KEVIN's: mapK's Freeview map terrainK's terrain plot wavesK's frequency data K's Freeview Detailed Coverage
K
KEVIN GARDINER1:20 PM
Stourbridge
Sandy heath: ch32. 43.7kw upto 49.5kw.
tacolneston: ch 31. 22.4kw upto 27.4kw.
winter hill: ch 31. 24kw upto 25.7kw.
crystal palace: ch33. 36.3kw upto 43.09kw.
bluebell hill: ch 32. 3.7kw upto 4kw.
hannington: ch32. 29.5kw upto 36.7kw.
rowbrigde HP: ch31. 23.4kw upto 24.4kw.
blackhill: ch32. 39.8kw upto 42.8kw.
craigkelly: ch33. 9.3kw upto 10.84kw.
bilsdale: ch31. 17.8kw upto 18.48kw.
pontop pike: ch 33. 33.9kw down to 33.84kw.
divis: ch33. 10.5kw upto 12.4kw.
wenvoe Cardiff: ch31. 40.7kw upto 46.9kw.
Belmont: ch33. 33.9kw upto 37.14kw.
emley moor: ch32. 50.1kw upto 54.82kw.
| link to this comment |
KEVIN's: ...
K
KEVIN GARDINER1:29 PM
Stourbridge
JB38, I originally put this report up to attract the attention of Brian, but he has so far, not commented on it. I'm not sure who is the editor webmaster of this website and therefore decided to inform you of the article I read. It is an official report and therefore, the Erp's of the new com7 multiplex can now be corrected to their actual Erp's as they stand now.
| link to this comment |
KEVIN's: mapK's Freeview map terrainK's terrain plot wavesK's frequency data K's Freeview Detailed Coverage
N
Nigel3:29 PM
Need to know which television aerial to use my address urgent
| link to this comment |
Nigel: "please provide a full (not partial) postcode (or preferably enter it in box at the top right) "
| link to this comment |
KEVIN GARDINER: I thought I'd sent you an email about this information.
I've got to be careful that I don't upset Digital UK because the information is copyright to them, unless I get the same data though Ofcom, as Ofcom is a public body and hence the information is then in the "public domain".
| link to this comment |
K
KEVIN GARDINER7:35 PM
Stourbridge
BRAINTIST. Up till today, I haven't received an e-mail from you about this subject. But I kind of thought that the information in the report may well be copyrighted to DIGITAL UK for the time being , or when Ofcom being a public body, then publish it for public release for general public consumption. And of course, you have to be careful with copyrighted material.
| link to this comment |
KEVIN's: mapK's Freeview map terrainK's terrain plot wavesK's frequency data K's Freeview Detailed Coverage
Tuesday, 20 May 2014
K
kayleigh8:42 PM
My freeview isnt workin have brought new boosters and aerial cable still nothing what can I do :( sky is downstairs and thats working fine but non of aerials upstairs are working please help :( (51.1190,-0.1764)
| link to this comment |
MikeP
8:52 PM
8:52 PM
Kayleigh
To assist us help you, we need to know where you live by giving a post code (that of a nearby shop will do) and some idea of what equipment you have.
| link to this comment |
J
jb3811:29 PM
kayleigh: If indeed your are located in the RH10 postal code area? and you are receiving Freeview from the Crystal Palace transmitter, then please note that as from yesterday 19th this station is listed as being liable to suffer from possible interruptions to its service due to engineering work being carried out at the station.
It should also be noted, that "if" on finding no signal when you tried to select a channel you then proceded to carry out a retune? then this will have wiped out everything stored in the tuners EPG memory, therefore a further retune will be required to refresh the tuners programme memory.
| link to this comment |
Select more comments
Your comment please!