Freeview reception at WN7 1SH
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 8 mobile phone masts within 1.5km of WN71SH (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
Now 90s | Winter Hill | GIM | ||
Spotlight TV | Winter Hill | GIM | ||
Quest Red +1 | Moel-Y-Parc | COM6 | ||
Smithsonian Channel | Winter Hill | COM5 | ||
Clubland TV | Winter Hill | GIM | ||
Country Music Entertainment | Winter Hill | GIM | ||
Classic Hits | Moel-Y-Parc | COM6 | ||
Classic Hits MCR | Winter Hill | GIM | ||
1 | BBC One (SD) | Winter Hill North West | PSB1 | |
2 | BBC Two | Winter Hill North West | PSB1 | |
3 | ITV 1 (SD) | Winter Hill Granada | PSB2 | |
4 | Channel 4 (SD) | Winter Hill Granada | PSB2 | |
5 | Channel 5 | Winter Hill Granada | PSB2 | |
6 | ITV 2 | Winter Hill Granada | PSB2 | |
9 | BBC Four | Winter Hill North West | PSB1 | |
10 | ITV3 | Winter Hill Granada | PSB2 | |
11 | Sky Mix | Winter Hill | COM5 | |
12 | Quest | Moel-Y-Parc | COM6 | |
13 | E4 | Winter Hill Granada | PSB2 | |
14 | Film4 | Winter Hill Granada | PSB2 | |
15 | Channel 4 +1 | Winter Hill Granada | PSB2 | |
17 | Really | Winter Hill | COM5 | |
18 | More4 | Winter Hill Granada | PSB2 | |
19 | Dave | Winter Hill | COM5 | |
20 | Drama | Winter Hill | COM4 | |
21 | 5USA | Winter Hill | COM4 | |
23 | BBC Three | Winter Hill North West | PSB1 | |
25 | W | Moel-Y-Parc | COM6 | |
26 | ITV4 | Winter Hill Granada | PSB2 | |
27 | Yesterday | Moel-Y-Parc | COM6 | |
28 | ITVBe | Winter Hill Granada | PSB2 | |
29 | ITV2 +1 | Winter Hill | COM4 | |
30 | E4 +1 | Winter Hill Granada | PSB2 | |
31 | E4 Extra | Winter Hill | COM5 | |
32 | 5STAR | Winter Hill | COM4 | |
33 | 5Action | Winter Hill | COM4 | |
34 | GREAT! movies | Moel-Y-Parc | COM6 | |
35 | ITV1 +1 | Winter Hill Granada | PSB2 | |
36 | Sky Arts | Winter Hill | COM5 | |
38 | Channel 5 +1 | Winter Hill | COM4 | |
39 | DMAX | Moel-Y-Parc | COM6 | |
40 | Quest Red | Winter Hill | COM5 | |
41 | Legend | Winter Hill | COM4 | |
42 | GREAT! action | Winter Hill | COM4 | |
43 | Food Network | Winter Hill | COM5 | |
44 | HGTV | Moel-Y-Parc | COM6 | |
46 | 5SELECT | Winter Hill | PSB3 | |
47 | Film4 +1 | Winter Hill | COM5 | |
48 | Challenge | Winter Hill | COM5 | |
49 | 4seven | Winter Hill | COM5 | |
52 | GREAT! christmas | Moel-Y-Parc | COM6 | |
56 | That's TV (UK) | Moel-Y-Parc | COM6 | |
57 | Dave ja vu | Winter Hill | COM4 | |
58 | ITVBe +1 | Winter Hill | COM4 | |
59 | ITV3 +1 | Winter Hill | COM4 | |
60 | Drama +1 | Winter Hill | COM5 | |
61 | GREAT! movies extra | Moel-Y-Parc | COM6 | |
63 | GREAT! christmas mix | Moel-Y-Parc | COM6 | |
64 | Blaze | Winter Hill | COM4 | |
65 | That's Christmas | Winter Hill | COM5 | |
67 | TRUE CRIME | Winter Hill | COM4 | |
68 | TRUE CRIME XTRA | Winter Hill | COM4 | |
70 | Quest +1 | Winter Hill | COM5 | |
71 | That’s 60s | Moel-Y-Parc | COM6 | |
73 | HobbyMaker | Moel-Y-Parc | COM6 | |
74 | Yesterday +1 | Winter Hill | COM5 | |
75 | That's 90s | Winter Hill | COM5 | |
76 | That's Christmas MCR | Winter Hill | GIM | |
77 | That's 60s MCR | Winter Hill | GIM | |
78 | TCC | Winter Hill | COM4 | |
80 | Best Xmas Music | Winter Hill | GIM | |
81 | Blaze +1 | Winter Hill | COM4 | |
82 | Talking Pictures TV | Moel-Y-Parc | COM6 | |
83 | Together TV | Moel-Y-Parc | COM6 | |
84 | PBS America | Moel-Y-Parc | COM6 | |
86 | That's 90s MCR | Winter Hill | GIM | |
88 | TV Warehouse+1 | Winter Hill | GIM | |
89 | ITV4 +1 | Winter Hill | COM4 | |
91 | WildEarth | Winter Hill | COM4 | |
101 | BBC One HD | Winter Hill | PSB3 | |
102 | BBC Two HD | Winter Hill | PSB3 | |
103 | ITV 1 HD | Winter Hill | PSB3 | |
103 | STV HD | Winter Hill | PSB3 | |
103 | UTV HD | Winter Hill | PSB3 | |
104 | Channel 4 HD | Winter Hill | PSB3 | |
105 | Channel 5 HD | Winter Hill | PSB3 | |
106 | BBC Four HD | Winter Hill | PSB3 | |
107 | BBC Three HD | Winter Hill | PSB3 | |
108 | BBC Scotland HD | Winter Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Winter Hill | PSB3 | |
201 | CBBC | Winter Hill North West | PSB1 | |
202 | CBeebies | Winter Hill North West | PSB1 | |
204 | CBBC HD | Winter Hill | PSB3 | |
205 | CBeebies HD | Winter Hill | PSB3 | |
209 | Ketchup TV | Winter Hill | COM4 | |
210 | Ketchup Too | Winter Hill | COM4 | |
211 | YAAAS! | Winter Hill | COM4 | |
231 | BBC News | Winter Hill North West | PSB1 | |
232 | BBC Parliament | Winter Hill North West | PSB1 | |
233 | Sky News | Winter Hill | COM5 | |
235 | Al Jazeera Eng | Moel-Y-Parc | COM6 | |
267 | Al Jazeera English | Winter Hill | COM4 |
Advanced options
Show good and blocked paths from WN7 1SH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Saturday, 9 December 2023
I'm not sre exactly wh but ths wweb site s loading
ery slow fo me. nyone lse havihg ts problem or iis
it poblem on m end? I'll check bac late andd ee f the problem still exists.
link to this comment |
What do not realize s in truth ow you're not reall a lot mor neatly-appreciated tan you mght e roght now.
Yu re very intelligent. Yoou recognize tu ignificantly in te cas of thi topic, produced me in my opinion elieve itt from numerous various angles.
Its like men and women aren't involved unles it's someting to do ith Lady gaga!
You individual stuffs outstanding. lways tke care of t u!
link to this comment |
W ae a bunch f volunteers nd starting brand ne
scheme in ou community. Your websire offered s with valuable nformation to ork on. Yoou hae performed
a formidable job nd our entre neighborhood ill lkely bbe grateful t yu.
link to this comment |
Select more comments
Your comment please