Full Freeview on the Winter Hill (Bolton, England) transmitter
Google Streetview | Google map | Bing map | Google Earth | 53.625,-2.516 or 53°37'30"N 2°30'56"W | BL6 6SL |
The symbol shows the location of the Winter Hill (Bolton, England) transmitter which serves 2,690,000 homes. The bright green areas shown where the signal from this transmitter is strong, dark green areas are poorer signals. Those parts shown in yellow may have interference on the same frequency from other masts.
This transmitter has no current reported problems
The BBC and Digital UK report there are no faults or engineering work on the Winter Hill (Bolton, England) transmitter._______
Digital television services are broadcast on a multiplexes (or Mux) where many stations occupy a single broadcast frequency, as shown below.
DTG-8 64QAM 8K 3/4 27.1Mb/s DVB-T MPEG2
DTG-12 QSPK 8K 3/4 8.0Mb/s DVB-T MPEG2
DTG-2 16QAM 2K 3/4 18.1Mb/s DVB-T MPEG2
H/V: aerial position (horizontal or vertical)
Which Freeview channels does the Winter Hill transmitter broadcast?
If you have any kind of Freeview fault, follow this Freeview reset procedure first.Digital television services are broadcast on a multiplexes (or Mux) where many stations occupy a single broadcast frequency, as shown below.
Mux | H/V | Frequency | Height | Mode | Watts |
PSB1 BBCA | H max | C32 (562.0MHz) | 726m | DTG- | 100,000W |
1 BBC One (SD) North West, 2 BBC Two England, 9 BBC Four, 23 BBC Three, 201 CBBC, 202 CBeebies, 231 BBC News, 232 BBC Parliament, plus 17 others | |||||
PSB2 D3+4 | H max | C34 (578.0MHz) | 726m | DTG- | 100,000W |
3 ITV 1 (SD) (Granada), 4 Channel 4 (SD) North ads, 5 Channel 5, 6 ITV 2, 10 ITV3, 13 E4, 14 Film4, 15 Channel 4 +1 North ads, 18 More4, 26 ITV4, 28 ITVBe, 30 E4 +1, 35 ITV1 +1 (Granada), | |||||
PSB3 BBCB | H max | C35- (585.8MHz) | 726m | DTG- | 100,000W |
46 5SELECT, 101 BBC One HD North West, 102 BBC Two HD England, 103 ITV 1 HD (ITV Granada), 104 Channel 4 HD North ads, 105 Channel 5 HD, 106 BBC Four HD, 107 BBC Three HD, 204 CBBC HD, 205 CBeebies HD, plus 1 others | |||||
COM4 SDN | H max | C29 (538.0MHz) | 726m | DTG-8 | 100,000W |
20 Drama, 21 5USA, 29 ITV2 +1, 32 5STAR, 33 5Action, 38 Channel 5 +1, 41 Legend, 42 GREAT! action, 57 Dave ja vu, 58 ITVBe +1, 59 ITV3 +1, 64 Blaze, 67 TRUE CRIME, 68 TRUE CRIME XTRA, 78 TCC, 81 Blaze +1, 89 ITV4 +1, 91 WildEarth, 209 Ketchup TV, 210 Ketchup Too, 211 YAAAS!, 267 Al Jazeera English, plus 35 others | |||||
COM5 ArqA | H max | C31 (554.0MHz) | 726m | DTG-8 | 100,000W |
Smithsonian Channel, 11 Sky Mix, 17 Really, 19 Dave, 31 E4 Extra, 36 Sky Arts, 40 Quest Red, 43 Food Network, 47 Film4 +1, 48 Challenge, 49 4seven, 60 Drama +1, 65 That's Christmas, 70 Quest +1, 74 Yesterday +1, 75 That's 90s, 233 Sky News, plus 11 others | |||||
COM6 ArqB | H max | C37 (602.0MHz) | 726m | DTG-8 | 100,000W |
Quest Red +1, Classic Hits, 12 Quest, 25 W, 27 Yesterday, 34 GREAT! movies, 39 DMAX, 44 HGTV, 52 GREAT! christmas, 56 That's TV (UK), 61 GREAT! movies extra, 63 GREAT! christmas mix, 71 That’s 60s, 73 HobbyMaker, 82 Talking Pictures TV, 83 Together TV, 84 PBS America, 235 Al Jazeera Eng, plus 20 others | |||||
LM | H -20dB | C40 (626.0MHz) | 572m | DTG-12 | 1,000W |
from 1st October 2014: 7 That's Manchester, | |||||
LL | H -17dB | C24 (498.0MHz) | 572m | DTG-12 | 2,000W |
from 30th June 2014: 7 Bay TV Liverpool, | |||||
LPR | H -20dB | C56 (754.0MHz) | 572m | DTG-12 | 1,000W |
from 1st October 2014: 7 That's Lancashire, | |||||
GIM | H -20dB | C57 (762.0MHz) | 572m | DTG-2 | 1,000W |
Now 90s, Spotlight TV, Clubland TV, Country Music Entertainment , Classic Hits MCR, 76 That's Christmas MCR, 77 That's 60s MCR, 80 Best Xmas Music, 86 That's 90s MCR, 88 TV Warehouse+1, |
DTG-12 QSPK 8K 3/4 8.0Mb/s DVB-T MPEG2
DTG-2 16QAM 2K 3/4 18.1Mb/s DVB-T MPEG2
H/V: aerial position (horizontal or vertical)
Which BBC and ITV regional news can I watch from the Winter Hill transmitter?

BBC North West Tonight 3.1m homes 11.8%
from Salford M50 2QH, 22km southeast (140°)
to BBC North West region - 92 masts.

ITV Granada Reports 3.1m homes 11.6%
from Salford M50 2EQ, 22km southeast (139°)
to ITV Granada region - 80 masts.
How will the Winter Hill (Bolton, England) transmission frequencies change over time?
1956-80s | 1984-97 | 1997-98 | 1998-2009 | 2009-13 | 2013-18 | 2013-17 | 20 Feb 2020 | ||
VHF | C/D E | C/D E | C/D E | C/D E | C/D E T | W T | W T | ||
C9 | ITVwaves | ||||||||
C12 | BBCtvwaves | ||||||||
C24 | _local | ||||||||
C29 | SDN | ||||||||
C31 | com7 | com7 | |||||||
C32 | BBCA | ||||||||
C34 | D3+4 | ||||||||
C35 | BBCB | ||||||||
C37 | com8 | com8 | |||||||
C40 | LOCAL2 | ||||||||
C48 | C5waves | C5waves | |||||||
C49tv_off | ArqA | ArqA | |||||||
C50tv_off | BBCA | BBCA | |||||||
C54tv_off | -BBCB | -BBCB | -BBCB | ||||||
C55tv_off | BBC1waves | BBC1waves | BBC1waves | ArqB | ArqB | ArqB | com7tv_off | ||
C56tv_off | _local | _local | _local | LPR | |||||
C57tv_off | GIM | GIM | GIM | GIM | |||||
C58tv_off | SDN | SDN | SDN | ||||||
C59tv_off | ITVwaves | ITVwaves | ITVwaves | D3+4 | D3+4 | D3+4 | |||
C61 | ArqA | ||||||||
C62 | BBC2waves | BBC2waves | BBC2waves | BBCA | |||||
C65 | C4waves | C4waves | C4waves |
tv_off Being removed from Freeview (for 5G use) after November 2020 / June 2022 - more
Table shows multiplexes names see this article;
green background for transmission frequencies
Notes: + and - denote 166kHz offset; aerial group are shown as A B C/D E K W T
waves denotes analogue; digital switchover was 4 Nov 09 and 2 Dec 09.
How do the old analogue and currrent digital signal levels compare?
Analogue 1-4 | 500kW | |
SDN, ARQA, ARQB, BBCA, D3+4, BBCB | (-7dB) 100kW | |
com7 | (-12.9dB) 25.7kW | |
com8 | (-13.4dB) 22.6kW | |
Analogue 5 | (-16dB) 12.5kW | |
Mux 1*, Mux 2*, Mux A*, Mux B*, Mux C*, Mux D* | (-17dB) 10kW | |
LL | (-24dB) 2kW | |
GIM, LM, LPR | (-27dB) 1000W |
Local transmitter maps
Winter Hill Freeview Winter Hill DAB Winter Hill AM/FM Winter Hill TV region BBC North West GranadaWhich companies have run the Channel 3 services in the Winter Hill transmitter area
|
|
Sunday, 25 March 2018
M
Mike Lees7:00 PM
Having problems since re-tuning of Winter Hill (after resent engineering work.
Poor signal strength and even lost of signal on some channels.
link to this comment |
M
MikeB7:37 PM
Mike Lees: Check if your actually tuned to Winter Hill.
link to this comment |
Wednesday, 28 March 2018
J
js6:19 PM
The D3&4 version of ITV3 is now on LCN 10.
The SDN version of ITV3 is now on LCN 778.
A new hidden service appeared on BBC B with ServiceID = 4CC0.
D3&4
ONID.TSID = 233A.200B
778 MHz, uhf 59, 8 MHz, 64-QAM, 8k, 2/3, 1/32
Target Regions = (GBR.England.North West)U(GBR.Isle of Man)
(
LCN SID TYPE SERVICE NAME
003 204B 01 ITV
004 20C0 01 Channel 4
005 2134 01 Channel 5
006 2085 01 ITV2
010 2066 01 ITV3
013 2104 01 Channel 4+1
014 20FA 01 More 4
015 20C1 01 Film4
024 208A 01 ITV4
028 2100 01 E4
033 20AF 01 ITV +1
100 2198 12 Freeview Information
)
SDN
ONID.TSID = 233A.3006
770 MHz, uhf 58, 8 MHz, 64-QAM, 8k, 3/4, 1/32
Target Regions = (GBR)
(
LCN SID TYPE SERVICE NAME
016 3340 01 QVC
020 3F50 01 Drama
021 32C0 01 5 USA
026 3DF0 01 ITVBe
027 3E50 01 ITV2 +1
030 3280 01 5STAR
034 3E90 01 ITV3+1
037 38A2 01 QUEST
044 32E0 01 Channel 5+1
054 3ED0 01 5SELECT
058 3DF8 01 ITVBe+1
059 3E30 01 ITV4+1
061 3910 01 True Entertainment
063 3830 01 Blaze
066 3870 01 CBS Reality
070 3890 01 Horror Channel
074 38C4 01 The Store
077 3898 01 TCC
080 3834 01 Blaze+1
083 3868 01 QUEST+1
085 384C 01 Hochanda
203 3EA0 01 CITV
211 3F48 12 Ketchup TV
251 39C0 12 365 Travel
260 3AC8 12 CCTV
261 3AB8 12 Racing UK
262 3AD0 12 CONNECT 4
263 3AA8 12 Sonlife
264 3C60 12 VisionTV
265 3AD8 12 Planet Knowledge
268 3850 12 Box Nation
269 3C48 12 Arise News
270 3A98 12 Loveworld
271 3858 12 Rocks and Co
273 3C68 12 Sports Channel Network
274 3AE0 12 Asia TV
670 3B60 01 ADULT Section
671 3B80 12 Television X
675 3C98 01 ADULT Party
678 38D0 01 ADULT Xpanded TV
679 38F0 01 ADULT Studio 66
695 3B68 01 695
696 3B48 01 696
724 39A0 02 Capital
727 3960 02 Absolute Radio
728 3980 02 Heart
778 3EB0 01 ITV3
)
link to this comment |
J
js9:15 PM
Update:
noname SID = 4CC0 now showing static image: "The best of BBC Red Button in HD"
Video Bitrate (Mbps) sampled at 34 <= dPCR <= 36 ms intervals over 10 seconds for BBC B North West (28/03/2018 21:01:02)
maximum | minimum | average | service_name
03.169 | 02.239 | 02.745 | BBC TWO HD
10.650 | 02.549 | 06.083 | ITV HD
11.447 | 04.951 | 06.508 | Channel 4 HD
12.583 | 02.361 | 04.576 | Channel 5 HD
07.516 | 03.958 | 05.261 | BBC ONE HD
01.118 | 01.030 | 01.076 | noname SID = 4CC0
01.728 | 00.718 | 01.218 | Film4+1
17.333 | 01.550 | 10.229 | Null Packets
03.804 | 01.838 | 02.517 | All Other Streams
40.215 | 40.214 | 40.215 | TS Bitrate
link to this comment |
Wednesday, 4 April 2018
J
js12:34 AM
ITV3 and Sewing Quarter have moved to D3&4.
BBC RB HD has been added to BBC B.
A retune may be needed to update the service list.
D3&4
ONID.TSID = 233A.200B
778 MHz, uhf 59, 8 MHz, 64-QAM, 8k, 2/3, 1/32
Target Regions = (GBR.England.North West)U(GBR.Isle of Man)
(
LCN SID TYPE SERVICE NAME
003 204B 01 ITV
004 20C0 01 Channel 4
005 2134 01 Channel 5
006 2085 01 ITV2
010 2066 01 ITV3
013 2104 01 Channel 4+1
014 20FA 01 More 4
015 20C1 01 Film4
024 208A 01 ITV4
028 2100 01 E4
033 20AF 01 ITV +1
078 210C 01 Sewing Quarter
100 2198 12 Freeview Information
)
BBC B
ONID.TSID = 233A.4088
plp_id = 00
T2_system_id = 402A
Target Regions = (GBR.England.North West)U(GBR.Isle of Man)
(
LCN SID TYPE SERVICE NAME
045 4F80 22 Film4+1
101 4484 25 BBC ONE HD
102 4440 25 BBC TWO HD
103 44C8 25 ITV HD
104 4500 25 Channel 4 HD
105 4540 25 Channel 5 HD
204 46C0 25 CBBC HD
602 4CC0 25 BBC RB HD
)
link to this comment |
Tuesday, 10 April 2018
P
Pete5:24 PM
Hi, the site is great. I have been using it for a number of years to get mux details as I am on the borders of Wales and England and need to just get English channels.
Recently (March 2018) a few Muxes moved and although you show there was a move the frequencies don't seem to match my reception.
On the 7th April I lost ITV3 which was on Com4 (C58) It appears to now be on PSB2 (C59).
Would it be possible to update the Winter Hill tx channels and Mux details?
Once again, thanks for a great site and all your hard work.
link to this comment |
Wednesday, 11 April 2018
MikeP
12:24 PM
12:24 PM
Pete:
If you visit the Digital UK website and enter your full post code, they will show you what channels are used for the multiplexes from your local transmitters.
link to this comment |
Sunday, 15 April 2018
MikeP
12:32 PM
12:32 PM
lolaym18:
You post has nothing to do with TV reception. Kindly stop wasting our time.
link to this comment |
Tuesday, 17 April 2018
R
Robert Lee10:28 AM
This is getting beyond a joke! Can't you do something about it, Briantist?
link to this comment |
Tuesday, 24 April 2018
MikeP
2:47 PM
2:47 PM
Guys:
This website is not at all interested in football nor anything not relating to TV signal reception. Please stop spoiling this service for others having reception problems.
link to this comment |
Select more comments
Your comment please