Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 11-April 00:09
Transmitter | Freeview problem reports |
---|---|
Balnaguard | Freeview: Weather conditions may be affecting your reception from 8 Apr 07:58 until 8 Apr 08:01. . |
Boars Hill | DAB: Off the air due to a fault from 5 Apr 18:42 until 5 Apr 18:55. Off the air due to a fault from 5 Apr 17:30 until 5 Apr 17:55. . |
Brailes | Freeview: Weather conditions may be affecting your reception from 5 Apr 03:45 until 5 Apr 03:45. Weather conditions may be affecting your reception from 5 Apr 02:58 until 5 Apr 05:11. . |
Bruernish | Freeview: Off the air due to a fault from 7 Apr 10:22 until 7 Apr 10:23. . |
Burghead | LW: Off the air due to a fault from 5 Apr 03:47 until 5 Apr 06:06. . |
Burrington | Freeview: Off the air due to essential engineering from 4 Apr 10:18 until 4 Apr 13:07. . |
Churchdown Hill | DAB: Slightly reduced power due to a fault from 7 Apr 22:13 until 7 Apr 22:14. . |
Conisbrough | Freeview: Off the air due to a fault from 6 Apr 13:54 until 6 Apr 16:18. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Deiniolen | DAB: Off the air due to a fault from 5 Apr 05:02 until 5 Apr 05:55. . FM: Off the air due to a fault from 5 Apr 05:02 until 5 Apr 05:55. . |
Dentdale | Freeview: Off the air due to essential engineering from 8 Apr 09:04. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Exeter St Thomas | DAB: Slightly reduced power due to essential engineering from 3 Apr 10:07 until 3 Apr 12:35. . |
Garth Hill Hp | Freeview: Weather conditions may be affecting your reception from 7 Apr 05:01 until 7 Apr 09:14. Weather conditions may be affecting your reception from 5 Apr 05:13 until 5 Apr 09:25. Weather conditions may be affecting your reception from 5 Apr 04:02 |
Garth Hill Vp | Freeview: Weather conditions may be affecting your reception from 7 Apr 05:01 until 7 Apr 09:14. Weather conditions may be affecting your reception from 5 Apr 05:13 until 5 Apr 09:25. Weather conditions may be affecting your reception from 5 Apr 04:02 |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glenridding | Freeview: Weather conditions may be affecting your reception from 4 Apr 23:22 until 5 Apr 01:15. . |
Glencoyne | Freeview: Weather conditions may be affecting your reception from 4 Apr 23:22 until 5 Apr 01:15. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Glyn Ceiriog | Freeview: Weather conditions may be affecting your reception from 7 Apr 06:49 until 7 Apr 08:14. Weather conditions may be affecting your reception from 7 Apr 06:11 until 7 Apr 08:14. Weather conditions may be affecting your reception from 5 Apr 05:02 |
Grassington | Freeview: Weather conditions may be affecting your reception from 5 Apr 01:14 until 5 Apr 02:21. . |
High Keil | Freeview: Weather conditions may be affecting your reception from 7 Apr 18:54 until 7 Apr 19:37. . |
Kilbride South Uist | Freeview: Off the air due to a fault from 7 Apr 10:22 until 7 Apr 10:23. Off the air due to essential engineering from 3 Apr 10:00 until 3 Apr 10:19. . |
Kirkoswald Hp | Freeview: Weather conditions may be affecting your reception from 6 Apr 01:26 until 6 Apr 04:08. Weather conditions may be affecting your reception from 5 Apr 08:52 until 5 Apr 09:13. Weather conditions may be affecting your reception from 5 Apr 01:36 |
Kirkoswald Vp | Freeview: Weather conditions may be affecting your reception from 6 Apr 01:26 until 6 Apr 04:08. Weather conditions may be affecting your reception from 5 Apr 08:52 until 5 Apr 09:13. Weather conditions may be affecting your reception from 5 Apr 01:36 |
Knott Hall | DAB: Off the air due to a fault from 3 Apr 12:07 until 3 Apr 12:09. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Lochinver | Freeview: Off the air due to a fault from 6 Apr 14:54 until 6 Apr 16:16. . |
Melvich | Freeview: Off the air due to a fault from 5 Apr 16:20 until 5 Apr 18:26. . |
Neath Abbey | Freeview: Off the air due to a fault from 6 Apr 11:58 until 6 Apr 11:59. . |
New Barnet | Freeview: Off the air due to a fault from 8 Apr 08:11 until 8 Apr 08:27. Off the air due to a fault from 7 Apr 17:01 until 7 Apr 17:18. . |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Newton | DAB: Off the air due to a fault from 3 Apr 11:45 until 3 Apr 11:47. . |
Oakeley Mynd | Freeview: Weather conditions may be affecting your reception from 7 Apr 04:53 until 7 Apr 09:21. . |
Pennsylvania | Freeview: Off the air due to essential engineering from 8 Apr 08:12. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Pontfadog | Freeview: Weather conditions may be affecting your reception from 7 Apr 06:49 until 7 Apr 08:14. Weather conditions may be affecting your reception from 5 Apr 05:02 until 5 Apr 05:39. . |
Preseli | DAB: Slightly reduced power due to essential engineering from 7 Apr 10:15 until 7 Apr 15:30. . |
Prestatyn | Freeview: Slightly reduced power due to a fault from 7 Apr 10:55 until 7 Apr 11:03. . |
Scunthorpe | DAB: Off the air due to a fault from 7 Apr 12:08 until 7 Apr 12:14. . |
Siston | DAB: Off the air due to essential engineering from 3 Apr 14:33 until 3 Apr 14:39. . |
Staffin | Freeview: Off the air due to a fault from 7 Apr 08:09 until 7 Apr 08:12. . |
Torpoint Withnoe Lane | DAB: Off the air due to a fault from 5 Apr 20:01 until 5 Apr 21:26. . |
Trefilan | Freeview: Off the air due to essential engineering from 3 Apr 09:30 until 3 Apr 14:28. . |
Tywyn | AM: Off the air due to a fault from 6 Apr 05:14 until 7 Apr 16:33. Off the air due to a fault from 6 Apr 05:01 until 6 Apr 05:07. Off the air due to a fault from 6 Apr 04:30 until 6 Apr 04:34. Off the air due to a fault from 6 Apr 03:40 until 6 Apr 03 |
Ubley | Freeview: Off the air due to essential engineering from 4 Apr 10:18 until 4 Apr 13:07. . |
Weaverthorpe | Freeview: Weather conditions may be affecting your reception from 5 Apr 01:48 until 5 Apr 02:39. . |
Wells Next The Sea | Freeview: Slightly reduced power due to a fault from 4 Apr 20:30 until 4 Apr 23:47. . |
Whitaside | Freeview: Off the air due to a fault from 4 Apr 18:33 until 4 Apr 20:31. . |
Winter Hill | DAB: Off the air due to essential engineering from 7 Apr 00:25 until 7 Apr 00:31. . |
Winterborne Stickland | DAB: Off the air due to a fault from 4 Apr 09:19 until 4 Apr 12:44. Off the air due to a fault from 4 Apr 09:19 until 4 Apr 12:44. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 11-April 00:09. Information from What is the Radio and Television Investigation Service?.