Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 04-March 23:10
Transmitter | Freeview problem reports |
---|---|
Aberdare | DAB: Off the air due to essential engineering from 2 Mar 10:06 until 2 Mar 10:35. . FM: Off the air due to essential engineering from 2 Mar 10:42 until 2 Mar 11:14. . |
Afon Dyfi | Freeview: Off the air due to essential engineering from 2 Mar 10:14 until 2 Mar 10:32. . |
Aldeburgh | Freeview: Slightly reduced power due to essential engineering from 4 Mar 10:31 until 4 Mar 11:29. . |
Ardentinny | Freeview: Weather conditions may be affecting your reception from 3 Mar 01:10 until 3 Mar 18:16. Weather conditions may be affecting your reception from 2 Mar 17:50 until 3 Mar 00:34. Weather conditions may be affecting your reception from 2 Mar 11:25 |
Arfon | DAB: Slightly reduced power due to essential engineering from 4 Mar 10:07 until 4 Mar 14:47. . |
Assendon | Freeview: Off the air due to essential engineering from 2 Mar 10:28 until 2 Mar 10:34. . |
Austwick | Freeview: Weather conditions may be affecting your reception from 3 Mar 01:25 until 3 Mar 01:28. . |
Balnaguard | Freeview: Weather conditions may be affecting your reception from 3 Mar 00:11 until 3 Mar 00:54. Weather conditions may be affecting your reception from 2 Mar 17:10 until 2 Mar 21:06. Weather conditions may be affecting your reception from 2 Mar 16:45 |
Barskeoch Hill | Freeview: Off the air due to essential engineering from 1 Mar 12:10 until 1 Mar 12:51. . DAB: Off the air due to essential engineering from 1 Mar 13:36 until 1 Mar 14:30. . |
Benagh | Freeview: Weather conditions may be affecting your reception from 2 Mar 21:56 until 3 Mar 00:10. . |
Boddam | Freeview: Off the air due to a fault from 2 Mar 13:19 until 2 Mar 14:16. . |
Bow Street | Freeview: Weather conditions may be affecting your reception from 3 Mar 19:37 until 3 Mar 19:50. . |
Brecon | Freeview: Off the air due to essential engineering from 3 Mar 10:01 until 3 Mar 11:53. . |
Budleigh Salterton | Freeview: Off the air due to a fault from 3 Mar 13:29 until 3 Mar 13:35. . |
Caernarfon | Freeview: Weather conditions may be affecting your reception from 3 Mar 04:26 until 3 Mar 04:33. Off the air due to a fault from 2 Mar 11:05 until 2 Mar 11:13. . |
Chesterfield | DAB: Off the air due to a fault from 4 Mar 09:24 until 4 Mar 10:02. . FM: Off the air due to a fault from 4 Mar 09:24 until 4 Mar 10:02. Reduced quality due to a fault from 2 Mar 15:47 until 2 Mar 18:22. . |
Crosthwaite | Freeview: Off the air due to essential engineering from 3 Mar 15:18 until 3 Mar 15:21. . |
Crystal Palace | AM: Off the air due to a fault from 2 Mar 11:33 until 2 Mar 11:48. . |
Cwmaman | Freeview: Off the air due to essential engineering from 2 Mar 11:28 until 2 Mar 12:02. . |
Dolybont | Freeview: Weather conditions may be affecting your reception from 3 Mar 19:37 until 3 Mar 19:50. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Dunkeld | Freeview: Weather conditions may be affecting your reception from 2 Mar 21:05 until 2 Mar 23:08. Weather conditions may be affecting your reception from 2 Mar 14:30 until 2 Mar 19:17. . |
Dunkeld Town | Freeview: Weather conditions may be affecting your reception from 2 Mar 21:05 until 2 Mar 23:08. Weather conditions may be affecting your reception from 2 Mar 14:30 until 2 Mar 19:17. . |
Easdale | Freeview: Off the air due to essential engineering from 3 Mar 09:02 until 3 Mar 17:10. Weather conditions may be affecting your reception from 2 Mar 20:35 until 2 Mar 20:50. Weather conditions may be affecting your reception from 2 Mar 11:53 until 2 Ma |
Ebbw Vale South | Freeview: Off the air due to essential engineering from 1 Mar 11:38 until 1 Mar 12:18. . |
Elland | Freeview: Off the air due to a fault from 3 Mar 08:24 until 3 Mar 09:47. . |
Eskdale Green | Freeview: Off the air due to essential engineering from 2 Mar 13:49 until 2 Mar 15:06. . |
Fernhill | Freeview: Off the air due to essential engineering from 2 Mar 11:28 until 2 Mar 12:02. . |
Glyn Ceiriog | Freeview: Weather conditions may be affecting your reception from 3 Mar 00:14 until 3 Mar 04:17. Weather conditions may be affecting your reception from 2 Mar 07:06 until 2 Mar 07:22. Weather conditions may be affecting your reception from 2 Mar 05:51 |
Glyndyfrdwy | Freeview: Weather conditions may be affecting your reception from 3 Mar 09:51 until 3 Mar 09:58. . |
Gosforth | Freeview: Off the air due to essential engineering from 2 Mar 13:49 until 2 Mar 15:06. . |
Grandtully | Freeview: Off the air due to essential engineering from 1 Mar 11:29 until 1 Mar 11:35. . |
Grassington | Freeview: Weather conditions may be affecting your reception from 3 Mar 01:33 until 3 Mar 02:50. Weather conditions may be affecting your reception from 2 Mar 18:10 until 2 Mar 18:29. . |
Guildford | DAB: Slightly reduced power due to essential engineering from 2 Mar 10:20 until 2 Mar 11:09. . FM: Slightly reduced power due to essential engineering from 2 Mar 10:17 until 2 Mar 11:05. . |
Gunnislake | Freeview: Off the air due to a fault from 4 Mar 18:52 until 4 Mar 19:05. . |
Hawkshead | Freeview: Weather conditions may be affecting your reception from 2 Mar 07:01 until 2 Mar 08:10. Weather conditions may be affecting your reception from 2 Mar 04:58 until 2 Mar 05:52. . |
Innerleithen | DAB: Off the air due to essential engineering from 1 Mar 14:07 until 1 Mar 14:43. . |
Keighley | DAB: Slightly reduced power due to essential engineering from 1 Mar 10:17 until 1 Mar 10:48. . FM: Slightly reduced power due to essential engineering from 1 Mar 10:11 until 1 Mar 10:48. . |
Kenmore | Freeview: Off the air due to essential engineering from 1 Mar 11:29 until 1 Mar 11:35. . |
Kings Lynn | Freeview: Off the air due to essential engineering from 17 Feb 11:04 until 17 Feb 11:43. Off the air due to essential engineering from 16 Feb 11:45 until 16 Feb 11:52. . |
Kirkmichael | Freeview: Weather conditions may be affecting your reception from 2 Mar 12:36 until 2 Mar 13:23. . |
Kirkoswald Vp | Freeview: Weather conditions may be affecting your reception from 3 Mar 04:29 until 3 Mar 04:32. Weather conditions may be affecting your reception from 3 Mar 02:46 until 3 Mar 03:19. Weather conditions may be affecting your reception from 2 Mar 20:59 |
Lauder | Freeview: Weather conditions may be affecting your reception from 3 Mar 05:24 until 3 Mar 05:48. Weather conditions may be affecting your reception from 2 Mar 16:37 until 3 Mar 05:02. Weather conditions may be affecting your reception from 2 Mar 13:01 |
Lisnagarvey | AM: Slightly reduced power due to a fault from 1 Mar 20:45 until 1 Mar 20:54. . |
Llanfyllin | Freeview: Wrong regional programme due to a fault from 2 Mar 10:39 until 2 Mar 10:48. Wrong regional programme due to a fault from 2 Mar 10:05 until 2 Mar 10:07. . |
Llangadfan | Freeview: Wrong regional programme due to a fault from 2 Mar 10:39 until 2 Mar 10:48. Wrong regional programme due to a fault from 2 Mar 10:05 until 2 Mar 10:07. . |
New Galloway | Freeview: Off the air due to essential engineering from 1 Mar 12:10 until 1 Mar 12:51. . |
Newton | DAB: Off the air due to a fault from 4 Mar 08:15 until 4 Mar 08:37. . |
Oakeley Mynd | Freeview: Weather conditions may be affecting your reception from 1 Mar 22:27 until 1 Mar 23:16. . |
Orton | Freeview: Off the air due to essential engineering from 1 Mar 09:42 until 1 Mar 09:54. . |
Pennorth | Freeview: Off the air due to essential engineering from 3 Mar 10:01 until 3 Mar 11:53. . |
Penrhiwceiber | Freeview: Off the air due to essential engineering from 2 Mar 11:28 until 2 Mar 12:02. . |
Pontfadog | Freeview: Weather conditions may be affecting your reception from 3 Mar 00:14 until 3 Mar 04:17. Weather conditions may be affecting your reception from 2 Mar 05:51 until 2 Mar 07:05. . |
Sedgley | AM: Off the air due to essential engineering from 2 Mar 13:46 until 2 Mar 15:14. . |
Sedlescombe | Freeview: Off the air due to a fault from 4 Mar 05:05 until 4 Mar 05:20. Off the air due to a fault from 4 Mar 01:16 until 4 Mar 01:56. . |
Sennybridge | Freeview: Off the air due to essential engineering from 3 Mar 10:01 until 3 Mar 11:53. Off the air due to essential engineering from 1 Mar 10:03 until 1 Mar 13:07. . |
St Bees | Freeview: Off the air due to essential engineering from 2 Mar 13:49 until 2 Mar 15:06. . |
Stavely In Cartmel | Freeview: Weather conditions may be affecting your reception from 2 Mar 10:02 until 2 Mar 10:17. Weather conditions may be affecting your reception from 2 Mar 03:24 until 2 Mar 09:21. Weather conditions may be affecting your reception from 2 Mar 01:49 |
Strabane | Freeview: Off the air due to a fault from 1 Mar 12:33 until 1 Mar 12:44. Off the air due to a fault from 1 Mar 11:56 until 1 Mar 12:22. . |
Trebanog | Freeview: Off the air due to a fault from 2 Mar 21:58 until 2 Mar 22:19. . |
Wanlockhead | Freeview: Off the air due to essential engineering from 2 Mar 13:51 until 2 Mar 14:14. . |
Waunfawr | Freeview: Weather conditions may be affecting your reception from 3 Mar 04:26 until 3 Mar 04:33. Off the air due to a fault from 2 Mar 11:05 until 2 Mar 11:13. . |
Weaverthorpe | Freeview: Weather conditions may be affecting your reception from 3 Mar 03:03 until 3 Mar 03:07. Weather conditions may be affecting your reception from 1 Mar 16:41 until 1 Mar 17:06. Weather conditions may be affecting your reception from 1 Mar 15:49 |
Whitaside | Freeview: Weather conditions may be affecting your reception from 2 Mar 17:23 until 2 Mar 18:23. Weather conditions may be affecting your reception from 2 Mar 10:45 until 2 Mar 11:02. Weather conditions may be affecting your reception from 2 Mar 09:18 |
Whitehaven | Freeview: Off the air due to essential engineering from 2 Mar 13:49 until 2 Mar 15:06. . |
Whittingslow | Freeview: Weather conditions may be affecting your reception from 2 Mar 05:33 until 2 Mar 05:45. . |
Winter Hill | DAB: Slightly reduced power due to a fault from 4 Mar 12:56 until 4 Mar 13:04. . |
Last updated at 04-March 23:10. Information from What is the Radio and Television Investigation Service?.