Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 05-November 17:20
Transmitter | Freeview problem reports |
---|---|
Acharacle | Freeview: Off the air due to a fault from 31 Oct 20:54 until 31 Oct 23:17. . |
Ardintoul | Freeview: Off the air due to a fault from 2 Nov 12:50 until 2 Nov 13:55. . |
Barrow Town Hall | Freeview: Off the air due to essential engineering from 4 Nov 11:38 until 4 Nov 11:47. Weather conditions may be affecting your reception from 31 Oct 21:02 until 31 Oct 22:12. . |
Bevendean | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Brighton (Central) | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Charing Hill | DAB: Slightly reduced power due to a fault from 3 Nov 10:53 until 3 Nov 10:56. . |
Coldean | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Crockerton | DAB: Off the air due to essential engineering from 1 Nov 11:13 until 1 Nov 11:15. Off the air due to essential engineering from 1 Nov 10:47 until 1 Nov 10:50. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Dalmally | Freeview: Off the air due to a fault from 2 Nov 04:30 until 2 Nov 11:04. . |
Dog Hill | Freeview: Off the air due to essential engineering from 4 Nov 12:30 until 4 Nov 12:45. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Fenham | DAB: Off the air due to a fault from 5 Nov 12:33 until 5 Nov 12:44. . |
Folkestone | AM: Off the air due to a fault from 2 Nov 15:59 until 2 Nov 16:10. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Hangleton | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Harborne | Freeview: Reduced quality due to a fault from 1 Oct 01:56. . |
Heolgerrig | DAB: Off the air due to a fault from 5 Nov 03:32 until 5 Nov 04:02. . |
Idle | DAB: Slightly reduced power due to essential engineering from 4 Nov 10:26 until 4 Nov 11:26. . |
Keighley Town | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:29. . |
Kenton | DAB: Off the air due to a fault from 5 Nov 12:33 until 5 Nov 12:44. . |
Kilmelford | Freeview: Off the air due to a fault from 3 Nov 11:27 until 3 Nov 11:29. Off the air due to a fault from 3 Nov 11:00 until 3 Nov 11:02. . |
Kirk O Shotts | DAB: Slightly reduced power due to a fault from 3 Nov 06:55 until 4 Nov 11:45. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Lorton | Freeview: Poor quality due to a fault from 2 Nov 07:08 until 2 Nov 12:56. Weather conditions may be affecting your reception from 2 Nov 05:28 until 2 Nov 05:38. . |
Moffat North | DAB: Off the air due to a fault from 5 Nov 12:34 until 5 Nov 15:04. . |
Moorside Edge | AM: Slightly reduced power due to a fault from 1 Nov 12:59 until 4 Nov 15:37. Off the air due to essential engineering from 1 Nov 11:59 until 1 Nov 12:59. Slightly reduced power due to a fault from 31 Oct 14:35 until 1 Nov 11:59. . |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Oakeley Mynd | Freeview: Weather conditions may be affecting your reception from 31 Oct 15:41 until 31 Oct 16:48. . |
Oakenhead | Freeview: Off the air due to a fault from 31 Oct 18:34 until 31 Oct 20:11. . |
OliverS Mount | DAB: Slightly reduced power due to a fault from 5 Nov 08:53 until 5 Nov 09:07. Slightly reduced power due to a fault from 5 Nov 05:46 until 5 Nov 06:24. Reduced quality due to a fault from 4 Nov 08:41 until 4 Nov 09:30. . |
Ovingdean Hp | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Ovingdean Vp | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Oxenhope | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:29. . |
Patcham | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:34. . |
Perth | Freeview: Off the air due to essential engineering from 4 Nov 14:03 until 4 Nov 14:28. . |
Pin Green | DAB: Slightly reduced power due to a fault from 4 Nov 20:38 until 4 Nov 20:42. Off the air due to a fault from 4 Nov 19:48 until 4 Nov 19:56. Slightly reduced power due to a fault from 4 Nov 11:57 until 4 Nov 12:14. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Portbury | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:32. . |
Rosneath | DAB: Off the air due to essential engineering from 1 Nov 11:45 until 1 Nov 13:00. . |
Skipton Town | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:29. . |
Staffin | Freeview: Off the air due to essential engineering from 4 Nov 11:35 until 4 Nov 11:45. . |
Stagshaw | AM: Off the air due to a fault from 1 Nov 01:35 until 1 Nov 02:56. Slightly reduced power due to a fault from 1 Nov 01:35 until 1 Nov 01:40. . |
Stanton Moor | DAB: Low power due to a fault from 3 Nov 18:30 until 3 Nov 22:28. . |
Sutton In Craven | Freeview: Poor quality due to a fault from 1 Nov 12:14 until 1 Nov 14:29. . |
West Lynn | AM: Reduced quality due to a fault from 4 Nov 07:08 until 4 Nov 07:39. Reduced quality due to a fault from 3 Nov 23:47 until 4 Nov 00:17. . |
Wickhambrook | DAB: Off the air due to essential engineering from 4 Nov 11:24 until 4 Nov 11:25. . |
Winchcombe | DAB: Off the air due to a fault from 4 Nov 09:08 until 4 Nov 09:11. . |
Windermere | Freeview: Wrong regional programme due to a fault from 14 Aug 10:19 until 14 Aug 10:59. . |
Wrekenton | DAB: Off the air due to a fault from 5 Nov 12:33 until 5 Nov 12:44. . AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page o |
Last updated at 05-November 17:20. Information from What is the Radio and Television Investigation Service?.