News
TV
Freeview
Freesat
Maps
Radio
Help!
Archive (2002-)
All posts by js
Below are all of js's postings, with the most recent are at the bottom of the page.Briantist: Yes, I think it is, but it's just an entry in the Service Tables to me.
BSkyB Channel Info for Planet Pop:
Your one-stop shop for all things Pop! Including exclusive hot new videos, plus regular updates of what's moving and shaking the UK charts.
Sounds familiar!
Comparing files List ASTRA 08-09-2015 17 56.txt and List ASTRA 09-09-2015 16 50.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Renamed
Planet Pop 1 3682 55114 2095 2 11553H 0 1 BSkyB 111111111111111 370
Chilled TV 1 3682 55114 2095 2 11553H 0 1 BSkyB 111111111111111 370
BSkyB Channel Info for Chilled TV :
From Adele & Ed Sheeran to Take That, George Ezra and Lorde. Chilled is the only UK channel that plays the biggest relaxing pop songs 24/7. Just keep calm & chill!
link to this comment |
Last I checked, the encryption flags on ASTRA were actually telling the truth, so it is possible to produce a FTA list.
Since LCNs need only be unique within a region, it is not generally possible to produce a list ordered by LCN except for a specific region.
For a BSkyB box without a card, the default bouquet is 'BSkyB Bouquet'.
The 'BSkyB Bouquet', unlike all the other bouquets, does not contain regions.
Notes: HD swaps are not implemented. The LCNs for radio are actually 3xxx, the 3 is suppressed and replaced by 0. The meaning of flgs is not fully known to me, but the value 1110 is used for (hiding) certain channels.
I noticed 103 is 'ITV1 Central West' but 131 is 'ITV1+1 London'. That doesn't make much sense. Anyone confirm that?
BSkyB Bouquet
LCN flgs tp epgI TSID --SID FrequencyP ServiceName
101 1111 01 2002 2045 06301 10773.25 H BBC One Lon
102 1111 01 2006 2045 06302 10773.25 H BBC Two Eng
103 1111 01 6300 2044 10100 10758.50 V ITV [ITV1 Central West]
104 1111 01 1621 2041 09211 10714.00 H Channel 4
105 1111 01 1800 2057 07701 10964.25 H Channel 5
115 1111 01 2061 2048 10351 10817.50 V BBC Three
116 1111 01 2018 2045 06316 10773.25 H BBC Four
118 1111 01 6240 2044 10070 10758.50 V ITV2
119 1111 01 6260 2054 10260 10906.00 V ITV3
120 1111 01 6272 2044 10072 10758.50 V ITV4
131 1111 01 6155 2053 10155 10891.25 H ITV +1 [ITV1+1 London]
134 1111 01 5701 2112 55295 11343.00 V S4C
135 1111 01 1670 2042 08311 10729.00 V Channel 4 +1
136 1111 01 1628 2042 08305 10729.00 V E4
137 1111 01 3300 2042 08300 10729.00 V E4+1
138 1111 01 3340 2042 08340 10729.00 V More4
139 1111 01 3310 2041 09230 10714.00 H More4 +1
140 1111 01 3150 2068 21250 11126.50 V 4seven
141 1111 25 2076 2050 06941 10847.00 V BBC One HD
142 1111 25 2075 2050 06940 10847.00 V BBC Two HD
143 1111 01 2012 2047 06423 10802.75 H BBC ALBA
145 1111 01 2202 2007 06031 11836.50 H Challenge
146 1111 01 3352 2116 52505 11426.50 V CBS Reality
147 1111 01 3602 2107 52102 11263.50 H CBS Reality+1
148 1111 01 4610 2113 53710 11386.50 H CBS Action
149 1111 01 3617 2112 50903 11343.00 V CBS Drama
152 1111 01 1832 2026 04751 12207.00 V Pick
153 1111 01 1836 2026 05107 12207.00 V Pick+1
160 1111 01 1032 2057 07730 10964.25 H Spike
164 1111 01 4332 2007 06026 11836.50 H Challenge+1
174 1111 01 3022 2057 07710 10964.25 H 5 USA
175 1111 01 3028 2057 07716 10964.25 H Channel 5+24
176 1111 01 3023 2057 07715 10964.25 H 5*
177 1111 01 1839 2057 07720 10964.25 H Channel 5+1
178 1111 25 6504 2066 21000 11097.00 V ITV HD [ITV1 HD London]
179 1111 01 6508 2044 10075 10758.50 V ITVBe
180 1111 01 6241 2053 10165 10891.25 H ITV2+1
182 1111 01 3208 2089 54223 11464.25 H BEN
183 1111 01 5338 2110 53380 11307.00 V True Drama
184 1111 01 4266 2110 53375 11307.00 V True Ent
185 1111 01 3541 2096 54110 11567.50 V more>movies
186 1111 01 3220 2090 50896 11479.00 V m>movies+1
187 1111 01 3719 2069 51081 11141.25 H BET:BlackEntTv
189 1111 01 4350 2112 55270 11343.00 V propeller
190 1111 01 3024 2057 07717 10964.25 H 5* +1
191 1111 01 6758 2105 52060 11223.50 H Irish TV
192 1111 01 5036 2065 50315 11082.25 H AMC from BT
193 1111 01 6261 2054 10261 10906.00 V ITV3+1
198 1111 01 5414 2096 54101 11567.50 V tru TV
199 1111 01 3409 2104 55310 11685.50 V OH TV
203 1111 01 3731 2112 55214 11343.00 V My Channel
206 1111 01 6274 2049 10015 10832.25 H ITV4+1
207 1111 01 1014 2053 10139 10891.25 H ITVBe+1
210 1111 25 2077 2050 06951 10847.00 V BBC Three HD
211 1111 25 2086 2061 08931 11023.25 H BBC Four HD
212 1111 01 3641 2105 52006 11223.50 H Information TV
218 1111 01 3108 2090 50888 11479.00 V Vox Africa
219 1111 01 3027 2057 07711 10964.25 H 5 USA +1
227 1111 25 4075 2068 21200 11126.50 V Channel 4 HD
235 1111 01 3411 2107 52111 11263.50 H ABN TV
237 1111 01 5201 2105 52016 11223.50 H FoTV
238 1111 01 5297 2105 52005 11223.50 H Property Show
248 1111 01 3590 2116 52500 11426.50 V Food Network
249 1111 01 5607 2096 54102 11567.50 V Travel Channel
250 1111 01 3592 2116 52510 11426.50 V Food Netwrk+1
251 1111 01 5617 2107 52100 11263.50 H Travel Ch +1
252 1111 01 5320 2313 53205 11344.50 H ?TV
253 1111 01 3001 2096 54140 11567.50 V Horse & Country
256 1111 01 3583 2092 55236 11508.50 V holiday+cruise
257 1111 01 5539 2104 55395 11685.50 V Fashion One
261 1111 01 4933 2105 52065 11223.50 H Showcase
264 1111 01 5415 2007 06033 11836.50 H Forces TV
266 1111 01 5308 2113 53730 11386.50 H ShowBiz TV
271 1111 01 5253 2116 52525 11426.50 V tru TV+1
272 1111 01 5329 2095 55115 11552.75 H Property +2
275 1111 01 5254 2116 52540 11426.50 V YourTV
315 1111 01 1627 2041 09220 10714.00 H Film4
316 1111 01 1629 2041 09225 10714.00 H Film4 +1
319 1111 01 3605 2107 52105 11263.50 H horror channel
320 1111 01 4502 2113 53700 11386.50 H horror ch+1
321 1111 01 3643 2110 53320 11307.00 V True Christmas
322 1111 01 3751 2110 53325 11307.00 V True Movies 2
325 1111 01 3708 2071 51116 11170.75 H movies4men
326 1111 01 3721 2071 51118 11170.75 H mov4men+1
343 1111 01 5252 2103 50440 11670.75 H TalkingPictures
357 1111 01 2511 2010 07009 11895.00 V VIVA
359 1111 01 1802 2040 12005 12480.00 V The Box
361 1111 01 1858 2040 12010 12480.00 V KISS
362 1111 01 1350 2040 12020 12480.00 V Smash Hits!
363 1111 01 1877 2113 53720 11386.50 H Magic
364 1111 01 1874 2113 53715 11386.50 H Heat
365 1111 01 3505 2110 53365 11307.00 V Chart Show TV
366 1111 01 3935 2110 53355 11307.00 V The Vault
367 1111 01 4210 2110 53310 11307.00 V Scuzz
368 1111 01 1853 2040 12015 12480.00 V Kerrang!
369 1111 01 3531 2107 52180 11263.50 H Vintage TV
370 1111 01 3682 2095 55114 11552.75 H Chilled TV
371 1111 01 3603 2110 53335 11307.00 V Starz TV
372 1111 01 4215 2110 53315 11307.00 V Chartshw Dnce
374 1111 01 3781 2110 53300 11307.00 V Flava
376 1111 01 4205 2110 53305 11307.00 V Bliss
378 1111 01 4541 2105 52010 11223.50 H NOW Music
383 1111 01 4505 2095 55113 11552.75 H Clubland TV
385 1111 01 3403 2107 52107 11263.50 H Channel AKA
387 1111 01 3830 2095 55111 11552.75 H Heart TV
388 1111 01 2552 2095 55112 11552.75 H CAPITAL TV
389 1111 01 5358 2316 53598 11597.00 V Planet
501 1111 01 1404 2026 04704 12207.00 V Sky News
502 1111 01 3260 2116 52550 11426.50 V Bloomberg
503 1111 01 2011 2048 10358 10817.50 V BBC NEWS
504 1111 01 2072 2046 10307 10788.00 V BBC Parliament
505 1111 01 3611 2090 50882 11479.00 V CNBC
506 1111 01 5602 2067 50220 11111.75 H CNN
507 1111 25 3147 2106 53147 11225.00 V NHK World HD
508 1111 01 4604 2089 54224 11464.25 H Euronews
510 1111 01 3211 2089 54216 11464.25 H CCTV News
511 1111 01 1821 2095 55116 11552.75 H NDTV 24x7
512 1111 01 3213 2096 54115 11567.50 V RT
513 1111 01 4560 2116 52570 11426.50 V FRANCE Eng
514 1111 01 3107 2071 51107 11170.75 H Al Jazeera Eng
515 1111 01 5337 2116 52580 11426.50 V CNC World
517 1111 01 5882 2090 50895 11479.00 V TVC News
518 1111 25 5314 2106 53148 11225.00 V RT HD
519 1111 01 5071 2090 50890 11479.00 V ARISE News
539 1111 01 1872 2026 04753 12207.00 V Community
570 1111 25 2085 2061 08921 11023.25 H BBC NEWS HD
571 1111 01 5530 2105 52075 11223.50 H BON TV
572 1111 01 5881 2090 50881 11479.00 V TVC News +1
575 1111 01 5520 2112 55202 11343.00 V Channels 24
580 1111 01 3105 2108 52126 11265.00 V GOD Channel
581 1111 01 3116 2108 52127 11265.00 V revelation
582 1111 01 3109 2108 52124 11265.00 V TBN UK
583 1111 01 3111 2107 52110 11263.50 H DAYSTAR
585 1111 01 3219 2065 50390 11082.25 H Inspiration
586 1111 01 4245 2089 54211 11464.25 H LOVEWORLD TV
587 1111 01 6548 2105 52002 11223.50 H Gospel Channel
588 1111 01 3205 2104 55314 11685.50 V Word Network
589 1111 01 3117 2108 52136 11265.00 V EWTN Catholic
590 1111 01 4404 2104 55300 11685.50 V Faith World TV
591 1111 01 3776 2104 55311 11685.50 V KICC TV
592 1111 01 3648 2316 53590 11597.00 V Believe TV
593 1111 01 3604 2107 52104 11263.50 H Olive TV
594 1111 01 3392 2316 53560 11597.00 V SonLife
595 1111 01 5354 2316 53535 11597.00 V Flow TV
613 1111 01 2020 2048 10352 10817.50 V CBBC
614 1111 01 2019 2045 06318 10773.25 H CBeebies
616 1111 01 3750 2110 53340 11307.00 V POP
617 1111 01 3780 2110 53330 11307.00 V Tiny Pop
621 1111 01 6273 2044 10071 10758.50 V CITV
624 1111 25 2088 2061 08932 11023.25 H CBeebies HD
625 1111 01 4261 2110 53345 11307.00 V Tiny Pop +1
626 1111 01 4216 2110 53370 11307.00 V POP+1
627 1111 01 4262 2110 53350 11307.00 V Kix
629 1111 01 4263 2110 53360 11307.00 V Kix+1
633 1111 25 2078 2050 06952 10847.00 V CBBC HD
650 1111 01 5907 2013 06600 11953.50 H QVC
651 1111 01 5761 2096 54150 11567.50 V JML Direct
652 1111 01 1033 2316 53520 11597.00 V TJC
653 1111 01 3351 2095 09531 11552.75 H GR SHOP
654 1111 01 5900 2109 52232 11307.00 H Ideal World
655 1111 01 3010 2116 52520 11426.50 V Gems TV
656 1111 01 3580 2096 54175 11567.50 V Tristar
657 1111 01 5608 2096 54103 11567.50 V Retail TV
658 1111 01 5706 2095 55102 11552.75 H High Street TV
659 1111 01 4100 2096 54112 11567.50 V Best Direct
660 1111 01 5707 2105 52070 11223.50 H TJC Choice
661 1111 01 5740 2109 52233 11307.00 H Ideal Extra
662 1111 01 5212 2112 55213 11343.00 V High Street TV 2
663 1111 01 3357 2095 09537 11552.75 H Hochanda
665 1111 01 3354 2113 53705 11386.50 H Jewelry Maker
666 1111 01 3404 2095 55104 11552.75 H High Street TV 3
667 1111 01 3632 2096 54180 11567.50 V TV Warehouse
668 1111 01 4105 2013 06603 11953.50 H QVC Beauty
669 1111 01 3800 2065 50313 11082.25 H PaversShoes.tv
670 1111 01 3805 2316 53530 11597.00 V Thane
671 1111 01 4360 2103 50425 11670.75 H V Channel
672 1111 01 3353 2095 09533 11552.75 H Rocks & Co 1
673 1111 01 3359 2013 06601 11953.50 H QVC Extra
674 1111 01 5741 2109 52234 11307.00 H Create & Craft
675 1111 01 3012 2109 52235 11307.00 H Craft Extra
676 1111 01 3525 2092 55250 11508.50 V The Dept Store
677 1111 01 3585 2092 55238 11508.50 V The Mall
678 1111 01 4410 2013 06602 11953.50 H QVC Style
781 1111 01 5708 2108 52135 11265.00 V B4U Music
785 1111 01 3258 2108 52118 11265.00 V PCNE Chinese
786 1111 01 3820 2089 54213 11464.25 H Bangla TV
787 1111 01 3201 2108 52123 11265.00 V mta-muslim tv
789 1111 01 2606 2103 50470 11670.75 H Zing
792 1111 01 3000 2089 54212 11464.25 H PTV Prime
793 1111 01 3401 2316 53570 11597.00 V MATV National
794 1111 01 3209 2092 55276 11508.50 V Abu Dhabi TV
795 1111 01 2609 2103 50480 11670.75 H &TV
796 1111 01 1805 2116 52575 11426.50 V TV5 MONDE
797 1111 01 3251 2089 54218 11464.25 H UMP Movies
799 1111 01 3609 2089 54219 11464.25 H DM Plus TV
800 1111 01 4549 2090 50885 11479.00 V Hidayat TV
801 1111 01 3412 2095 09535 11552.75 H Record TV
802 1111 01 3806 2316 53505 11597.00 V ARY News
803 1111 01 3646 2090 50883 11479.00 V PTV Global
804 1111 01 4265 2116 52535 11426.50 V ARY QTV
805 1111 01 3720 2090 50884 11479.00 V Venus TV
806 1111 01 3214 2316 53515 11597.00 V Islam Channel
807 1111 01 4110 2096 54185 11567.50 V GEO TV
810 1111 01 3631 2096 54107 11567.50 V SONY SAB
811 1111 01 5416 2096 54167 11567.50 V ABP News
812 1111 01 3715 2095 55109 11552.75 H Noor TV
813 1111 01 3704 2092 55278 11508.50 V Peace TV
814 1111 01 3815 2104 55306 11685.50 V CHSTV
815 1111 01 5715 2095 55117 11552.75 H PTC PUNJABI
816 1111 01 4402 2109 52240 11307.00 H GEO TEZ
817 1111 01 4407 2103 50405 11670.75 H GEO News
818 1111 01 3255 2096 54165 11567.50 V AAJ TAK
819 1111 01 6754 2090 50893 11479.00 V IQRA TV
820 1111 01 4504 2105 52004 11223.50 H Ummah CH
821 1111 01 3714 2105 52050 11223.50 H COLORS
822 1111 01 3916 2107 52103 11263.50 H Rishtey
823 1111 01 4403 2096 54170 11567.50 V Glory TV
824 1111 01 3653 2316 53588 11597.00 V Brit Asia TV
825 1111 01 3914 2090 50886 11479.00 V IQRA BANGLA
826 1111 01 6765 2104 55307 11685.50 V Ahlebait TV
827 1111 01 6753 2104 55305 11685.50 V ATN Bangla UK
828 1111 01 4460 2090 50887 11479.00 V Madani Chnl
829 1111 01 3650 2095 55108 11552.75 H Sikh Channel
830 1111 01 3224 2092 55279 11508.50 V Peace TV Urdu
831 1111 01 3701 2105 52080 11223.50 H Ahlulbayt TV
832 1111 01 3722 2103 50435 11670.75 H Samaa
833 1111 01 4102 2090 50891 11479.00 V Channel i
834 1111 01 4408 2105 52040 11223.50 H Takbeer TV
836 1111 01 3355 2095 09536 11552.75 H Sangat
837 1111 01 3594 2095 55110 11552.75 H Aastha
838 1111 01 4540 2089 54221 11464.25 H NTV
840 1111 01 4645 2029 04645 12265.50 H SkyNws Arabia
842 1111 01 5285 2105 52085 11223.50 H TV 99
843 1111 01 5087 2089 54215 11464.25 H Akaal Channel
844 1111 01 5205 2104 55313 11685.50 V HUM EUROPE
845 1111 01 5417 2089 54225 11464.25 H British Muslim
847 1111 01 5217 2107 52170 11263.50 H Safeer TV
848 1111 01 5521 2316 53545 11597.00 V News 18 India
849 1111 01 5426 2089 54226 11464.25 H Islam TV Urdu
850 1111 01 1038 2116 52515 11426.50 V Dunya News
851 1111 01 5211 2108 52119 11265.00 V Islam Ch Urdu
853 1111 25 5050 2094 54050 11538.00 V &tv HD
854 1111 01 5359 2316 53591 11597.00 V Ummah CH +1
855 1111 01 5228 2109 52285 11307.00 H Al Arabiya
862 1111 01 3206 2313 53295 11344.50 H SuperCasino
872 1111 01 3606 2316 53595 11597.00 V Gay Network
873 1111 01 3407 2316 53596 11597.00 V Chat Box
886 1111 01 3415 2112 55226 11343.00 V Psychic Today
899 1111 01 1819 2030 04525 12285.00 V Sky Intro
902 1110 01 4191 2104 55331 11685.50 V PlayboyTV Chat
906 1110 01 3400 2112 55207 11343.00 V Babenation
908 1110 01 4538 2105 52008 11223.50 H Get Lucky TV
909 1110 01 4536 2112 55204 11343.00 V Lucky Star
912 1110 01 3256 2105 52007 11223.50 H S66
914 1110 01 3421 2104 55302 11685.50 V Xpanded TV
939 1110 01 3713 2316 53510 11597.00 V Storm
940 1110 01 5615 2316 53550 11597.00 V Play TV
941 1110 01 3530 2316 53540 11597.00 V Studio 66
942 1110 01 5040 2103 50400 11670.75 H Sin TV
945 1110 01 4115 2103 50490 11670.75 H Babes From TV
950 1111 01 1852 2030 04515 12285.00 V Sky Intro
951 1111 01 2004 2047 06421 10802.75 H BBC One Scot
952 1111 01 2003 2046 10311 10788.00 V BBC One Wales
953 1111 01 2005 2048 10361 10817.50 V BBC One NI
955 1111 01 2155 2047 06471 10802.75 H BBC One NE&C
956 1111 01 2104 2047 06451 10802.75 H BBC One Yorks
957 1111 01 2103 2046 10303 10788.00 V BBC One Yk&Li
958 1111 01 2102 2047 06441 10802.75 H BBC One N West
959 1111 01 2101 2046 10301 10788.00 V BBC One W Mid
960 1111 01 2105 2046 10305 10788.00 V BBC One E Mid
961 1111 01 2106 2046 10306 10788.00 V BBC One East E
962 1111 01 2073 2045 06351 10773.25 H BBC One East W
963 1111 01 2152 2047 06461 10802.75 H BBC One S East
964 1111 01 2153 2048 10353 10817.50 V BBC One South
965 1111 01 2156 2048 10356 10817.50 V BBC One Oxford
966 1111 01 2151 2045 06341 10773.25 H BBC One West
967 1111 01 2154 2048 10354 10817.50 V BBC One S West
968 1111 01 2074 2045 06361 10773.25 H BBC One CI
970 1111 01 2016 2047 06422 10802.75 H BBC Two Scot
971 1111 01 2015 2046 10312 10788.00 V BBC Two Wales
972 1111 01 2017 2048 10362 10817.50 V BBC Two NI
977 1111 25 2082 2061 08901 11023.25 H BBC One ScotHD
978 1111 25 2083 2061 08911 11023.25 H BBC One Wal HD
979 1111 25 2081 2050 06943 10847.00 V BBC One NI HD
980 1111 01 2051 2045 06390 10773.25 H BBC RB 1
996 1111 02 1850 2030 05007 12285.00 V Chl Line-up
998 1111 01 1851 2030 05004 12285.00 V Sky Intro
999 1111 01 1810 2030 04505 12285.00 V Sky
3101 1111 02 2111 2047 06450 10802.75 H BBC R1
3102 1111 02 2112 2047 06452 10802.75 H BBC R2
3103 1111 02 2113 2046 10380 10788.00 V BBC R3
3104 1111 02 2114 2046 10381 10788.00 V BBC R4 FM
3105 1111 02 2026 2047 06401 10802.75 H BBC R5L
3106 1111 02 3470 2095 09570 11552.75 H Classic FM
3107 1111 02 2901 2104 55378 11685.50 V Absolute
3108 1111 02 2902 2054 10238 10906.00 V talkSPORT
3109 1111 02 2908 2095 09560 11552.75 H Capital FM
3110 1111 02 3475 2095 09575 11552.75 H Planet Rock
3111 1111 02 2909 2105 52030 11223.50 H Heart
3112 1111 02 2926 2105 52029 11223.50 H LBC
3113 1111 02 2904 2095 09559 11552.75 H Radio X
3114 1111 02 2971 2095 09549 11552.75 H Capital XTRA
3115 1111 02 2122 2046 10385 10788.00 V BBC WS
3116 1111 02 2117 2046 10386 10788.00 V BBC R Scot.
3117 1111 02 2118 2046 10388 10788.00 V BBC R Wales
3118 1111 02 2119 2046 10390 10788.00 V BBC R Ulster
3119 1111 02 2120 2047 06460 10802.75 H BBC Asian
3120 1111 02 2127 2046 10383 10788.00 V BBC 6 Music
3121 1111 02 2903 2095 09561 11552.75 H Gold
3122 1111 02 4158 2104 55361 11685.50 V WRN Europe
3124 1111 02 2928 2105 52031 11223.50 H LBC News
3125 1111 02 2856 2095 09551 11552.75 H Apni Awaz
3128 1111 02 2917 2095 55132 11552.75 H Smooth
3129 1111 02 3377 2104 55379 11685.50 V Solar Radio
3130 1111 02 3363 2107 52132 11263.50 H Panjab Radio
3131 1111 02 2128 2046 10384 10788.00 V BBC R4 Ex
3137 1111 02 2126 2047 06466 10802.75 H BBC R1X
3138 1111 02 4155 2104 55365 11685.50 V TWR
3139 1111 02 2129 2046 10387 10788.00 V BBC R n Gael
3143 1111 02 2115 2046 10382 10788.00 V BBC R4 LW
3144 1111 02 2034 2047 06464 10802.75 H BBC R5SX
3146 1111 02 2920 2095 55133 11552.75 H SmoothExtra
3147 1111 02 4163 2108 52137 11265.00 V EWTN
3150 1111 02 3368 2107 52133 11263.50 H Sukh Sagar
3151 1111 02 3383 2095 09563 11552.75 H Khushkhabri
3154 1111 02 2123 2046 10389 10788.00 V BBC R Cymru
3160 1111 02 1261 2043 09611 10743.75 H RTE Radio 1
3164 1111 02 1262 2043 09612 10743.75 H RTE 2FM
3165 1111 02 1264 2043 09614 10743.75 H RTE Lyric fm
3166 1111 02 1263 2043 09613 10743.75 H RTE R na G
3169 1111 02 4152 2104 55368 11685.50 V Desi Radio
3178 1111 02 3656 2090 50856 11479.00 V Kiss
3180 1111 02 3660 2090 50860 11479.00 V Magic
3185 1111 02 4156 2104 55364 11685.50 V Ahomka RD
3186 1111 02 3366 2104 55373 11685.50 V Liberty
3188 1111 02 5562 2104 55362 11685.50 V Absolute 70s
3200 1111 02 4373 2104 55374 11685.50 V Absolute 80s
3201 1111 02 4372 2104 55376 11685.50 V Absolute 90s
3202 1111 02 4376 2104 55377 11685.50 V Jazz FM
3203 1111 02 4371 2104 55375 11685.50 V Classic Rock
3205 1111 02 4377 2104 55371 11685.50 V Kanshi Radio
3207 1111 02 4179 2104 55369 11685.50 V Rainbow
3210 1111 02 3616 2071 51114 11170.75 H Newstalk
3211 1111 02 3371 2105 52028 11223.50 H BFBS Radio
3214 1111 02 2862 2095 55128 11552.75 H UCB Ireland
link to this comment |
Have checked the encryption flags again and 192 'AMC from BT' is incorrectly flagged as FTA.
link to this comment |
Looking back, it's been like that since launch:
Comparing files List ASTRA 17-08-2015 11 35.txt and List ASTRA 17-08-2015 15 27.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Renamed, Bouquet Change, LCN Change, Encryption Flag Change
50315 1 5036 50315 2065 2 11082H 1 1 BSkyB 000000000000011 1016
AMC from BT 1 5036 50315 2065 2 11082H 0 1 BSkyB 111111111111111 192
link to this comment |
BBC Radio Foyle launches on Freesat and ASTRA:
Comparing files List Freesat 14-10-2015 12 46.txt and List Freesat 15-10-2015 12 45.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Bouquet Change
BBCRadioFoyle 2 823 10391 2046 2 10788V 0 1 Freesat 1EEE1EEE1EEE 717
BBCRadioFoyle 2 823 10391 2046 2 10788V 0 1 Freesat 111111111111 717
Comparing files List ASTRA 14-10-2015 12 46.txt and List ASTRA 15-10-2015 12 45.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Renamed, Bouquet Change, LCN Change
10391 2 2124 10391 2046 2 10788V 0 0 BSkyB 000000000000011 1024
BBC R Foyle 2 2124 10391 2046 2 10788V 0 0 BSkyB 100010001000111 3152,3153
BBC Radio Foyle is available in all regions on Freesat but only in Northern Ireland on BSkyB boxes regionalised by a card.
It is available on BSkyB boxes without a card that see the default bouquet.
The user LCN for BBC Radio Foyle on BSkyB is 0152.
link to this comment |
For those who are interested, here is the detailed regional structure:
Bouquet Association Table (BAT)
bouquet_id, bouquet_name
1000, BSkyB Bouquet
1001, BSkyB Bouquet 1 - DTH England
1002, BSkyB Bouquet 2 - DTH Scotland
1003, BSkyB Bouquet 3 - DTH Wales
1004, BSkyB Bouquet 4 - DTH Other
1005, BSkyB Bouquet 5 - HD England
1006, BSkyB Bouquet 6 - HD Scotland
1007, BSkyB Bouquet 7 - HD Wales
1008, BSkyB Bouquet 8 - HD Other
1009, BSkyB Bouquet 9 - Commercial England
100A, BSkyB Bouquet 10 - Commercial Scotland
100B, BSkyB Bouquet 11 - Commercial Wales
100C, BSkyB Bouquet 12 - Commercial Other
100D, BSkyB Bouquet 13 - Test
100E, BSkyB Bouquet 14 - Interactive Test
service header format:
Service: service_name, service_type, transport_stream_id, service_id, epgID, frequency, polarization, symbol_rate, FEC_inner, modulation_system, modulation_type, rolloff
Service: BBC R Foyle, 2, 2046, 10391, 084C, 10788, V, 22000, 5/6, DVB-S, QPSK, 0.35
BAT.B1:
bouquetID, regionID, LCN
1000, 65535, 3152
1004, 33, 3152
1008, 33, 3152
100C, 33, 3152
100D, 1, 3153
100D, 2, 3153
100E, 2, 3153
BAT.B1 refers to the BSkyB LCN-Region descriptor, tag 0xB1, that appears in the BAT and conveys the data shown below.
link to this comment |
Briantist: Strange business. Another DVB Network - with the same NetworkID as the new ASTRA Network!
See All of the free TV channels on PGSTART270 in the UK
Service Tables read from transport stream 2017 (12031.50 V)
Network Information Table read from PID 16
Service Description Table read from PID 17
Network Name = Tp17 ASTRA 2A
Network ID = 2
Number of transponders = 1
Total number of services = 6
TYPE COUNT SERVICE_TYPE
1 5 digital television service
12 1 data broadcast service
12031.50 V 27500 2/3 DVB-S QPSK 028.2E
transport_stream_id = 2017 original_network_id = 2
SERVICE NAME TYPE SID RST ENC EIT PROVIDER
QVC 1 7230 4 0 0 QVC
QVC Extra 1 7231 4 0 0 QVC
QVC Style 1 7232 4 0 0 QVC
QVC_Beauty 1 7233 4 0 0 QVC
Box Nation HD 1 7298 4 0 0 Harmonic
FreesatCommonC 12 7299 4 0 0 Freesat
The Freesat streams are mapped to FreesatCommonC and have different PIDs on this transponder,
It's nice to see some real Provider names, rather than just BSkyB or Freesat.
link to this comment |
PBS America is added to the Freesat test region. Zing is removed.
Comparing files List Freesat 15-10-2015 12 45.txt and List Freesat 20-10-2015 14 00.txt
************************ NEW ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
PBS America 1 17011 52225 2109 2 11307H 0 0 Freesat 1EEE1EEE1EEE 160
************************ DELETED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Zing 1 27005 50470 2103 2 11671H 0 1 Freesat 111111111111 663
Since PBS America is currently encrypted on 12110H, the Freesat data is not (yet) valid.
TV Record HD launches on BSkyB
Comparing files List ASTRA 15-10-2015 12 45.txt and List ASTRA 20-10-2015 14 00.txt
************************ CHANGED ************************
SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN
Renamed
Record TV 1 3412 9535 2095 2 11553H 0 1 BSkyB 111111111111111 801
TV Record 1 3412 9535 2095 2 11553H 0 1 BSkyB 111111111111111 801
Renamed, Bouquet Change, LCN Change
55404 25 3414 55405 2099 2 11612H 0 1 BSkyB 000000000000011 1017
TV Record HD 25 3414 55405 2099 2 11612H 0 1 BSkyB 111111111111111 856
Renamed, Bouquet Change, LCN Change
Sin TV 1 5040 50400 2103 2 11671H 0 1 BSkyB 111111111111111 942
50400 1 5040 50400 2103 2 11671H 0 1 BSkyB 000000000000010 1007
BSkyB Channel Info for TV Record HD:
The best of Brazilian TV - Broadcasting in Portuguese, here you will find family entertainment, documentaries, talk shows, soap operas, series, news, sports, reality shows & Christian content.
HD Swap is active for Record TV.
link to this comment |
Regarding the "Tp17 ASTRA 2A" network detailed above, the NIT incorrectly shows the polarisation as Vertical.
The transponder is also present in the ASTRA (BSkyB) Network but with no services:
12031.50 H 27500 2/3 DVB-S QPSK 028.2E
transport_stream_id = 2017 original_network_id = 2
*empty*
link to this comment |
Tuesday 13 October 2015 2:28PM
BSkyB Channel Info for Planet:
Your one-stop shop for all things Pop! Including exclusive hot new videos, plus regular updates of what's moving and shaking the UK charts.