menuMENU    UK Free TV logo TV

 

 

Click to see updates

All of the free TV channels on PGSTART300 in the UK

Below is a list of all the television and radio channels that you can watch in the UK using one of the free services: DAB (for radio), Freeview, Sky No Card - Sky without a viewing card (Freesat from Sky (or fSfS)) and Freesat.. Where a channel can be watched for free, the channel number is listed below. In addition, if you can watch (or listen) immediately online, press the button in the "web" column.

As some channels are exclusive to one service alone, you may need to get receive more than one service to get all the channels you want. The coverage for Freeview differs too - those channels not provided by the public service "Freeview Light" transmitters the current coverage shown thus (54%), taken from Connected Nations Report 2017: Data analysis'

Key: wb_sunny daytime; watch_later nighttime; account_box funded from the TV License; flags show Freeview channel limits.
Choose from four options: ■ Show everything ■ Just on Freeview ■ Just on Freesat ■ Just on Sky
High definition channels
Channel name arrow_drop_down web radio Freeview Sky Freesat
BBC Alba HDaccount_box live_tv   7 scotland flag 169watch_later 109watch_later
BBC Four HDaccount_box live_tv   106watch_later 116watch_later 108watch_later
BBC News HDaccount_box live_tv     503 200
BBC One HDaccount_box   101   101
BBC Scotland HD live_tv   108 scotland flag   110
BBC Three HDaccount_box live_tv   107 england flagnorthernireland flagwatch_later 173watch_later 107watch_later
BBC Two HDaccount_box   102 102 102
CBBC HDaccount_box live_tv   204wb_sunny 607wb_sunny 600wb_sunny
CBeebies HDaccount_box live_tv   205wb_sunny 608wb_sunny 601wb_sunny
Channel 4 HD   104 104 104
Channel 4 HD (Wales)   110 wales flag   104
Channel 5 HD   105 105 105
CNN International HD     506  
ITV 1 HD   103 england flagscotland flag 103 103
New Media HD     594  
Quest HD     144  
S4C HDaccount_box live_tv     134 120
SportyStuff TV HD     437  
STV HD   103 scotland flag 103 103
Travelxp HD     182  
UTV HD   103 northernireland flag 103 103
WION HD     523  
Main TV standard-definiton channels
Channel name arrow_drop_down web radio Freeview Sky Freesat
&UYesterday +1   74 (90%) 255  
&W +1     232  
4Music live_tv     354  
4seven live_tv   49 (90%) 137 127
5Action   33 (90%) 150 132
5SELECT   46watch_later 153watch_later 133watch_later
5STAR   32 (90%) 128 131
5STAR +1     228 140
5USA   21 (90%) 141 129
5USA +1     241 130
Al Jazeera Eng   235 (90%)    
Al Jazeera English   251 (90%) 513 203
Arirang TV     522 214
Arise Play     175  
BBC Fouraccount_box live_tv   9 england flagnorthernireland flagwales flagwatch_later 815watch_later  
BBC Four (Scotland SD) live_tv   24 scotland flagwatch_later    
BBC Newsaccount_box live_tv   231    
BBC One (SD)account_box live_tv   1    
BBC Parliamentaccount_box live_tv   232 504 201
BBC Scotland SD live_tv   9 scotland flag 187  
BBC Threeaccount_box live_tv   23watch_later    
BBC Twoaccount_box live_tv   2    
Blaze   64 (90%) 164 161
Blaze +1   81 (90%)    
Bloomberg TV     502 208
CBBCaccount_box live_tv   201wb_sunny 643wb_sunny  
CBeebiesaccount_box live_tv   202wb_sunny 644wb_sunny  
Challenge   48 (90%) 152 142
Channel 4 (Wales)   7 wales flag 104  
Channel 4 (SD) live_tv   4 england flagscotland flagnorthernireland flag 804  
Channel 4 +1   15 204 121
Channel 5   5 805  
Channel 5 +1   38 (90%) 205 128
Channel 7 (Ghana)     181  
Clubland TV     england flag 364  
CNBC     505 210
Court TV     179  
Deen TV     783  
DMAX   39 (90%) 172 147
DMAX +1     272 153
Dunamis TV     592  
E4 live_tv   13   122
E4 (Wales) live_tv     wales flag   122
E4 +1   30   123
E4 Extra live_tv   31 (90%) 138 126
EarthxTV   79 (90%) 180  
EuroNews English     508  
Film4 live_tv   14   300
Film4 +1   47 (90%) 314 301
Food Network   43 (90%) 140 148
Food Network +1     240 154
Foodxp     712  
FRANCE 24 (in English)   255 (90%) 512 205
FreeSports live_tv     422  
GoodNews TV     591  
GREAT! action   42 (90%) 323  
GREAT! christmas   52 (90%) 319  
GREAT! movies   34 (90%) 321  
Great! Movies Action 1     england flagscotland flagnorthernireland flag 324  
GREAT! romance mix   63 (90%) 320  
Heart 80s     0112  
Heart 90s     0217  
HGTV   44 (90%) 158 149
— HGTV +1     258  
HobbyMaker   73 (90%)    
ITV 1 (SD) live_tv   3 england flag 803 111
ITV 2 live_tv   6 118 113
ITV1 +1   35 england flagscotland flagwales flag 203 112
ITV2 +1   29 (90%)watch_later 218 114
ITV3 live_tv   10 119 115
ITV3 +1   58 (90%) 219 116
ITV4 live_tv   26 120 117
ITV4 +1 live_tv   59 (90%) 220 118
ITVBe   28 131 119
ITVBe +1   93 (90%)    
Kerrang! TV live_tv     358  
Ketchup Too   210 (90%)    
Ketchup TV   209 (90%)    
Kiss (TV) live_tv     356  
Legend   41 (90%) 148 137
LEGEND XTRA 1     318 139
Magic (TV) live_tv     357  
More4 live_tv   18   124
More4 +1     236 125
Now 90s     england flag 363  
NTD     185  
PBS America   84 (90%) 174 155
Pitaara International     773  
Pop +1     england flag 619  
POP MAX +1     621  
Primal Living     670  
Quest   12 (90%)   144
Quest +1   70 (90%) 244 151
Quest Red   40 (90%) 149 146
Quest Red +1     249 152
Really   17 (90%) 142 145
— Rok Sky +1   265 (90%)    
RTÉ One   54 northernireland flag    
RTÉ Two   55 northernireland flag    
SBN International     593  
Showcase TV     186  
Sky Arts   36 (90%)   143
Sky Mix   11 (90%) 151 141
Sky News live_tv   233 (90%)   202
Smithsonian Channel     171  
STV (SD)   3 scotland flag 803  
STV+1   35 scotland flag 203  
Talking Pictures TV   82 (90%) 328 306
TCC   78 england flagwb_sunny    
TG4   53 northernireland flag    
That's 60s MCR   77 england flag    
That's 80s   80 england flag    
That's 90s   75 (90%) 361  
That's 90s MCR   86 england flag    
That's TV (UK)   56 (90%) 183  
That's TV 2   65 (90%) 366  
That's TV 2 MCR   76 (90%) 362  
That’s 60s   71    
The Box live_tv     355  
Tiny Pop +1     england flag 618  
Together TV   83 (90%) england flagscotland flagnorthernireland flagwb_sunny 170 164
Trace Vault     360  
Trace Hits     359  
TRT World     516 215
TRUE CRIME   67 (90%) 146 135
TRUE CRIME 1     246 136
TRUE CRIME XTRA   68 (90%) 147 134
— TV Warehouse+1   88 england flag    
U&Dave   19 (90%) 811 157
U&Dave ja vu   57 (90%) 211  
U&Drama   20 (90%) 143 158
U&Drama +1   60 (90%) 243  
U&W   25 (90%)   156
U&Yesterday   27 (90%)   159
UTV (SD)   3 northernireland flag 803  
UTV +1   35 northernireland flag 203 112
WildEarth   91 (90%)    
YAAAS!   211 (90%)    
Local TV channels
Channel name arrow_drop_down web radio Freeview Sky Freesat
Bay TV Clwyd   7 (54%)    
Bay TV Liverpool   7 (54%)    
Bay TV Swansea   7 (54%)    
Big Centre TV   7 (54%)    
Cambridge Presents   7 (54%)    
Estuary TV Doncaster   7 (54%)    
Estuary TV York   7 (54%)    
GREAT! real   61 (54%) 322  
Latest TV   7 (54%)    
LEGEND XTRA   69 (54%) 317 138
LONDON LIVE live_tv   8 (54%)    
Made in Bristol   7 (54%)    
Made in Cardiff   8 (54%)    
Made in Leeds   7 (54%)    
Made in Teesside   7 (54%)    
Made in Tyne and Wear   7 (54%)    
Mustard   7 (54%)    
Notts TV live_tv   7 (54%)    
NvTv   7 (54%)    
POP MAX   208 (54%) 620  
Sheffield Live   7 (54%)    
STV Edinburgh   8 (54%)    
STV Glasgow   8 (54%)    
That's Berkshire   7 (54%)    
That's Lancashire   7 (54%)    
That's Manchester   7 (54%)    
That's Oxford   7 (54%)    
That's Salisbury   7 (54%)    
That's Solent   7 (54%)    
That's Surrey   7 (54%)    
The York Channel   7 (54%)    
Tiny Pop   207 (54%) 615  
Radio stations
Channel name arrow_drop_down web radio Freeview Sky Freesat
Absolute Radio live_tv DAB FM/AM 727 (90%) 0107  
Absolute Radio 80s live_tv DAB   0200  
Absolute Radio 90s live_tv DAB   0201  
Absolute Radio Classic Rock live_tv DAB   0203  
BBC Asian Networkaccount_box live_tv DAB FM/AM 709 0119 709
BBC Berkshireaccount_box DAB 719 england flag    
BBC Bristolaccount_box  FM/AM 719 england flag    
BBC C&Waccount_box   719 england flag    
BBC Cambridgeaccount_box  FM/AM 722 england flag    
BBC Cornwallaccount_box   721 england flag    
BBC Cumbriaaccount_box   721 england flag    
BBC Derbyaccount_box   717 england flag    
BBC Devonaccount_box DAB FM/AM 720 england flag    
BBC Essexaccount_box   734 england flag    
BBC Gloucestershireaccount_box   735 england flag    
BBC Guernseyaccount_box   721    
BBC H&Waccount_box   720 england flag    
BBC Humbersideaccount_box   721 england flag    
BBC Jerseyaccount_box   719    
BBC Kentaccount_box DAB FM/AM 719 england flag    
BBC Lancashireaccount_box   720 england flag    
BBC Leedsaccount_box DAB FM/AM 719 england flag    
BBC Leicesteraccount_box   721 england flag    
BBC Lincolnshireaccount_box   722 england flag    
BBC Manchesteraccount_box DAB FM/AM 719 england flag    
BBC Merseysideaccount_box   722 england flag    
BBC Newcastleaccount_box DAB FM/AM 719 england flag    
BBC Norfolkaccount_box DAB FM/AM 719 england flag    
BBC Northamptonaccount_box   734 england flag    
BBC Nottinghamaccount_box DAB FM/AM 720 england flag    
BBC Oxfordaccount_box   722 england flag    
BBC Radio 1account_box live_tv DAB FM/AM flag700 0101 700
BBC Radio 1Xtraaccount_box live_tv DAB 701 0137 701
BBC Radio 2account_box live_tv DAB FM/AM flag702 0102 702
BBC Radio 3account_box live_tv DAB FM/AM flag703 0103 703
BBC Radio 4 (FM)account_box live_tv DAB FM/AM 704 0104 704
BBC Radio 4 Extraaccount_box live_tv DAB 708 0131 708
BBC Radio 4 LWaccount_box live_tv     0143 710
BBC Radio 5 Liveaccount_box live_tv DAB FM/AM 705 0105 705
BBC Radio 5 Live Sports Extraaccount_box live_tv DAB 706 0144 706
BBC Radio 6 Musicaccount_box live_tv DAB 707 0120 707
BBC Radio Cymruaccount_box live_tv DAB FM/AM 720 wales flag 0152 715
BBC Radio Cymru 2account_box live_tv DAB FM/AM   0219 735
BBC Radio Foyleaccount_box live_tv DAB FM/AM 720 northernireland flag 0220 717
BBC Radio Londonaccount_box live_tv DAB FM/AM 719 0152 718
BBC Radio nan Gaidhealaccount_box live_tv DAB FM/AM flag720 scotland flag 0139 713
BBC Radio Scotlandaccount_box live_tv DAB FM/AM 719 0116 712
BBC Radio Ulsteraccount_box live_tv DAB FM/AM 719 northernireland flag 0118 716
BBC Radio Walesaccount_box live_tv DAB FM/AM 719 wales flag 0117 714
BBC Sheffieldaccount_box   734 england flag    
BBC Shropshireaccount_box   721 england flag    
BBC Solentaccount_box DAB FM/AM 722 england flag    
BBC Solent for Dorsetaccount_box DAB FM/AM 734 england flag    
BBC Somersetaccount_box   722 england flag    
BBC Stokeaccount_box   726 england flag    
BBC Suffolkaccount_box   720 england flag    
BBC Surreyaccount_box   722 england flag    
BBC Sussexaccount_box   720 england flag    
BBC Teesaccount_box   722 england flag    
BBC Three Countiesaccount_box   720 england flag    
BBC Wiltshireaccount_box   721 england flag    
BBC WMaccount_box DAB FM/AM 722 england flag    
BBC World Serviceaccount_box live_tv DAB FM/AM flag710 0115 711
BBC Yorkaccount_box   720 england flag    
BFBS Radio live_tv DAB FM/AM   0211 786
Capital live_tv DAB FM/AM 724 (90%) 0109 719
Capital Xtra live_tv DAB FM/AM   0114 720
Classic FM live_tv DAB FM/AM 731 (90%) 0106 721
EWTN Radio Britain and Ireland     0147  
Gold live_tv DAB FM/AM   0121 722
Heart live_tv DAB FM/AM 728 (90%) 0111 733
Heart Dance DAB   0146  
Hits Radio live_tv     0188  
Jazz FM     0202  
KISS DAB FM/AM   0178  
LBC live_tv DAB FM/AM 732 (90%) 0124 734
LBC News live_tv DAB FM/AM   0221  
Magic live_tv DAB   0180  
Panjab Radio     0130  
PlanetRock DAB   0110  
Premier Radio DAB FM/AM 725 (90%)    
Radio Khush Khabri     0151  
Radio X live_tv DAB FM/AM   0113 723
RNIB Connect  FM/AM 730 (90%)    
RTÉ 2FM     0164 751
RTÉ Lyric FM     0165 752
RTÉ Radio 1     0160 750
RTÉ Raidio na Gaeltachta     0166 753
RTÉ RnaG   729 northernireland flag    
Scala Radio     0216  
Smooth Radio live_tv DAB FM/AM 718 (90%) 0128 732
Sukh Sagar Radio     0150  
talkSPORT live_tv DAB FM/AM 723 (90%) 0108 731
Trans World Radio   733 (90%)    
TWR live_tv  FM/AM   0138 790
V Radio     0215 736
WRN English     0122  
Streamed TV and text
Channel name arrow_drop_down web radio Freeview Sky Freesat
BBC RB 1account_box   601   981
On Demand 365   254 (90%)    
High definition shopping
Channel name arrow_drop_down web radio Freeview Sky Freesat
Daystar TV HD     583 691
Iran International HD     793  
Loveworld TV HD     585  
Other TV channels
Channel name arrow_drop_down web radio Freeview Sky Freesat
3ABN   268 (90%)    
A1 TV     759  
Aaj Tak     710  
Aastha     724  
Ahlebait TV     745  
Ahlulbayt TV     787  
Akaal Channel     770  
Al Arabiya   261 (90%)    
Alaraby Network   279 (90%)    
AlJazeera Arabic   252 (90%)    
AmazingDiscoveries   269 (90%)    
Arise News     519  
ARY Digital     758  
ARY World     736  
Asharq News   260 (90%)    
Asharq News #2   272 (90%)    
ATN Bangla     779  
Best Direct     669  
Brit Asia TV     767  
British Muslim TV     752  
Channel S     777  
Channelbox   271 (90%)    
Channels 24     518  
CRAFT EXTRA     673  
Create & Craft   85 (90%)wb_sunny 683 813
Cruise 1st TV     688  
Dunya News     754  
Eman Channel     757  
EWTN     586  
FailArmy   264 (90%)    
Faith     590  
Faith World TV     588  
GB News   236 (90%) 515 216
Gems TV live_tv   45 (90%) 665 805
Geo     738  
Geo News International     734  
GOD Channel     580 694
God TV   282 (90%)    
GREAT! tv   50 (90%) 157  
GREAT! tv +1   62 (90%) 257  
Hidayat TV     733  
High Street TV 1     666  
High Street TV 2     667  
High Street TV 3     672  
High Street TV 4     675  
Hum Masala     732  
Hum TV     751  
Ideal World   51 (90%) 664  
Inspiration TV     584  
Ion TV     782  
Iqra Bangla     778  
Iqra TV     742  
Islam Channel     737  
Islam Channel Urdu     755  
Islam TV     744  
Jewellery Maker live_tv   72 (90%) 674 807
JML Direct     661  
Kanshi TV     772  
KICC TV     589  
Madani Channel English     746  
MATV Channel     711  
MTA 1     731  
NDTV 24x7     510  
Newsmax   273 (90%)    
NHK WORLD   286 (90%) 507 209
Noor TV     739  
NTV     780  
Pet Collective   266 (90%)    
Phoenix CNE     791  
Pop Player   212 (90%)    
Psychic Today     680  
PTC Punjabi     766  
PTV Global     735  
QVC live_tv   16 (90%) 660 800
QVC Extra live_tv     682 802
QVC Style live_tv     677 803
QVC2 live_tv   37 (90%) 663 801
Real Crime   258 (90%)    
Revelation TV   281 (90%) 581 692
Rok   280 (90%) 329  
Sangat TV     769  
Sanskar TV     725  
Shots!   262 (90%)    
Sikh Channel     768  
Sky News Arabia     788  
SonLife   263 (90%)    
Sonlife TV   96 (90%)   695
Takbeer TV     749  
TalkTV   237 (90%) 526  
TBN UK   66 582  
Thane     679  
The Word Network     587  
TJC   22 (90%) 662 809
TJC Beauty     668 810
Together TV +1   90 (90%)wb_sunny    
TV One     781  
TV Warehouse   87 england flag 676  
TVC News Nigeria     524  
UK 44     756  
UK RADIO PORTAL   277 (90%)    
Where Local TV broadcast
Channel name arrow_drop_down web radio Freeview Sky Freesat
Ideal World Extra live_tv     671  
Pop   206 (54%) 614  
Adult channels
Channel name arrow_drop_down web radio Freeview Sky Freesat
92 News     743  
ADULT Babestn   674 (90%)    
ADULT Section   699 (90%)    
ADULT Section (start)   670 (90%)    
ADULT smileTV3   673 (90%)    
ADULT Xpanded TV   671 (90%) 902  

Comments
Tuesday, 13 October 2015
J
js
sentiment_satisfiedGold

2:28 PM

BSkyB Channel Info for Planet:
Your one-stop shop for all things Pop! Including exclusive hot new videos, plus regular updates of what's moving and shaking the UK charts.

link to this comment
js's 841 posts GB flag
Briantist
sentiment_very_satisfiedOwner

2:35 PM

js: Thanks for the info. Isn't "Planet" the channel that was "Planet Pop"?

link to this comment
Briantist's 38,915 posts US flag
J
js
sentiment_satisfiedGold

3:12 PM

Briantist: Yes, I think it is, but it's just an entry in the Service Tables to me.

BSkyB Channel Info for Planet Pop:
Your one-stop shop for all things Pop! Including exclusive hot new videos, plus regular updates of what's moving and shaking the UK charts.

Sounds familiar!

Comparing files List ASTRA 08-09-2015 17 56.txt and List ASTRA 09-09-2015 16 50.txt


************************ CHANGED ************************

SERVICE NAME TYPE EPGID SID TSID ONID FREQ.P ENC EIT PROVIDER BOUQUETS LCN

Renamed
Planet Pop 1 3682 55114 2095 2 11553H 0 1 BSkyB 111111111111111 370
Chilled TV 1 3682 55114 2095 2 11553H 0 1 BSkyB 111111111111111 370

BSkyB Channel Info for Chilled TV :
From Adele & Ed Sheeran to Take That, George Ezra and Lorde. Chilled is the only UK channel that plays the biggest relaxing pop songs 24/7. Just keep calm & chill!



link to this comment
js's 841 posts GB flag
Wednesday, 14 October 2015
J
js
sentiment_satisfiedGold

1:59 PM

Last I checked, the encryption flags on ASTRA were actually telling the truth, so it is possible to produce a FTA list.

Since LCNs need only be unique within a region, it is not generally possible to produce a list ordered by LCN except for a specific region.

For a BSkyB box without a card, the default bouquet is 'BSkyB Bouquet'.

The 'BSkyB Bouquet', unlike all the other bouquets, does not contain regions.

Notes: HD swaps are not implemented. The LCNs for radio are actually 3xxx, the 3 is suppressed and replaced by 0. The meaning of flgs is not fully known to me, but the value 1110 is used for (hiding) certain channels.

I noticed 103 is 'ITV1 Central West' but 131 is 'ITV1+1 London'. That doesn't make much sense. Anyone confirm that?

BSkyB Bouquet
LCN flgs tp epgI TSID --SID FrequencyP ServiceName
101 1111 01 2002 2045 06301 10773.25 H BBC One Lon
102 1111 01 2006 2045 06302 10773.25 H BBC Two Eng
103 1111 01 6300 2044 10100 10758.50 V ITV [ITV1 Central West]
104 1111 01 1621 2041 09211 10714.00 H Channel 4
105 1111 01 1800 2057 07701 10964.25 H Channel 5
115 1111 01 2061 2048 10351 10817.50 V BBC Three
116 1111 01 2018 2045 06316 10773.25 H BBC Four
118 1111 01 6240 2044 10070 10758.50 V ITV2
119 1111 01 6260 2054 10260 10906.00 V ITV3
120 1111 01 6272 2044 10072 10758.50 V ITV4
131 1111 01 6155 2053 10155 10891.25 H ITV +1 [ITV1+1 London]
134 1111 01 5701 2112 55295 11343.00 V S4C
135 1111 01 1670 2042 08311 10729.00 V Channel 4 +1
136 1111 01 1628 2042 08305 10729.00 V E4
137 1111 01 3300 2042 08300 10729.00 V E4+1
138 1111 01 3340 2042 08340 10729.00 V More4
139 1111 01 3310 2041 09230 10714.00 H More4 +1
140 1111 01 3150 2068 21250 11126.50 V 4seven
141 1111 25 2076 2050 06941 10847.00 V BBC One HD
142 1111 25 2075 2050 06940 10847.00 V BBC Two HD
143 1111 01 2012 2047 06423 10802.75 H BBC ALBA
145 1111 01 2202 2007 06031 11836.50 H Challenge
146 1111 01 3352 2116 52505 11426.50 V CBS Reality
147 1111 01 3602 2107 52102 11263.50 H CBS Reality+1
148 1111 01 4610 2113 53710 11386.50 H CBS Action
149 1111 01 3617 2112 50903 11343.00 V CBS Drama
152 1111 01 1832 2026 04751 12207.00 V Pick
153 1111 01 1836 2026 05107 12207.00 V Pick+1
160 1111 01 1032 2057 07730 10964.25 H Spike
164 1111 01 4332 2007 06026 11836.50 H Challenge+1
174 1111 01 3022 2057 07710 10964.25 H 5 USA
175 1111 01 3028 2057 07716 10964.25 H Channel 5+24
176 1111 01 3023 2057 07715 10964.25 H 5*
177 1111 01 1839 2057 07720 10964.25 H Channel 5+1
178 1111 25 6504 2066 21000 11097.00 V ITV HD [ITV1 HD London]
179 1111 01 6508 2044 10075 10758.50 V ITVBe
180 1111 01 6241 2053 10165 10891.25 H ITV2+1
182 1111 01 3208 2089 54223 11464.25 H BEN
183 1111 01 5338 2110 53380 11307.00 V True Drama
184 1111 01 4266 2110 53375 11307.00 V True Ent
185 1111 01 3541 2096 54110 11567.50 V more>movies
186 1111 01 3220 2090 50896 11479.00 V m>movies+1
187 1111 01 3719 2069 51081 11141.25 H BET:BlackEntTv
189 1111 01 4350 2112 55270 11343.00 V propeller
190 1111 01 3024 2057 07717 10964.25 H 5* +1
191 1111 01 6758 2105 52060 11223.50 H Irish TV
192 1111 01 5036 2065 50315 11082.25 H AMC from BT
193 1111 01 6261 2054 10261 10906.00 V ITV3+1
198 1111 01 5414 2096 54101 11567.50 V tru TV
199 1111 01 3409 2104 55310 11685.50 V OH TV
203 1111 01 3731 2112 55214 11343.00 V My Channel
206 1111 01 6274 2049 10015 10832.25 H ITV4+1
207 1111 01 1014 2053 10139 10891.25 H ITVBe+1
210 1111 25 2077 2050 06951 10847.00 V BBC Three HD
211 1111 25 2086 2061 08931 11023.25 H BBC Four HD
212 1111 01 3641 2105 52006 11223.50 H Information TV
218 1111 01 3108 2090 50888 11479.00 V Vox Africa
219 1111 01 3027 2057 07711 10964.25 H 5 USA +1
227 1111 25 4075 2068 21200 11126.50 V Channel 4 HD
235 1111 01 3411 2107 52111 11263.50 H ABN TV
237 1111 01 5201 2105 52016 11223.50 H FoTV
238 1111 01 5297 2105 52005 11223.50 H Property Show
248 1111 01 3590 2116 52500 11426.50 V Food Network
249 1111 01 5607 2096 54102 11567.50 V Travel Channel
250 1111 01 3592 2116 52510 11426.50 V Food Netwrk+1
251 1111 01 5617 2107 52100 11263.50 H Travel Ch +1
252 1111 01 5320 2313 53205 11344.50 H ?TV
253 1111 01 3001 2096 54140 11567.50 V Horse & Country
256 1111 01 3583 2092 55236 11508.50 V holiday+cruise
257 1111 01 5539 2104 55395 11685.50 V Fashion One
261 1111 01 4933 2105 52065 11223.50 H Showcase
264 1111 01 5415 2007 06033 11836.50 H Forces TV
266 1111 01 5308 2113 53730 11386.50 H ShowBiz TV
271 1111 01 5253 2116 52525 11426.50 V tru TV+1
272 1111 01 5329 2095 55115 11552.75 H Property +2
275 1111 01 5254 2116 52540 11426.50 V YourTV
315 1111 01 1627 2041 09220 10714.00 H Film4
316 1111 01 1629 2041 09225 10714.00 H Film4 +1
319 1111 01 3605 2107 52105 11263.50 H horror channel
320 1111 01 4502 2113 53700 11386.50 H horror ch+1
321 1111 01 3643 2110 53320 11307.00 V True Christmas
322 1111 01 3751 2110 53325 11307.00 V True Movies 2
325 1111 01 3708 2071 51116 11170.75 H movies4men
326 1111 01 3721 2071 51118 11170.75 H mov4men+1
343 1111 01 5252 2103 50440 11670.75 H TalkingPictures
357 1111 01 2511 2010 07009 11895.00 V VIVA
359 1111 01 1802 2040 12005 12480.00 V The Box
361 1111 01 1858 2040 12010 12480.00 V KISS
362 1111 01 1350 2040 12020 12480.00 V Smash Hits!
363 1111 01 1877 2113 53720 11386.50 H Magic
364 1111 01 1874 2113 53715 11386.50 H Heat
365 1111 01 3505 2110 53365 11307.00 V Chart Show TV
366 1111 01 3935 2110 53355 11307.00 V The Vault
367 1111 01 4210 2110 53310 11307.00 V Scuzz
368 1111 01 1853 2040 12015 12480.00 V Kerrang!
369 1111 01 3531 2107 52180 11263.50 H Vintage TV
370 1111 01 3682 2095 55114 11552.75 H Chilled TV
371 1111 01 3603 2110 53335 11307.00 V Starz TV
372 1111 01 4215 2110 53315 11307.00 V Chartshw Dnce
374 1111 01 3781 2110 53300 11307.00 V Flava
376 1111 01 4205 2110 53305 11307.00 V Bliss
378 1111 01 4541 2105 52010 11223.50 H NOW Music
383 1111 01 4505 2095 55113 11552.75 H Clubland TV
385 1111 01 3403 2107 52107 11263.50 H Channel AKA
387 1111 01 3830 2095 55111 11552.75 H Heart TV
388 1111 01 2552 2095 55112 11552.75 H CAPITAL TV
389 1111 01 5358 2316 53598 11597.00 V Planet
501 1111 01 1404 2026 04704 12207.00 V Sky News
502 1111 01 3260 2116 52550 11426.50 V Bloomberg
503 1111 01 2011 2048 10358 10817.50 V BBC NEWS
504 1111 01 2072 2046 10307 10788.00 V BBC Parliament
505 1111 01 3611 2090 50882 11479.00 V CNBC
506 1111 01 5602 2067 50220 11111.75 H CNN
507 1111 25 3147 2106 53147 11225.00 V NHK World HD
508 1111 01 4604 2089 54224 11464.25 H Euronews
510 1111 01 3211 2089 54216 11464.25 H CCTV News
511 1111 01 1821 2095 55116 11552.75 H NDTV 24x7
512 1111 01 3213 2096 54115 11567.50 V RT
513 1111 01 4560 2116 52570 11426.50 V FRANCE Eng
514 1111 01 3107 2071 51107 11170.75 H Al Jazeera Eng
515 1111 01 5337 2116 52580 11426.50 V CNC World
517 1111 01 5882 2090 50895 11479.00 V TVC News
518 1111 25 5314 2106 53148 11225.00 V RT HD
519 1111 01 5071 2090 50890 11479.00 V ARISE News
539 1111 01 1872 2026 04753 12207.00 V Community
570 1111 25 2085 2061 08921 11023.25 H BBC NEWS HD
571 1111 01 5530 2105 52075 11223.50 H BON TV
572 1111 01 5881 2090 50881 11479.00 V TVC News +1
575 1111 01 5520 2112 55202 11343.00 V Channels 24
580 1111 01 3105 2108 52126 11265.00 V GOD Channel
581 1111 01 3116 2108 52127 11265.00 V revelation
582 1111 01 3109 2108 52124 11265.00 V TBN UK
583 1111 01 3111 2107 52110 11263.50 H DAYSTAR
585 1111 01 3219 2065 50390 11082.25 H Inspiration
586 1111 01 4245 2089 54211 11464.25 H LOVEWORLD TV
587 1111 01 6548 2105 52002 11223.50 H Gospel Channel
588 1111 01 3205 2104 55314 11685.50 V Word Network
589 1111 01 3117 2108 52136 11265.00 V EWTN Catholic
590 1111 01 4404 2104 55300 11685.50 V Faith World TV
591 1111 01 3776 2104 55311 11685.50 V KICC TV
592 1111 01 3648 2316 53590 11597.00 V Believe TV
593 1111 01 3604 2107 52104 11263.50 H Olive TV
594 1111 01 3392 2316 53560 11597.00 V SonLife
595 1111 01 5354 2316 53535 11597.00 V Flow TV
613 1111 01 2020 2048 10352 10817.50 V CBBC
614 1111 01 2019 2045 06318 10773.25 H CBeebies
616 1111 01 3750 2110 53340 11307.00 V POP
617 1111 01 3780 2110 53330 11307.00 V Tiny Pop
621 1111 01 6273 2044 10071 10758.50 V CITV
624 1111 25 2088 2061 08932 11023.25 H CBeebies HD
625 1111 01 4261 2110 53345 11307.00 V Tiny Pop +1
626 1111 01 4216 2110 53370 11307.00 V POP+1
627 1111 01 4262 2110 53350 11307.00 V Kix
629 1111 01 4263 2110 53360 11307.00 V Kix+1
633 1111 25 2078 2050 06952 10847.00 V CBBC HD
650 1111 01 5907 2013 06600 11953.50 H QVC
651 1111 01 5761 2096 54150 11567.50 V JML Direct
652 1111 01 1033 2316 53520 11597.00 V TJC
653 1111 01 3351 2095 09531 11552.75 H GR SHOP
654 1111 01 5900 2109 52232 11307.00 H Ideal World
655 1111 01 3010 2116 52520 11426.50 V Gems TV
656 1111 01 3580 2096 54175 11567.50 V Tristar
657 1111 01 5608 2096 54103 11567.50 V Retail TV
658 1111 01 5706 2095 55102 11552.75 H High Street TV
659 1111 01 4100 2096 54112 11567.50 V Best Direct
660 1111 01 5707 2105 52070 11223.50 H TJC Choice
661 1111 01 5740 2109 52233 11307.00 H Ideal Extra
662 1111 01 5212 2112 55213 11343.00 V High Street TV 2
663 1111 01 3357 2095 09537 11552.75 H Hochanda
665 1111 01 3354 2113 53705 11386.50 H Jewelry Maker
666 1111 01 3404 2095 55104 11552.75 H High Street TV 3
