Freeview reception at KY11 4NA
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 2 mobile phone masts within 1.5km of KY114NA (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Craigkelly Scotland | PSB1 | |
2 | BBC Two | Craigkelly Scotland | PSB1 | |
3 | STV (SD) | Craigkelly STV Central (Edinburgh) | PSB2 | |
4 | Channel 4 (SD) | Craigkelly STV Central (Edinburgh) | PSB2 | |
5 | Channel 5 | Craigkelly STV Central (Edinburgh) | PSB2 | |
6 | ITV 2 | Craigkelly STV Central (Edinburgh) | PSB2 | |
7 | BBC Alba HD | Craigkelly Scotland | PSB1 | |
8 | STV Glasgow | Black Hill | LG | |
8 | STV Edinburgh | Craigkelly | LEH | |
10 | ITV3 | Craigkelly STV Central (Edinburgh) | PSB2 | |
11 | Sky Mix | Black Hill | COM5 | |
12 | Quest | Black Hill | COM6 | |
13 | E4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
14 | Film4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
15 | Channel 4 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
17 | Really | Black Hill | COM5 | |
18 | More4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
19 | U&Dave | Black Hill | COM5 | |
20 | U&Drama | Black Hill | COM4 | |
21 | 5USA | Black Hill | COM4 | |
23 | BBC Three | Craigkelly Scotland | PSB1 | |
24 | BBC Four (Scotland SD) | Craigkelly Scotland | PSB1 | |
25 | U&W | Black Hill | COM6 | |
26 | ITV4 | Craigkelly STV Central (Edinburgh) | PSB2 | |
27 | U&Yesterday | Black Hill | COM6 | |
28 | ITVBe | Craigkelly STV Central (Edinburgh) | PSB2 | |
29 | ITV2 +1 | Black Hill | COM4 | |
30 | E4 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
31 | E4 Extra | Black Hill | COM5 | |
32 | 5STAR | Black Hill | COM4 | |
33 | 5Action | Black Hill | COM4 | |
34 | GREAT! movies | Black Hill | COM6 | |
35 | ITV1 +1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
35 | STV+1 | Craigkelly STV Central (Edinburgh) | PSB2 | |
36 | Sky Arts | Black Hill | COM5 | |
38 | Channel 5 +1 | Black Hill | COM4 | |
39 | DMAX | Black Hill | COM6 | |
40 | Quest Red | Black Hill | COM5 | |
41 | Legend | Black Hill | COM4 | |
42 | GREAT! action | Black Hill | COM4 | |
43 | Food Network | Black Hill | COM5 | |
44 | HGTV | Black Hill | COM6 | |
46 | 5SELECT | Craigkelly | PSB3 | |
47 | Film4 +1 | Black Hill | COM5 | |
48 | Challenge | Black Hill | COM5 | |
49 | 4seven | Black Hill | COM5 | |
52 | GREAT! christmas | Black Hill | COM6 | |
56 | That's TV (UK) | Black Hill | COM6 | |
57 | U&Dave ja vu | Black Hill | COM4 | |
58 | ITV3 +1 | Black Hill | COM4 | |
59 | ITV4 +1 | Black Hill | COM4 | |
60 | U&Drama +1 | Black Hill | COM5 | |
63 | GREAT! romance mix | Black Hill | COM6 | |
64 | Blaze | Black Hill | COM4 | |
65 | That's TV 2 | Black Hill | COM5 | |
67 | TRUE CRIME | Black Hill | COM4 | |
68 | TRUE CRIME XTRA | Black Hill | COM4 | |
70 | Quest +1 | Black Hill | COM5 | |
71 | That’s 60s | Craigkelly STV Central (Edinburgh) | PSB2 | |
73 | HobbyMaker | Black Hill | COM6 | |
74 | &UYesterday +1 | Black Hill | COM5 | |
75 | That's 90s | Black Hill | COM6 | |
76 | That's TV 2 MCR | Black Hill | COM5 | |
81 | Blaze +1 | Black Hill | COM4 | |
82 | Talking Pictures TV | Black Hill | COM6 | |
83 | Together TV | Black Hill | COM4 | |
84 | PBS America | Black Hill | COM6 | |
91 | WildEarth | Black Hill | COM4 | |
93 | ITVBe +1 | Black Hill | COM4 | |
101 | BBC One HD | Craigkelly | PSB3 | |
102 | BBC Two HD | Craigkelly | PSB3 | |
103 | UTV HD | Craigkelly | PSB3 | |
103 | ITV 1 HD | Craigkelly | PSB3 | |
103 | STV HD | Craigkelly | PSB3 | |
104 | Channel 4 HD | Craigkelly | PSB3 | |
105 | Channel 5 HD | Craigkelly | PSB3 | |
106 | BBC Four HD | Craigkelly | PSB3 | |
107 | BBC Three HD | Craigkelly | PSB3 | |
108 | BBC Scotland HD | Craigkelly | PSB3 | |
110 | Channel 4 HD (Wales) | Craigkelly | PSB3 | |
201 | CBBC | Craigkelly Scotland | PSB1 | |
202 | CBeebies | Craigkelly Scotland | PSB1 | |
204 | CBBC HD | Craigkelly | PSB3 | |
205 | CBeebies HD | Craigkelly | PSB3 | |
209 | Ketchup TV | Black Hill | COM4 | |
210 | Ketchup Too | Black Hill | COM4 | |
211 | YAAAS! | Black Hill | COM4 | |
231 | BBC News | Craigkelly Scotland | PSB1 | |
232 | BBC Parliament | Craigkelly Scotland | PSB1 | |
233 | Sky News | Black Hill | COM5 | |
235 | Al Jazeera Eng | Black Hill | COM6 | |
251 | Al Jazeera English | Black Hill | COM4 | |
255 | FRANCE 24 (in English) | Black Hill | COM4 | |
265 | Rok Sky +1 | Black Hill | COM4 |
Advanced options
Show good and blocked paths from KY11 4NA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 17 November 2024
Great blog! Is yiur theme custom made or did you downliad it from somewhere?
A design like yours with a feww simple tweeks
would really make my blog shine. Please let me know where yyou got your theme.
Many thanks
link to this comment |
Monday, 18 November 2024
H
http://www.Smokinstangs.com/member.php/212:04 PM
I'm not sure why but this blog is loading incredibly slow for me.
Is anyone else having this issue or is it a issue on my end?
I'll check back later on and see if the problem still exists.
link to this comment |
Wednesday, 20 November 2024
L
Linnea11:15 AM
The other day, while I was at work, myy cousin stole my iPad and tested to see
if it caan survive a 30 foot drop, just so she can be a youtube sensation. My apple ipsd iis now destroyed and she has 83 views.
I know this is entirely off topic but I had to share it
with someone!
link to this comment |
Thursday, 21 November 2024
Hello there! I know this is kind of off topic but I was wondering if you knew where I cohld get
a captcha plugin for myy comment form? I'm
using the samee blog platform as yours and I'm having difficulty finding one?
Thanks a lot!
link to this comment |
P
post11738819:42 AM
Excellent beat ! I ould like to apprentice while you amend your site, how can i subscribe for
a blog site? The account aideed me a acceptable deal.
I haad been a little bit acquainted of this your broadcast provided briught
clear idea
link to this comment |
E
Erwin11:06 AM
Grat info. Lucky me I recently found your blog byy chance (stumbleupon).
I have book-marked itt for later!
link to this comment |
Saturday, 23 November 2024
H
http://R129.ru/viewtopic.php?f=24&t=12:56 AM
Nice post. I was checking constantly this blog and I'm impressed!
Extremely useful inforrmation specially the last part :
) I care for shch information a lot. I waas seeking this particular info for a very
lolng time. Thank yoou andd good luck.
link to this comment |
Sunday, 24 November 2024
Attractive portion of content. I just stumbled upon your weblog and
in accession capital to say that I acquire actually enjoyed account your blog posts.
Any way I'll be subscribing for your augment and even I achievement you get admission to consistently quickly.
link to this comment |
Select more comments
Your comment please