Freeview reception at NG17 2HS
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 6 mobile phone masts within 1.5km of NG172HS (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Sutton Coldfield West Midlands | PSB1 | |
2 | BBC Two | Sutton Coldfield West Midlands | PSB1 | |
3 | ITV 1 (SD) | Sutton Coldfield Central (West) | PSB2 | |
4 | Channel 4 (SD) | Sutton Coldfield Central (West) | PSB2 | |
5 | Channel 5 | Sutton Coldfield Central (West) | PSB2 | |
6 | ITV 2 | Sutton Coldfield Central (West) | PSB2 | |
7 | Big Centre TV | Sutton Coldfield | LB | |
7 | Estuary TV Doncaster | Belmont | LDN | |
7 | Notts TV | Waltham | LNG | |
7 | Sheffield Live | Sheffield | LS | |
9 | BBC Four | Sutton Coldfield West Midlands | PSB1 | |
10 | ITV3 | Sutton Coldfield Central (West) | PSB2 | |
11 | Sky Mix | Sutton Coldfield | COM5 | |
12 | Quest | Sutton Coldfield | COM6 | |
13 | E4 | Sutton Coldfield Central (West) | PSB2 | |
14 | Film4 | Sutton Coldfield Central (West) | PSB2 | |
15 | Channel 4 +1 | Sutton Coldfield Central (West) | PSB2 | |
17 | Really | Sutton Coldfield | COM5 | |
18 | More4 | Sutton Coldfield Central (West) | PSB2 | |
19 | U&Dave | Sutton Coldfield | COM5 | |
20 | U&Drama | Sutton Coldfield | COM4 | |
21 | 5USA | Sutton Coldfield | COM4 | |
23 | BBC Three | Sutton Coldfield West Midlands | PSB1 | |
25 | U&W | Sutton Coldfield | COM6 | |
26 | ITV4 | Sutton Coldfield Central (West) | PSB2 | |
27 | U&Yesterday | Sutton Coldfield | COM6 | |
28 | ITVBe | Sutton Coldfield Central (West) | PSB2 | |
29 | ITV2 +1 | Sutton Coldfield | COM4 | |
30 | E4 +1 | Sutton Coldfield Central (West) | PSB2 | |
31 | E4 Extra | Sutton Coldfield | COM5 | |
32 | 5STAR | Sutton Coldfield | COM4 | |
33 | 5Action | Sutton Coldfield | COM4 | |
34 | GREAT! movies | Sutton Coldfield | COM6 | |
35 | ITV1 +1 | Sutton Coldfield Central (West) | PSB2 | |
36 | Sky Arts | Sutton Coldfield | COM5 | |
38 | Channel 5 +1 | Sutton Coldfield | COM4 | |
39 | DMAX | Sutton Coldfield | COM6 | |
40 | Quest Red | Sutton Coldfield | COM5 | |
41 | Legend | Sutton Coldfield | COM4 | |
42 | GREAT! action | Sutton Coldfield | COM4 | |
43 | Food Network | Sutton Coldfield | COM5 | |
44 | HGTV | Sutton Coldfield | COM6 | |
46 | 5SELECT | Sutton Coldfield | PSB3 | |
47 | Film4 +1 | Sutton Coldfield | COM5 | |
48 | Challenge | Sutton Coldfield | COM5 | |
49 | 4seven | Sutton Coldfield | COM5 | |
52 | GREAT! christmas | Sutton Coldfield | COM6 | |
56 | That's TV (UK) | Sutton Coldfield | COM6 | |
57 | U&Dave ja vu | Sutton Coldfield | COM4 | |
58 | ITV3 +1 | Sutton Coldfield | COM4 | |
59 | ITV4 +1 | Sutton Coldfield | COM4 | |
60 | U&Drama +1 | Sutton Coldfield | COM5 | |
63 | GREAT! romance mix | Sutton Coldfield | COM6 | |
64 | Blaze | Sutton Coldfield | COM4 | |
65 | That's TV 2 | Sutton Coldfield | COM5 | |
67 | TRUE CRIME | Sutton Coldfield | COM4 | |
68 | TRUE CRIME XTRA | Sutton Coldfield | COM4 | |
70 | Quest +1 | Sutton Coldfield | COM5 | |
71 | That’s 60s | Sutton Coldfield Central (West) | PSB2 | |
73 | HobbyMaker | Sutton Coldfield | COM6 | |
74 | &UYesterday +1 | Sutton Coldfield | COM5 | |
75 | That's 90s | Sutton Coldfield | COM6 | |
76 | That's TV 2 MCR | Sutton Coldfield | COM5 | |
81 | Blaze +1 | Sutton Coldfield | COM4 | |
82 | Talking Pictures TV | Sutton Coldfield | COM6 | |
83 | Together TV | Sutton Coldfield | COM4 | |
84 | PBS America | Sutton Coldfield | COM6 | |
91 | WildEarth | Sutton Coldfield | COM4 | |
93 | ITVBe +1 | Sutton Coldfield | COM4 | |
101 | BBC One HD | Sutton Coldfield | PSB3 | |
102 | BBC Two HD | Sutton Coldfield | PSB3 | |
103 | ITV 1 HD | Sutton Coldfield | PSB3 | |
103 | STV HD | Sutton Coldfield | PSB3 | |
103 | UTV HD | Sutton Coldfield | PSB3 | |
104 | Channel 4 HD | Sutton Coldfield | PSB3 | |
105 | Channel 5 HD | Sutton Coldfield | PSB3 | |
106 | BBC Four HD | Sutton Coldfield | PSB3 | |
107 | BBC Three HD | Sutton Coldfield | PSB3 | |
108 | BBC Scotland HD | Sutton Coldfield | PSB3 | |
110 | Channel 4 HD (Wales) | Sutton Coldfield | PSB3 | |
201 | CBBC | Sutton Coldfield West Midlands | PSB1 | |
202 | CBeebies | Sutton Coldfield West Midlands | PSB1 | |
204 | CBBC HD | Sutton Coldfield | PSB3 | |
205 | CBeebies HD | Sutton Coldfield | PSB3 | |
209 | Ketchup TV | Sutton Coldfield | COM4 | |
210 | Ketchup Too | Sutton Coldfield | COM4 | |
211 | YAAAS! | Sutton Coldfield | COM4 | |
231 | BBC News | Sutton Coldfield West Midlands | PSB1 | |
232 | BBC Parliament | Sutton Coldfield West Midlands | PSB1 | |
233 | Sky News | Sutton Coldfield | COM5 | |
235 | Al Jazeera Eng | Sutton Coldfield | COM6 | |
251 | Al Jazeera English | Sutton Coldfield | COM4 | |
255 | FRANCE 24 (in English) | Sutton Coldfield | COM4 | |
265 | Rok Sky +1 | Sutton Coldfield | COM4 |
Advanced options
Show good and blocked paths from NG17 2HS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Tuesday, 5 September 2017
M
MikeB8:52 AM
Andrew Land: 75 % is supposed to be perfect - but if your getting a good picture with 100% Quality, then thats fine.
If you put your postcode into this site, it will bring up a load of links, which should tell you what channels and signal strength you should get. If they make sense, then dont worry about it.
link to this comment |
MikeP
10:22 AM
10:22 AM
Andrew Lands:
Further to that said by MikeB, it is typically acceptable to have a signal strength of between 50% and 85% for SD services and between 60% and 85% for HD services to get good reception. If the signal strengfth were lower or higher than these figures then you would experience some problems with pictures breaking up or some loss of sound.
Your stated signal strength at 64% is well withing the acceptable range, so no worries on that score.
link to this comment |
Saturday, 30 September 2017
R
raymond houston8:59 AM
i have a bush tv with freesat,can i use the same cable from sky satelite dish direct to tv (no skybox )
link to this comment |
Monday, 2 October 2017
BBC4 HD and several other channels between 105 and
201 are missing from Samsung Smart TV
following retune. How do I get them back,
please? They are all in place on upstairs TV using same aerial. Thank you Sara
link to this comment |
Sara's: mapS's Freeview map terrainS's terrain plot wavesS's frequency data S's Freeview Detailed Coverage
Saturday, 14 October 2017
R
RJ5:05 PM
Brighton
Anyone else lost UHF60 from whitehawk hill.
It has me puzzled.. Freeview Box finds with no issues, but TV doesn't since last week.
Putting aerial into tv directly doesn't make any difference
link to this comment |
RJ's: mapR's Freeview map terrainR's terrain plot wavesR's frequency data R's Freeview Detailed Coverage
M
MikeB8:10 PM
RJ: Try changing the aerial lead from the box to the TV - different tuners have different sensitivities, so check signal strengths that its not the system and the TV has gone first.
But if the box is fine, then so should the TV, unless whatever is connecting the two together has a problem, in which, check the fly lead...
link to this comment |
Sunday, 15 October 2017
R
RJ12:31 AM
Brighton
Nothing on my setup has changed.. Channels were there last week and FREEVIEW say no works has taken place on this transmitter this month, so no reason why no signal on TV but full signal on box..
Can only guess TV is fubared!
link to this comment |
RJ's: mapR's Freeview map terrainR's terrain plot wavesR's frequency data R's Freeview Detailed Coverage
Tuesday, 31 October 2017
C
Colin Dean6:41 PM
Turriff
I am able to receive the majority of freeview channels in AB53 4EY but cannot pick up STV 2. Is this channel available in this area ?
link to this comment |
Colin's: mapC's Freeview map terrainC's terrain plot wavesC's frequency data C's Freeview Detailed Coverage
S
StevensOnln17:00 PM
Colin Dean: According to the Digital UK coverage checker, STV2 is not available at your postcode.
link to this comment |
Select more comments
Your comment please