Freeview reception at NW1 6DD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | multiplex C | south 184° | Reigate | V | |
C39 | analogue BBC One South | w-sw 252° | Hannington | H | |
C39 | multiplex D | e-se 113° | Bluebell Hill | H | |
C40 | analogue BBC One London | southwest 222° | Guildford | V | |
C40+ | multiplex A England | w-sw 252° | Hannington | H | |
C40 | analogue BBC One South East | e-se 113° | Bluebell Hill | H | |
C41+ | multiplex A England | southwest 222° | Guildford | V | |
C41+ | multiplex D | w-sw 252° | Hannington | H | |
C41 | analogue ITV1 London | northwest 320° | Hemel Hempstead | V | |
C42 | analogue Channel 5 | south 184° | Reigate | V | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C42- | multiplex C | e-se 113° | Bluebell Hill | H | |
C43 | analogue ITV1 London | southwest 222° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 113° | Bluebell Hill | H | |
C44+ | multiplex 2 England London | southwest 222° | Guildford | V | |
C44+ | multiplex C | w-sw 252° | Hannington | H | |
C44 | analogue BBC TWO England | northwest 320° | Hemel Hempstead | V | |
C45 | analogue BBC TWO England | w-sw 252° | Hannington | H | |
C45- | multiplex B | e-se 113° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | southwest 222° | Guildford | V | |
C46+ | multiplex B | w-sw 252° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 113° | Bluebell Hill | H | |
C47+ | multiplex C | southwest 222° | Guildford | V | |
C47 | analogue Channel 4 | northwest 320° | Hemel Hempstead | V | |
C47- | multiplex B | s-se 154° | Heathfield | H | |
C48+ | multiplex 1 England London | northwest 320° | Hemel Hempstead | V | |
C48- | multiplex A England | s-se 154° | Heathfield | H | |
C49- | multiplex 1 England London | southwest 222° | Guildford | V | |
C49 | analogue BBC One South East | s-se 154° | Heathfield | H | |
C50 | analogue Channel 4 | southwest 222° | Guildford | V | |
C50 | multiplex 1 England South | w-sw 252° | Hannington | H | |
C51+ | multiplex B | southwest 222° | Guildford | V | |
C51 | analogue BBC One London | northwest 320° | Hemel Hempstead | V | |
C51- | multiplex D | s-se 154° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C53 | analogue Channel 4 | south 184° | Reigate | V | |
C54 | multiplex D | southwest 222° | Guildford | V | |
C54 | multiplex C | s-se 154° | Heathfield | H | |
C55 | multiplex 2 England London | northwest 320° | Hemel Hempstead | V | |
C57 | analogue BBC One London | south 184° | Reigate | V | |
C59 | multiplex 1 England South East | e-se 113° | Bluebell Hill | H | |
C59- | multiplex B | northwest 320° | Hemel Hempstead | V | |
C60 | analogue ITV1 London | south 184° | Reigate | V | |
C60+ | multiplex A England | northwest 320° | Hemel Hempstead | V | |
C62 | multiplex C | V | |||
C63 | analogue BBC TWO England | south 184° | Reigate | V | |
C64 | analogue ITV1 Meridian (East micro region) | s-se 154° | Heathfield | H | |
C65 | analogue Channel 4 | e-se 113° | Bluebell Hill | H | |
C65 | multiplex D | northwest 320° | Hemel Hempstead | V | |
C66 | multiplex D | south 184° | Reigate | V | |
C66 | analogue Channel 4 | w-sw 252° | Hannington | H | |
C67 | analogue Channel 4 | s-se 154° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 30.2km 18.7 miles
- Hannington - 79.2km 49.2 miles
- Bluebell Hill - 52.4km 32.5 miles
- Guildford - 45.2km 28.1 miles
- Hemel Hempstead - 29.2km 18.2 miles
- Heathfield - 66.8km 41.5 miles
Advanced options
Show good and blocked paths from NW1 6DD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!