Freeview reception at GU1 1HS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex 2 England London | e-ne 59° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C40 | analogue BBC One London | southwest 223° | Guildford | V | |
C41 | analogue ITV1 London | north 9° | Hemel Hempstead | V | |
C41+ | multiplex A England | southwest 223° | Guildford | V | |
C43 | analogue ITV1 London | V | |||
C44 | analogue BBC TWO England | north 9° | Hemel Hempstead | V | |
C44+ | multiplex 2 England London | southwest 223° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | north 9° | Hemel Hempstead | V | |
C47+ | multiplex C | southwest 223° | Guildford | V | |
C48+ | multiplex 1 England London | north 9° | Hemel Hempstead | V | |
C49- | multiplex 1 England London | southwest 223° | Guildford | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 40.1km 24.9 miles
- Guildford - 2.8km 1.8 miles
- Hemel Hempstead - 54.6km 33.9 miles
Advanced options
Show good and blocked paths from GU1 1HS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!