Freeview reception at N7 0RX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | south 189° | Reigate | V | |
C22- | multiplex 2 England London | s-se 166° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C24 | multiplex A England | south 189° | Reigate | V | |
C24 | multiplex 2 England Meridian (East micro region) | e-se 118° | Bluebell Hill | H | |
C25- | multiplex 1 England London | s-se 166° | Crystal Palace | H | |
C26 | analogue BBC One London | H | |||
C27 | multiplex B | south 189° | Reigate | V | |
C27 | multiplex A England | e-se 118° | Bluebell Hill | H | |
C28- | multiplex B | s-se 166° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | multiplex 1 England London | south 189° | Reigate | V | |
C31 | Freeview HD (early multiplex BBCB) | s-se 166° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C39+ | multiplex C | south 189° | Reigate | V | |
C39 | multiplex D | e-se 118° | Bluebell Hill | H | |
C40 | analogue BBC One London | southwest 222° | Guildford | V | |
C40 | analogue BBC One South East | e-se 118° | Bluebell Hill | H | |
C41+ | multiplex A England | southwest 222° | Guildford | V | |
C42 | analogue Channel 5 | south 189° | Reigate | V | |
C42- | multiplex C | e-se 118° | Bluebell Hill | H | |
C43 | analogue ITV1 London | southwest 222° | Guildford | V | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 118° | Bluebell Hill | H | |
C44+ | multiplex 2 England London | southwest 222° | Guildford | V | |
C45- | multiplex B | e-se 118° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | southwest 222° | Guildford | V | |
C46 | analogue BBC TWO England | e-se 118° | Bluebell Hill | H | |
C47+ | multiplex C | southwest 222° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C53 | analogue Channel 4 | south 189° | Reigate | V | |
C54 | multiplex D | southwest 222° | Guildford | V | |
C54 | analogue Channel 4 | n-nw 348° | Alexandra Palace | H | |
C57 | analogue BBC One London | south 189° | Reigate | V | |
C57 | analogue BBC One London | e-se 112° | Woolwich | V | |
C58 | analogue BBC One London | n-nw 348° | Alexandra Palace | H | |
C59 | multiplex 1 England South East | e-se 118° | Bluebell Hill | H | |
C60 | analogue ITV1 London | south 189° | Reigate | V | |
C60 | analogue ITV1 London | e-se 112° | Woolwich | V | |
C61 | analogue ITV1 London | n-nw 348° | Alexandra Palace | H | |
C63 | analogue BBC TWO England | south 189° | Reigate | V | |
C63 | analogue BBC TWO England | e-se 112° | Woolwich | V | |
C64 | analogue BBC TWO England | n-nw 348° | Alexandra Palace | H | |
C65 | analogue Channel 4 | e-se 118° | Bluebell Hill | H | |
C66 | multiplex D | south 189° | Reigate | V | |
C67 | analogue Channel 4 | e-se 112° | Woolwich | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 34.1km 21.2 miles
- Crystal Palace - 15.1km 9.4 miles
- Bluebell Hill - 51.5km 32.0 miles
- Guildford - 49.8km 30.9 miles
- Alexandra Palace - 4.2km 2.6 miles
- Woolwich - 16.8km 10.4 miles
Advanced options
Show good and blocked paths from N7 0RX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 20 July 2025
B
Burton11:51 PM
Higbhly desciptive post, I loved that bit. Will there
be a part 2?
link to this comment |
Select more comments
Your comment please!