Freeview reception at PE15 0UQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21+ | Freeview HD multiplex BBCB (PSB3) National | s-sw 200° | Sandy Heath | H | |
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | north 353° | Belmont | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | s-sw 200° | Sandy Heath | H | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | north 353° | Belmont | H | |
C27 | multiplex BBCA England Cambridge | s-sw 200° | Sandy Heath | H | |
C29 | multiplex A England | w-nw 302° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | s-sw 200° | Sandy Heath | H | |
C32 | analogue Channel 4 | north 353° | Belmont | H | |
C33 | multiplex B | w-nw 302° | Waltham | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | s-sw 200° | Sandy Heath | H | |
C35 | analogue Channel 5 | w-nw 302° | Waltham | H | |
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C48 | multiplex Arqiva-B (COM6) | s-sw 200° | Sandy Heath | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | north 353° | Belmont | H | |
C49 | multiplex 1 England East Midlands | w-nw 302° | Waltham | H | |
C51 | multiplex SDN England (COM4) | s-sw 200° | Sandy Heath | H | |
C52 | multiplex Arqiva-A (COM5) | H | |||
C54 | analogue Channel 4 | w-nw 302° | Waltham | H | |
C56 | analogue Channel 5 | north 353° | Belmont | H | |
C57+ | multiplex D | H | |||
C58 | analogue BBC One East Midlands | w-nw 302° | Waltham | H | |
C60 | multiplex C | north 353° | Belmont | H | |
C61 | analogue ITV1 Central (East micro region) | w-nw 302° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C66 | multiplex B | north 353° | Belmont | H | |
C68 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 43.9km 27.3 miles
- Belmont - 93.6km 58.2 miles
- Waltham - 62.8km 39.0 miles
Advanced options
Show good and blocked paths from PE15 0UQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
Select more comments
Your comment please!