Freeview reception at BT81 7ES
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | e-se 108° | Belmont | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | H | |||
C27 | Comux Local TV multiplex LDN | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C30- | multiplex SDN England (COM4) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C37 | analogue Channel 5 | Emley Moor | H | ||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C43 | multiplex BBCA England West Midlands | e-se 122° | Sutton Coldfield | H | |
C44 | analogue BBC One Yorkshire | e-se 108° | Emley Moor | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 122° | Sutton Coldfield | H | |
C46- | multiplex B | e-se 108° | Emley Moor | H | |
C46 | analogue BBC One West Midlands | e-se 122° | Sutton Coldfield | H | |
C47 | multiplex BBCA England Yorkshire | e-se 108° | Emley Moor | H | |
C47+ | multiplex A England | e-se 122° | Sutton Coldfield | H | |
C49- | multiplex D | e-se 108° | Emley Moor | H | |
C50- | multiplex C | H | |||
C50 | analogue Channel 4 | e-se 122° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C53 | multiplex Arqiva-A (COM5) | e-se 108° | Belmont | H | |
C55 | multiplex D | e-se 122° | Sutton Coldfield | H | |
C60- | multiplex Arqiva-B (COM6) | e-se 108° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 512.8km 318.6 miles
- Emley Moor - 409.0km 254.2 miles
- Sutton Coldfield - 448.3km 278.6 miles
Advanced options
Show good and blocked paths from BT81 7ES for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!