Freeview reception at NW10 7FG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | southeast 128° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C31 | multiplex 1 England London | s-se 167° | Reigate | V | |
C32- | multiplex A England | southeast 128° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C35 | analogue Channel 5 | w-sw 249° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C39 | multiplex D | e-se 110° | Bluebell Hill | H | |
C39+ | multiplex C | s-se 167° | Reigate | V | |
C40+ | multiplex A England | w-sw 249° | Hannington | H | |
C40 | analogue BBC One South East | e-se 110° | Bluebell Hill | H | |
C41+ | multiplex D | w-sw 249° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C42- | multiplex C | e-se 110° | Bluebell Hill | H | |
C42 | analogue Channel 5 | s-se 167° | Reigate | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 249° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 110° | Bluebell Hill | H | |
C44+ | multiplex C | w-sw 249° | Hannington | H | |
C45 | multiplex BBCA England South | H | |||
C45- | multiplex B | e-se 110° | Bluebell Hill | H | |
C46+ | multiplex B | w-sw 249° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 110° | Bluebell Hill | H | |
C53 | analogue Channel 4 | s-se 167° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 18.9km 11.8 miles
- Reigate - 31.6km 19.6 miles
- Hannington - 71.4km 44.4 miles
- Bluebell Hill - 60.6km 37.7 miles
Advanced options
Show good and blocked paths from NW10 7FG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!