Freeview reception at UB10 9AA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | s-se 150° | Reigate | V | |
C22- | multiplex 2 England London | e-se 116° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C24 | multiplex 2 England Meridian (East micro region) | e-se 108° | Bluebell Hill | H | |
C24 | multiplex A England | s-se 150° | Reigate | V | |
C25- | multiplex 1 England London | e-se 116° | Crystal Palace | H | |
C26 | analogue BBC One London | H | |||
C27 | multiplex A England | e-se 108° | Bluebell Hill | H | |
C27 | multiplex B | s-se 150° | Reigate | V | |
C28- | multiplex B | e-se 116° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C31 | multiplex 1 England London | s-se 150° | Reigate | V | |
C32- | multiplex A England | e-se 116° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C35 | analogue Channel 5 | w-sw 244° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C39 | multiplex D | e-se 108° | Bluebell Hill | H | |
C39+ | multiplex C | s-se 150° | Reigate | V | |
C40 | analogue BBC One London | s-sw 196° | Guildford | V | |
C40+ | multiplex A England | w-sw 244° | Hannington | H | |
C40 | analogue BBC One South East | e-se 108° | Bluebell Hill | H | |
C41 | analogue ITV1 London | north 4° | Hemel Hempstead | V | |
C41+ | multiplex A England | s-sw 196° | Guildford | V | |
C41+ | multiplex D | w-sw 244° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C42- | multiplex C | e-se 108° | Bluebell Hill | H | |
C42 | analogue Channel 5 | s-se 150° | Reigate | V | |
C43 | analogue ITV1 London | s-sw 196° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 244° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 108° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | north 4° | Hemel Hempstead | V | |
C44+ | multiplex 2 England London | s-sw 196° | Guildford | V | |
C44+ | multiplex C | w-sw 244° | Hannington | H | |
C45 | multiplex BBCA England South | H | |||
C45- | multiplex B | e-se 108° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | s-sw 196° | Guildford | V | |
C46+ | multiplex B | w-sw 244° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 108° | Bluebell Hill | H | |
C47 | analogue Channel 4 | north 4° | Hemel Hempstead | V | |
C47+ | multiplex C | s-sw 196° | Guildford | V | |
C48+ | multiplex 1 England London | north 4° | Hemel Hempstead | V | |
C49- | multiplex 1 England London | s-sw 196° | Guildford | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 37.3km 23.2 miles
- Crystal Palace - 29.7km 18.5 miles
- Bluebell Hill - 72.2km 44.8 miles
- Hannington - 61.4km 38.1 miles
- Guildford - 37.3km 23.2 miles
- Hemel Hempstead - 19.9km 12.4 miles
Advanced options
Show good and blocked paths from UB10 9AA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!