Freeview reception at TW13 4EQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England London | southeast 142° | Reigate | V | |
C22- | multiplex 2 England London | east 93° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C24 | multiplex A England | southeast 142° | Reigate | V | |
C25- | multiplex 1 England London | east 93° | Crystal Palace | H | |
C26 | analogue BBC One London | H | |||
C27 | multiplex B | southeast 142° | Reigate | V | |
C28- | multiplex B | east 93° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C31 | multiplex 1 England London | southeast 142° | Reigate | V | |
C32- | multiplex A England | east 93° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C35 | analogue Channel 5 | w-sw 255° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C39+ | multiplex C | southeast 142° | Reigate | V | |
C40 | analogue BBC One London | s-sw 208° | Guildford | V | |
C40+ | multiplex A England | w-sw 255° | Hannington | H | |
C41+ | multiplex A England | s-sw 208° | Guildford | V | |
C41+ | multiplex D | w-sw 255° | Hannington | H | |
C41 | analogue ITV1 London | north 358° | Hemel Hempstead | V | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | w-sw 255° | Hannington | H | |
C42 | analogue Channel 5 | southeast 142° | Reigate | V | |
C43 | analogue ITV1 London | s-sw 208° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 255° | Hannington | H | |
C44+ | multiplex 2 England London | s-sw 208° | Guildford | V | |
C44+ | multiplex C | w-sw 255° | Hannington | H | |
C44 | analogue BBC TWO England | north 358° | Hemel Hempstead | V | |
C45 | multiplex BBCA England South | w-sw 255° | Hannington | H | |
C46 | analogue BBC TWO England | s-sw 208° | Guildford | V | |
C46+ | multiplex B | w-sw 255° | Hannington | H | |
C47+ | multiplex C | s-sw 208° | Guildford | V | |
C47 | analogue Channel 4 | north 358° | Hemel Hempstead | V | |
C48+ | multiplex 1 England London | V | |||
C49- | multiplex 1 England London | s-sw 208° | Guildford | V | |
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C51 | analogue BBC One London | north 358° | Hemel Hempstead | V | |
C53 | analogue Channel 4 | southeast 142° | Reigate | V | |
C54 | multiplex D | s-sw 208° | Guildford | V | |
C55 | analogue BBC TWO England | s-sw 202° | Midhurst | H | |
C55 | multiplex 2 England London | north 358° | Hemel Hempstead | V | |
C56+ | multiplex 1 England South | s-sw 202° | Midhurst | H | |
C57 | analogue BBC One London | southeast 142° | Reigate | V | |
C58 | analogue ITV1 Meridian (West micro region) | s-sw 202° | Midhurst | H | |
C59+ | multiplex B | H | |||
C59- | multiplex B | north 358° | Hemel Hempstead | V | |
C60+ | multiplex D | s-sw 202° | Midhurst | H | |
C60 | analogue ITV1 London | southeast 142° | Reigate | V | |
C60+ | multiplex A England | north 358° | Hemel Hempstead | V | |
C61 | analogue BBC One South | s-sw 202° | Midhurst | H | |
C62+ | multiplex A England | H | |||
C62 | multiplex C | north 358° | Hemel Hempstead | V | |
C63 | analogue BBC TWO England | southeast 142° | Reigate | V | |
C64- | multiplex C | s-sw 202° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C65 | multiplex D | north 358° | Hemel Hempstead | V | |
C66 | analogue Channel 4 | w-sw 255° | Hannington | H | |
C66 | multiplex D | southeast 142° | Reigate | V | |
C68 | analogue Channel 4 | s-sw 202° | Midhurst | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 26.0km 16.1 miles
- Crystal Palace - 24.0km 14.9 miles
- Hannington - 59.5km 37.0 miles
- Guildford - 27.2km 16.9 miles
- Hemel Hempstead - 31.7km 19.7 miles
- Midhurst - 51.4km 31.9 miles
Advanced options
Show good and blocked paths from TW13 4EQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!