Freeview reception at HP13 6XR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | Freeview HD multiplex BBCB (PSB3) National | southwest 224° | Hannington | H | |
C39 | multiplex D | e-se 110° | Bluebell Hill | H | |
C39+ | multiplex C | southeast 137° | Reigate | V | |
C40 | analogue BBC One South East | e-se 110° | Bluebell Hill | H | |
C40 | analogue BBC One London | n-nw 332° | Hughenden | V | |
C40 | analogue BBC One London | s-se 167° | Guildford | V | |
C41 | analogue ITV1 London | south 180° | Chepping Wycombe | V | |
C41 | multiplex SDN England (COM4) | southwest 224° | Hannington | H | |
C41+ | multiplex A England | s-se 167° | Guildford | V | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | southwest 224° | Hannington | H | |
C42- | multiplex C | e-se 110° | Bluebell Hill | H | |
C42 | analogue Channel 5 | southeast 137° | Reigate | V | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 110° | Bluebell Hill | H | |
C43 | analogue ITV1 London | n-nw 332° | Hughenden | V | |
C43 | analogue ITV1 London | s-se 167° | Guildford | V | |
C44 | analogue BBC TWO England | south 180° | Chepping Wycombe | V | |
C44 | multiplex Arqiva-A (COM5) | southwest 224° | Hannington | H | |
C44+ | multiplex 2 England London | s-se 167° | Guildford | V | |
C45 | multiplex BBCA England South | southwest 224° | Hannington | H | |
C45- | multiplex B | e-se 110° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C46 | analogue BBC TWO England | n-nw 332° | Hughenden | V | |
C46 | analogue BBC TWO England | s-se 167° | Guildford | V | |
C47 | analogue Channel 4 | south 180° | Chepping Wycombe | V | |
C47 | multiplex Arqiva-B (COM6) | southwest 224° | Hannington | H | |
C47+ | multiplex C | s-se 167° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | n-nw 332° | Hughenden | V | |
C50 | analogue Channel 4 | s-se 167° | Guildford | V | |
C50 | multiplex Arqiva-B (COM6) | south 177° | Midhurst | H | |
C51 | analogue BBC One London | south 180° | Chepping Wycombe | V | |
C51+ | multiplex B | s-se 167° | Guildford | V | |
C53 | analogue Channel 4 | southeast 137° | Reigate | V | |
C54 | analogue BBC One London | east 95° | Micklefield | V | |
C54 | multiplex D | s-se 167° | Guildford | V | |
C54 | multiplex SDN England (COM4) | south 177° | Midhurst | H | |
C55 | analogue BBC One London | w-nw 289° | High Wycombe | V | |
C55 | multiplex BBCA England South | south 177° | Midhurst | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C57 | analogue ITV1 London | east 95° | Micklefield | V | |
C57 | analogue BBC One London | southeast 137° | Reigate | V | |
C58 | Freeview HD multiplex BBCB (PSB3) National | south 177° | Midhurst | H | |
C59 | analogue ITV1 London | w-nw 289° | High Wycombe | V | |
C59 | multiplex 1 England South East | e-se 110° | Bluebell Hill | H | |
C59 | multiplex Arqiva-A (COM5) | south 177° | Midhurst | H | |
C60 | analogue ITV1 London | southeast 137° | Reigate | V | |
C62 | analogue BBC TWO England | w-nw 289° | High Wycombe | V | |
C63 | analogue BBC TWO England | southeast 137° | Reigate | V | |
C64 | analogue BBC TWO England | east 95° | Micklefield | V | |
C65 | analogue Channel 4 | w-nw 289° | High Wycombe | V | |
C65 | analogue Channel 4 | e-se 110° | Bluebell Hill | H | |
C66 | multiplex D | southeast 137° | Reigate | V | |
C67 | analogue Channel 4 | east 95° | Micklefield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 50.7km 31.5 miles
- Bluebell Hill - 93.7km 58.2 miles
- Reigate - 56.2km 34.9 miles
- Hughenden - 4.4km 2.8 miles
- Guildford - 46.0km 28.6 miles
- Chepping Wycombe - 2.4km 1.5 miles
- Midhurst - 68.6km 42.6 miles
- Micklefield - 2.0km 1.2 miles
- High Wycombe - 2.2km 1.4 miles
Advanced options
Show good and blocked paths from HP13 6XR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!