Freeview reception at TN4 8RB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | northeast 45° | Tunbridge Wells | V | |
C39 | multiplex D | northeast 41° | Bluebell Hill | H | |
C39 | multiplex C | northeast 45° | Tunbridge Wells | V | |
C40 | analogue BBC One South East | northeast 41° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | northeast 45° | Tunbridge Wells | V | |
C42- | multiplex C | northeast 41° | Bluebell Hill | H | |
C42+ | multiplex A England | northeast 45° | Tunbridge Wells | V | |
C43 | analogue ITV1 Meridian (East micro region) | northeast 41° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | northeast 45° | Tunbridge Wells | V | |
C45- | multiplex B | northeast 41° | Bluebell Hill | H | |
C45+ | multiplex B | northeast 45° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | northeast 41° | Bluebell Hill | H | |
C47 | analogue Channel 4 | northeast 45° | Tunbridge Wells | V | |
C47- | multiplex B | south 179° | Heathfield | H | |
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51 | analogue BBC One South East | northeast 45° | Tunbridge Wells | V | |
C51- | multiplex D | south 179° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | w-nw 292° | Reigate | V | |
C53 | analogue Channel 4 | southeast 143° | St Marks | H | |
C54 | multiplex C | south 179° | Heathfield | H | |
C55 | multiplex 1 England South East | northeast 45° | Tunbridge Wells | V | |
C57 | multiplex D3+4 England London | w-nw 292° | Reigate | V | |
C57 | analogue BBC One South East | southeast 143° | St Marks | H | |
C59 | multiplex 1 England South East | northeast 41° | Bluebell Hill | H | |
C59 | multiplex D | northeast 45° | Tunbridge Wells | V | |
C60- | multiplex BBCA England London | w-nw 292° | Reigate | V | |
C60 | analogue ITV1 Meridian (East micro region) | southeast 143° | St Marks | H | |
C61 | multiplex 2 England Meridian (East micro region) | northeast 45° | Tunbridge Wells | V | |
C63 | analogue BBC TWO England | southeast 143° | St Marks | H | |
C64 | analogue ITV1 Meridian (East micro region) | south 179° | Heathfield | H | |
C65 | analogue Channel 4 | northeast 41° | Bluebell Hill | H | |
C67 | analogue Channel 4 | south 179° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 6.1km 3.8 miles
- Bluebell Hill - 29.0km 18.0 miles
- Heathfield - 17.7km 11.0 miles
- Reigate - 33.1km 20.6 miles
- St Marks - 3.0km 1.9 miles
Advanced options
Show good and blocked paths from TN4 8RB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!