Freeview reception at LL11 6HZ
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
There are 2 mobile phone masts within 1.5km of LL116HZ (page shows closest 10)
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Wrexham Rhos Wales | PSB1 | |
2 | BBC Two | Wrexham Rhos Wales | PSB1 | |
3 | ITV 1 (SD) | Wrexham Rhos Wales | PSB2 | |
4 | Channel 4 (SD) | Wrexham Rhos Wales | PSB2 | |
5 | Channel 5 | Wrexham Rhos Wales | PSB2 | |
6 | ITV 2 | Wrexham Rhos Wales | PSB2 | |
9 | BBC Four | Wrexham Rhos Wales | PSB1 | |
10 | ITV3 | Wrexham Rhos Wales | PSB2 | |
11 | Sky Mix | Winter Hill | COM5 | |
12 | Quest | The Wrekin | COM6 | |
13 | E4 | Wrexham Rhos Wales | PSB2 | |
14 | Film4 | Wrexham Rhos Wales | PSB2 | |
15 | Channel 4 +1 | Wrexham Rhos Wales | PSB2 | |
17 | Really | Winter Hill | COM5 | |
18 | More4 | Wrexham Rhos Wales | PSB2 | |
19 | U&Dave | Winter Hill | COM5 | |
20 | U&Drama | Winter Hill | COM4 | |
21 | 5USA | Winter Hill | COM4 | |
23 | BBC Three | Wrexham Rhos Wales | PSB1 | |
25 | U&W | The Wrekin | COM6 | |
26 | ITV4 | Wrexham Rhos Wales | PSB2 | |
27 | U&Yesterday | The Wrekin | COM6 | |
28 | ITVBe | Wrexham Rhos Wales | PSB2 | |
29 | ITV2 +1 | Winter Hill | COM4 | |
30 | E4 +1 | Wrexham Rhos Wales | PSB2 | |
31 | E4 Extra | Winter Hill | COM5 | |
32 | 5STAR | Winter Hill | COM4 | |
33 | 5Action | Winter Hill | COM4 | |
34 | GREAT! movies | The Wrekin | COM6 | |
35 | ITV1 +1 | Wrexham Rhos Wales | PSB2 | |
36 | Sky Arts | Winter Hill | COM5 | |
38 | Channel 5 +1 | Winter Hill | COM4 | |
39 | DMAX | The Wrekin | COM6 | |
40 | Quest Red | Winter Hill | COM5 | |
41 | Legend | Winter Hill | COM4 | |
42 | GREAT! action | Winter Hill | COM4 | |
43 | Food Network | Winter Hill | COM5 | |
44 | HGTV | The Wrekin | COM6 | |
46 | 5SELECT | Wrexham Rhos | PSB3 | |
47 | Film4 +1 | Winter Hill | COM5 | |
48 | Challenge | Winter Hill | COM5 | |
49 | 4seven | Winter Hill | COM5 | |
52 | GREAT! romance | The Wrekin | COM6 | |
56 | That's TV (UK) | The Wrekin | COM6 | |
57 | U&Eden | Wrexham Rhos | PSB3 | |
58 | ITV3 +1 | Winter Hill | COM4 | |
59 | ITV4 +1 | Winter Hill | COM4 | |
60 | U&Drama 1 | Winter Hill | COM5 | |
61 | GREAT! mystery | Winter Hill | COM4 | |
63 | GREAT! player | The Wrekin | COM6 | |
64 | Blaze | Winter Hill | COM4 | |
65 | That's TV 2 | Winter Hill | COM5 | |
67 | TRUE CRIME | Winter Hill | COM4 | |
68 | TRUE CRIME XTRA | Winter Hill | COM4 | |
70 | Quest +1 | Winter Hill | COM5 | |
71 | That's TV 3 | Wrexham Rhos Wales | PSB2 | |
73 | HobbyMaker | The Wrekin | COM6 | |
74 | U&DaveJaVu | Winter Hill | COM4 | |
75 | That's Melody | The Wrekin | COM6 | |
76 | That's Dance | Winter Hill | COM5 | |
77 | That's Melody MCR | Winter Hill | GIM | |
78 | That's Oldies | Winter Hill | GIM | |
79 | That's Dance MCR | Winter Hill | GIM | |
80 | That's TV (UK) MCR | Winter Hill | GIM | |
81 | Blaze +1 | Winter Hill | COM4 | |
82 | Talking Pictures TV | The Wrekin | COM6 | |
83 | Together TV | Winter Hill | COM4 | |
84 | PBS America | The Wrekin | COM6 | |
86 | That's TV 2 MCR | Winter Hill | GIM | |
88 | TV Warehouse | Winter Hill | GIM | |
91 | WildEarth | Winter Hill | COM4 | |
93 | ITVBe +1 | Winter Hill | COM4 | |
101 | BBC One HD | Wrexham Rhos | PSB3 | |
102 | BBC Two HD | Wrexham Rhos | PSB3 | |
103 | ITV 1 HD | Wrexham Rhos | PSB3 | |
103 | STV HD | Wrexham Rhos | PSB3 | |
103 | UTV HD | Wrexham Rhos | PSB3 | |
104 | Channel 4 HD | Wrexham Rhos | PSB3 | |
105 | Channel 5 HD | Wrexham Rhos | PSB3 | |
106 | BBC Four HD | Wrexham Rhos | PSB3 | |
107 | BBC Three HD | Wrexham Rhos | PSB3 | |
108 | BBC Scotland HD | Wrexham Rhos | PSB3 | |
110 | Channel 4 HD (Wales) | Wrexham Rhos | PSB3 | |
201 | CBBC | Wrexham Rhos Wales | PSB1 | |
202 | CBeebies | Wrexham Rhos Wales | PSB1 | |
203 | CBBC HD | Wrexham Rhos | PSB3 | |
204 | CBeebies HD | Wrexham Rhos | PSB3 | |
207 | POP UP | The Wrekin | COM6 | |
209 | Ketchup TV | Winter Hill | COM4 | |
210 | Ketchup Too | Winter Hill | COM4 | |
211 | YAAAS! | Winter Hill | COM4 | |
231 | BBC News | Wrexham Rhos Wales | PSB1 | |
232 | BBC Parliament | Wrexham Rhos Wales | PSB1 | |
233 | Sky News | Winter Hill | COM5 | |
251 | Al Jazeera English | Winter Hill | COM4 | |
255 | FRANCE 24 (in English) | Winter Hill | COM4 | |
265 | ROK | Winter Hill | COM4 |
Advanced options
Show good and blocked paths from LL11 6HZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Monday, 5 May 2025
Greetings! Very useful advice in his particular article!
It's the little channges that produce the most important changes.
Thanks a lot for sharing!
link to this comment |
Asking questions are really nice thing if you are not understanding something completely, butt this paragraph offers fastidious understanding even.
link to this comment |
R
roussel11:32 PM
This site was... howw doo I say it? Relevant!! Finally I've found something hich helped me.
Thanks a lot!
link to this comment |
Tuesday, 6 May 2025
C
casino1:50 PM
Prikritize Enjoyment
Finally, remember that online slots are meant to be fun. While gettings wkns is exciting, it's not
promised. Enjoy the themes, animations, and features with Thepokies106.
When you concentrate onn enjoyment imstead of just the payout, the experience becomes far more pleasurable.
link to this comment |
Select more comments
Your comment please!