Freeview reception at SP11 9PD
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...
There are 1 mobile phone masts within 1.5km of SP119PD (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Hannington South | PSB1 | |
2 | BBC Two | Hannington South | PSB1 | |
3 | ITV 1 (SD) | Hannington Meridian | PSB2 | |
4 | Channel 4 (SD) | Hannington Meridian | PSB2 | |
5 | Channel 5 | Hannington Meridian | PSB2 | |
6 | ITV 2 | Hannington Meridian | PSB2 | |
7 | That's Solent | Rowridge | LSO | |
9 | BBC Four | Hannington South | PSB1 | |
10 | ITV3 | Hannington Meridian | PSB2 | |
11 | Sky Mix | Hannington | COM5 | |
12 | Quest | Hannington | COM6 | |
13 | E4 | Hannington Meridian | PSB2 | |
14 | Film4 | Hannington Meridian | PSB2 | |
15 | Channel 4 +1 | Hannington Meridian | PSB2 | |
17 | Really | Hannington | COM5 | |
18 | More4 | Hannington Meridian | PSB2 | |
19 | U&Dave | Hannington | COM5 | |
20 | U&Drama | Hannington | COM4 | |
21 | 5USA | Hannington | COM4 | |
23 | BBC Three | Hannington South | PSB1 | |
25 | U&W | Hannington | COM6 | |
26 | ITV4 | Hannington Meridian | PSB2 | |
27 | U&Yesterday | Hannington | COM6 | |
28 | ITVBe | Hannington Meridian | PSB2 | |
29 | ITV2 +1 | Hannington | COM4 | |
30 | E4 +1 | Hannington Meridian | PSB2 | |
31 | E4 Extra | Hannington | COM5 | |
32 | 5STAR | Hannington | COM4 | |
33 | 5Action | Hannington | COM4 | |
34 | GREAT! movies | Hannington | COM6 | |
35 | ITV1 +1 | Hannington Meridian | PSB2 | |
36 | Sky Arts | Hannington | COM5 | |
38 | Channel 5 +1 | Hannington | COM4 | |
39 | DMAX | Hannington | COM6 | |
40 | Quest Red | Hannington | COM5 | |
41 | Legend | Hannington | COM4 | |
42 | GREAT! action | Hannington | COM4 | |
43 | Food Network | Hannington | COM5 | |
44 | HGTV | Hannington | COM6 | |
46 | 5SELECT | Hannington | PSB3 | |
47 | Film4 +1 | Hannington | COM5 | |
48 | Challenge | Hannington | COM5 | |
49 | 4seven | Hannington | COM5 | |
52 | GREAT! christmas | Hannington | COM6 | |
56 | That's TV (UK) | Hannington | COM6 | |
57 | U&Dave ja vu | Hannington | COM4 | |
58 | ITV3 +1 | Hannington | COM4 | |
59 | ITV4 +1 | Hannington | COM4 | |
60 | U&Drama +1 | Hannington | COM5 | |
63 | GREAT! romance mix | Hannington | COM6 | |
64 | Blaze | Hannington | COM4 | |
65 | That's TV 2 | Hannington | COM5 | |
67 | TRUE CRIME | Hannington | COM4 | |
68 | TRUE CRIME XTRA | Hannington | COM4 | |
70 | Quest +1 | Hannington | COM5 | |
71 | That’s 60s | Hannington Meridian | PSB2 | |
73 | HobbyMaker | Hannington | COM6 | |
74 | &UYesterday +1 | Hannington | COM5 | |
75 | That's 90s | Hannington | COM6 | |
76 | That's TV 2 MCR | Hannington | COM5 | |
81 | Blaze +1 | Hannington | COM4 | |
82 | Talking Pictures TV | Hannington | COM6 | |
83 | Together TV | Hannington | COM4 | |
84 | PBS America | Hannington | COM6 | |
91 | WildEarth | Hannington | COM4 | |
93 | ITVBe +1 | Hannington | COM4 | |
101 | BBC One HD | Hannington | PSB3 | |
102 | BBC Two HD | Hannington | PSB3 | |
103 | STV HD | Hannington | PSB3 | |
103 | UTV HD | Hannington | PSB3 | |
103 | ITV 1 HD | Hannington | PSB3 | |
104 | Channel 4 HD | Hannington | PSB3 | |
105 | Channel 5 HD | Hannington | PSB3 | |
106 | BBC Four HD | Hannington | PSB3 | |
107 | BBC Three HD | Hannington | PSB3 | |
108 | BBC Scotland HD | Hannington | PSB3 | |
110 | Channel 4 HD (Wales) | Hannington | PSB3 | |
201 | CBBC | Hannington South | PSB1 | |
202 | CBeebies | Hannington South | PSB1 | |
204 | CBBC HD | Hannington | PSB3 | |
205 | CBeebies HD | Hannington | PSB3 | |
209 | Ketchup TV | Hannington | COM4 | |
210 | Ketchup Too | Hannington | COM4 | |
211 | YAAAS! | Hannington | COM4 | |
231 | BBC News | Hannington South | PSB1 | |
232 | BBC Parliament | Hannington South | PSB1 | |
233 | Sky News | Hannington | COM5 | |
235 | Al Jazeera Eng | Hannington | COM6 | |
251 | Al Jazeera English | Hannington | COM4 | |
255 | FRANCE 24 (in English) | Hannington | COM4 | |
265 | Rok Sky +1 | Hannington | COM4 |
Advanced options
Show good and blocked paths from SP11 9PD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 7 November 2024
Crrentl t looks like Movable Type is the top blogging platform available riht now.
(from what I've read) I that what you are ussing
on your bog?
link to this comment |
Havung read this I thougjt it was extremely enlightening.
I appreciate you taking the time and effort to put this short article together.
I once again find myself personally spending way too much time
bpth reading and leaving comments. But so what, it was still
worth it!
link to this comment |
Select more comments
Your comment please