Freeview reception at TA24 6LB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue BBC One West | s-sw 210° | Carhampton | V | |
C23 | analogue ITV1 | northwest 326° | Kilvey Hill | V | |
C24 | analogue ITV1 West | s-sw 210° | Carhampton | V | |
C26 | analogue BBC TWO Wales | northwest 326° | Kilvey Hill | V | |
C27 | analogue BBC TWO England | s-sw 210° | Carhampton | V | |
C29 | analogue S4C | northwest 326° | Kilvey Hill | V | |
C31 | analogue Channel 4 | s-sw 210° | Carhampton | V | |
C33 | analogue BBC One | northwest 326° | Kilvey Hill | V | |
C35 | analogue Channel 5 | V | |||
C37 | analogue Channel 5 | east 84° | Mendip | H | |
C37 | analogue Channel 5 | northwest 316° | Preseli | H | |
C40 | analogue BBC TWO Wales | H | |||
C41 | analogue ITV1 | n-ne 16° | Wenvoe | H | |
C43 | analogue ITV1 | northwest 316° | Preseli | H | |
C44 | analogue BBC One | n-ne 16° | Wenvoe | H | |
C46 | analogue BBC One | northwest 316° | Preseli | H | |
C47 | analogue S4C | n-ne 16° | Wenvoe | H | |
C50 | analogue S4C | northwest 316° | Preseli | H | |
C51 | analogue BBC TWO Wales | n-ne 16° | Wenvoe | H | |
C53 | analogue S4C | n-nw 329° | Carmel | H | |
C54 | analogue Channel 4 | east 84° | Mendip | H | |
C57 | analogue BBC One | n-nw 329° | Carmel | H | |
C58 | analogue BBC One West | east 84° | Mendip | H | |
C60 | analogue ITV1 | n-nw 329° | Carmel | H | |
C61 | analogue ITV1 West | east 84° | Mendip | H | |
C63 | analogue BBC TWO Wales | n-nw 329° | Carmel | H | |
C64 | analogue BBC TWO England | east 84° | Mendip | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Carhampton - 0.8km 0.5 miles
- Kilvey Hill - 61.5km 38.2 miles
- Mendip - 54.7km 34.0 miles
- Preseli - 121.7km 75.6 miles
- Wenvoe - 32.2km 20.0 miles
- Carmel - 84.6km 52.6 miles
Advanced options
Show good and blocked paths from TA24 6LB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!