Freeview reception at NG17 2FS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One East Yorkshire and Lincolnshire | e-ne 71° | Belmont | H | |
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C28 | analogue BBC TWO England | H | |||
C32 | analogue Channel 4 | H | |||
C56 | analogue Channel 5 | H | |||
C37 | analogue Channel 5 | n-nw 334° | Emley Moor | H | |
C41 | analogue Channel 4 | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C51 | analogue BBC TWO England | H | |||
C21 | analogue Channel 4 | n-nw 329° | Sheffield | V | |
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C27 | analogue BBC TWO England | V | |||
C31 | analogue BBC One Yorkshire | V | |||
C67 | analogue Channel 5 | V | |||
C40 | analogue BBC TWO England | s-sw 213° | Sutton Coldfield | H | |
C43 | analogue ITV1 Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C50 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | southeast 138° | Waltham | H | |
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 76.8km 47.7 miles
- Emley Moor - 59.3km 36.8 miles
- Sheffield - 31.8km 19.7 miles
- Sutton Coldfield - 70.3km 43.7 miles
- Waltham - 48.6km 30.2 miles
Advanced options
Show good and blocked paths from NG17 2FS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!