Freeview reception at BN3 1FT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South East | east 93° | Whitehawk Hill | V | |
C39 | east 82° | Brighton (Central) | H | ||
C39 | e-se 106° | Newhaven | V | ||
C51 | analogue BBC One South | west 279° | Findon | V | |
C63 | analogue BBC TWO England | east 93° | Whitehawk Hill | V | |
C45 | east 82° | Brighton (Central) | H | ||
C45 | e-se 106° | Newhaven | V | ||
C44 | west 279° | Findon | V | ||
C60 | analogue ITV1 Meridian (South Coast micro region) | east 93° | Whitehawk Hill | V | |
C41 | east 82° | Brighton (Central) | H | ||
C43 | analogue ITV1 Meridian (East micro region) | e-se 106° | Newhaven | V | |
C41 | analogue ITV1 Meridian (South Coast micro region) | west 279° | Findon | V | |
C53 | analogue Channel 4 | east 93° | Whitehawk Hill | V | |
C47 | east 82° | Brighton (Central) | H | ||
C41 | e-se 106° | Newhaven | V | ||
C47 | west 279° | Findon | V | ||
C66 | multiplex 1 England South East | east 93° | Whitehawk Hill | V | |
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C55 | multiplex A England | V | |||
C48 | multiplex B | V | |||
C58+ | multiplex C | V | |||
C37+ | w-sw 258° | Rowridge | H | ||
C61+ | multiplex D | east 93° | Whitehawk Hill | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Whitehawk Hill - 3.4km 2.1 miles
- Brighton (Central) - 1.6km 1.0 miles
- Newhaven - 14.5km 9.0 miles
- Findon - 17.8km 11.0 miles
- Rowridge - 86.8km 54.0 miles
Advanced options
Show good and blocked paths from BN3 1FT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!