Freeview reception at PE31 6WP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One East | n-ne 14° | Burnham | V | |
C46 | analogue ITV1 Anglia (East micro region) | V | |||
C39 | analogue BBC One East | w-sw 247° | Kings Lynn | V | |
C52 | analogue ITV1 Anglia (East micro region) | V | |||
C29 | analogue Channel 4 | e-ne 77° | West Runton | V | |
C33 | analogue BBC One East | V | |||
C29 | multiplex A England | west 265° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C28 | analogue BBC TWO England | northwest 314° | Belmont | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | H | |||
C32 | analogue Channel 4 | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C52 | analogue Channel 5 | southeast 134° | Tacolneston | H | |
C53+ | multiplex A England | H | |||
C55 | analogue BBC TWO England | H | |||
C56 | analogue Channel 5 | northwest 314° | Belmont | H | |
C57+ | multiplex D | H | |||
C59 | analogue ITV1 Anglia (East micro region) | southeast 134° | Tacolneston | H | |
C60 | multiplex C | northwest 314° | Belmont | H | |
C62 | analogue BBC One East | southeast 134° | Tacolneston | H | |
C63 | multiplex 1 England East | H | |||
C64 | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66 | multiplex B | northwest 314° | Belmont | H | |
C68 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Burnham - 11.1km 6.9 miles
- Kings Lynn - 9.8km 6.1 miles
- West Runton - 42.9km 26.6 miles
- Waltham - 96.2km 59.8 miles
- Belmont - 75.3km 46.8 miles
- Tacolneston - 51.4km 31.9 miles
Advanced options
Show good and blocked paths from PE31 6WP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!