Freeview reception at LL40 1TR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | analogue BBC TWO England | e-ne 75° | Belmont | H | |
C32 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | east 88° | Waltham | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C54 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C56 | analogue Channel 5 | e-ne 75° | Belmont | H | |
C49 | multiplex 1 England East Midlands | east 88° | Waltham | H | |
C33 | multiplex B | H | |||
C30 | multiplex 1 England East Yorkshire and Lincolnshire | e-ne 75° | Belmont | H | |
C66 | multiplex B | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C45 | multiplex C | east 88° | Waltham | H | |
C42 | multiplex D | H | |||
C31 | multiplex 2 England Central (East micro region) | H | |||
C29 | multiplex A England | H | |||
C68 | multiplex A England | e-ne 75° | Belmont | H | |
C60 | multiplex C | H | |||
C57+ | multiplex D | H | |||
C58 | analogue BBC One West Midlands | e-ne 70° | Earl Sterndale | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 Central (West micro region) | V | |||
C54 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 262.7km 163.2 miles
- Waltham - 213.0km 132.4 miles
- Earl Sterndale - 149.8km 93.1 miles
Advanced options
Show good and blocked paths from LL40 1TR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!