Freeview reception at BN1 3ED
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One South East | east 87° | Whitehawk Hill | V | |
C39 | northeast 50° | Brighton (Central) | H | ||
C31 | analogue BBC One South | west 259° | Rowridge | H | |
C39 | analogue BBC One South East | e-se 106° | Newhaven | V | |
C51 | analogue BBC One South | west 279° | Findon | V | |
C63 | analogue BBC TWO England | east 87° | Whitehawk Hill | V | |
C45 | northeast 50° | Brighton (Central) | H | ||
C45 | e-se 106° | Newhaven | V | ||
C44 | west 279° | Findon | V | ||
C60 | analogue ITV1 Meridian (South Coast micro region) | east 87° | Whitehawk Hill | V | |
C41 | northeast 50° | Brighton (Central) | H | ||
C27 | west 259° | Rowridge | H | ||
C43 | analogue ITV1 Meridian (East micro region) | e-se 106° | Newhaven | V | |
C41 | analogue ITV1 Meridian (South Coast micro region) | west 279° | Findon | V | |
C53 | analogue Channel 4 | east 87° | Whitehawk Hill | V | |
C47 | northeast 50° | Brighton (Central) | H | ||
C41 | e-se 106° | Newhaven | V | ||
C47 | west 279° | Findon | V | ||
C35 | analogue Channel 5 | east 87° | Whitehawk Hill | V | |
C66 | multiplex 1 England South East | V | |||
C34 | multiplex 1 England South | west 259° | Rowridge | H | |
C50 | multiplex 2 England Meridian (South Coast micro region) | east 87° | Whitehawk Hill | V | |
C32+ | west 259° | Rowridge | H | ||
C55 | multiplex A England | east 87° | Whitehawk Hill | V | |
C30- | west 259° | Rowridge | H | ||
C48 | multiplex B | east 87° | Whitehawk Hill | V | |
C28+ | west 259° | Rowridge | H | ||
C58+ | multiplex C | east 87° | Whitehawk Hill | V | |
C37+ | west 259° | Rowridge | H | ||
C61+ | multiplex D | east 87° | Whitehawk Hill | V | |
C33+ | west 259° | Rowridge | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Whitehawk Hill - 2.4km 1.5 miles
- Brighton (Central) - 0.8km 0.5 miles
- Rowridge - 87.7km 54.5 miles
- Newhaven - 13.4km 8.4 miles
- Findon - 18.8km 11.7 miles
Advanced options
Show good and blocked paths from BN1 3ED for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!