Freeview reception at CV6 2DY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | northwest 313° | Sutton Coldfield | H | |
C58 | analogue BBC One East Midlands | northeast 49° | Waltham | H | |
C33 | analogue BBC One West Midlands | s-sw 199° | Lark Stoke | V | |
C40 | analogue BBC TWO England | northwest 313° | Sutton Coldfield | H | |
C64 | northeast 49° | Waltham | H | ||
C28 | southwest 227° | Allesley Park | V | ||
C43 | analogue ITV1 Central (West micro region) | northwest 313° | Sutton Coldfield | H | |
C61 | analogue ITV1 Central (East micro region) | northeast 49° | Waltham | H | |
C25 | analogue ITV1 Central (West micro region) | southwest 227° | Allesley Park | V | |
C50 | analogue Channel 4 | northwest 313° | Sutton Coldfield | H | |
C54 | northeast 49° | Waltham | H | ||
C32 | southwest 227° | Allesley Park | V | ||
C35 | analogue Channel 5 | northeast 49° | Waltham | H | |
C41+ | multiplex 1 England West Midlands | northwest 313° | Sutton Coldfield | H | |
C49 | multiplex 1 England East Midlands | northeast 49° | Waltham | H | |
C21 | multiplex 1 England West Midlands | s-sw 199° | Lark Stoke | V | |
C44+ | multiplex 2 England Central (West micro region) | northwest 313° | Sutton Coldfield | H | |
C31 | multiplex 2 England Central (East micro region) | northeast 49° | Waltham | H | |
C47+ | multiplex A England | northwest 313° | Sutton Coldfield | H | |
C31 | s-sw 199° | Lark Stoke | V | ||
C51+ | multiplex B | northwest 313° | Sutton Coldfield | H | |
C33 | northeast 49° | Waltham | H | ||
C27+ | s-sw 199° | Lark Stoke | V | ||
C52+ | multiplex C | northwest 313° | Sutton Coldfield | H | |
C45 | northeast 49° | Waltham | H | ||
C57 | s-sw 199° | Lark Stoke | V | ||
C55 | multiplex D | northwest 313° | Sutton Coldfield | H | |
C42 | northeast 49° | Waltham | H | ||
C60 | s-sw 199° | Lark Stoke | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 27.7km 17.2 miles
- Waltham - 64.4km 40.0 miles
- Lark Stoke - 41.2km 25.6 miles
- Allesley Park - 3.0km 1.9 miles
Advanced options
Show good and blocked paths from CV6 2DY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!