Freeview reception at SA71 5DZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex B | s-se 166° | Caradon Hill | H | |
C22 | analogue BBC One South West | s-se 166° | Caradon Hill | H | |
C24- | multiplex C | s-se 166° | Caradon Hill | H | |
C25 | analogue ITV1 West Country | s-se 166° | Caradon Hill | H | |
C27 | multiplex D | s-se 166° | Caradon Hill | H | |
C28 | analogue BBC TWO England | s-se 166° | Caradon Hill | H | |
C31- | multiplex 2 England West Country | s-se 166° | Caradon Hill | H | |
C32 | analogue Channel 4 | s-se 166° | Caradon Hill | H | |
C34 | multiplex 1 England South West | s-se 166° | Caradon Hill | H | |
C37 | analogue Channel 5 | n-ne 28° | Preseli | H | |
C39 | multiplex A Wales | n-ne 28° | Preseli | H | |
C40 | analogue BBC TWO Wales | n-ne 28° | Preseli | H | |
C42- | multiplex B | n-ne 28° | Preseli | H | |
C43 | analogue ITV1 | n-ne 28° | Preseli | H | |
C45- | multiplex C | n-ne 28° | Preseli | H | |
C46 | analogue BBC One | n-ne 28° | Preseli | H | |
C47+ | multiplex 1 Wales | n-ne 28° | Preseli | H | |
C48 | multiplex A England | s-se 166° | Caradon Hill | H | |
C49- | multiplex D | n-ne 28° | Preseli | H | |
C50 | analogue S4C | n-ne 28° | Preseli | H | |
multiplex BBCA England South West | southeast 142° | Huntshaw Cross | H | ||
C51+ | multiplex 2 Wales | n-ne 28° | Preseli | H | |
C53 | analogue S4C | e-ne 70° | Carmel | H | |
C53- | multiplex C | southeast 142° | Huntshaw Cross | H | |
C55 | multiplex 1 Wales | e-ne 70° | Carmel | H | |
analogue BBC One South West | southeast 142° | Huntshaw Cross | H | ||
C57 | analogue BBC One | e-ne 70° | Carmel | H | |
C57- | multiplex D | southeast 142° | Huntshaw Cross | H | |
C58- | multiplex 2 England West Country | southeast 142° | Huntshaw Cross | H | |
C59- | multiplex A Wales | e-ne 70° | Carmel | H | |
C59 | analogue ITV1 West Country | southeast 142° | Huntshaw Cross | H | |
C60 | analogue ITV1 | e-ne 70° | Carmel | H | |
C61- | multiplex A England | southeast 142° | Huntshaw Cross | H | |
C62- | multiplex B | e-ne 70° | Carmel | H | |
C63 | analogue BBC TWO Wales | e-ne 70° | Carmel | H | |
C64- | multiplex B | southeast 142° | Huntshaw Cross | H | |
C65- | multiplex 2 Wales | e-ne 70° | Carmel | H | |
C65 | analogue Channel 4 | southeast 142° | Huntshaw Cross | H | |
C66+ | multiplex D | e-ne 70° | Carmel | H | |
C67 | analogue Channel 5 | southeast 142° | Huntshaw Cross | H | |
C68 | multiplex C | e-ne 70° | Carmel | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 126.8km 78.8 miles
- Preseli - 41.7km 25.9 miles
- Huntshaw Cross - 90.7km 56.4 miles
- Carmel - 63.9km 39.7 miles
Advanced options
Show good and blocked paths from SA71 5DZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!