Freeview reception at SA3 1BT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | analogue BBC One | n-ne 24° | Carmel | H | |
C44 | e-se 105° | Wenvoe | H | ||
C46 | northwest 323° | Preseli | H | ||
C33 | east 84° | Kilvey Hill | V | ||
C63 | analogue BBC TWO Wales | n-ne 24° | Carmel | H | |
C51 | e-se 105° | Wenvoe | H | ||
C40 | northwest 323° | Preseli | H | ||
C60 | analogue ITV1 | n-ne 24° | Carmel | H | |
C41 | e-se 105° | Wenvoe | H | ||
C43 | northwest 323° | Preseli | H | ||
C53 | analogue S4C | n-ne 24° | Carmel | H | |
C47 | e-se 105° | Wenvoe | H | ||
C50 | northwest 323° | Preseli | H | ||
C29 | east 84° | Kilvey Hill | V | ||
C37 | analogue Channel 5 | northwest 323° | Preseli | H | |
C35 | east 84° | Kilvey Hill | V | ||
C55 | multiplex 1 Wales | n-ne 24° | Carmel | H | |
C30 | e-se 105° | Wenvoe | H | ||
C47+ | northwest 323° | Preseli | H | ||
C65- | multiplex 2 Wales | n-ne 24° | Carmel | H | |
C51+ | northwest 323° | Preseli | H | ||
C59- | multiplex A Wales | n-ne 24° | Carmel | H | |
C40- | e-se 105° | Wenvoe | H | ||
C62- | multiplex B | n-ne 24° | Carmel | H | |
C50- | e-se 105° | Wenvoe | H | ||
C42- | northwest 323° | Preseli | H | ||
C68 | multiplex C | n-ne 24° | Carmel | H | |
C45- | northwest 323° | Preseli | H | ||
C66+ | multiplex D | n-ne 24° | Carmel | H | |
C49- | northwest 323° | Preseli | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Carmel - 25.6km 15.9 miles
- Wenvoe - 66.3km 41.2 miles
- Preseli - 48.9km 30.4 miles
- Kilvey Hill - 20.2km 12.6 miles
Advanced options
Show good and blocked paths from SA3 1BT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!