Freeview reception at GU1+ 1BT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One London | southwest 221° | Guildford | V | |
C51 | north 9° | Hemel Hempstead | V | ||
C46 | analogue BBC TWO England | southwest 221° | Guildford | V | |
C33 | e-ne 59° | Crystal Palace | H | ||
C44 | north 9° | Hemel Hempstead | V | ||
C43 | analogue ITV1 London | southwest 221° | Guildford | V | |
C41 | north 9° | Hemel Hempstead | V | ||
C50 | analogue Channel 4 | southwest 221° | Guildford | V | |
C30 | e-ne 59° | Crystal Palace | H | ||
C47 | north 9° | Hemel Hempstead | V | ||
C49- | multiplex 1 England London | southwest 221° | Guildford | V | |
C48+ | north 9° | Hemel Hempstead | V | ||
C44+ | multiplex 2 England London | southwest 221° | Guildford | V | |
C55 | north 9° | Hemel Hempstead | V | ||
C41+ | multiplex A England | southwest 221° | Guildford | V | |
C32- | e-ne 59° | Crystal Palace | H | ||
C51+ | multiplex B | southwest 221° | Guildford | V | |
C28- | e-ne 59° | Crystal Palace | H | ||
C34+ | multiplex C | H | |||
C47+ | southwest 221° | Guildford | V | ||
C29- | multiplex D | e-ne 59° | Crystal Palace | H | |
C54 | southwest 221° | Guildford | V | ||
C31 | Freeview HD (early multiplex BBCB) | e-ne 59° | Crystal Palace | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Guildford - 2.9km 1.8 miles
- Hemel Hempstead - 54.5km 33.9 miles
- Crystal Palace - 40.1km 24.9 miles
Advanced options
Show good and blocked paths from GU1+ 1BT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!