Freeview reception at E8 4DD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | multiplex C | s-sw 194° | Reigate | V | |
C39 | multiplex D | e-se 118° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42 | analogue Channel 5 | s-sw 194° | Reigate | V | |
C42- | multiplex C | e-se 118° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C53 | analogue Channel 4 | s-sw 194° | Reigate | V | |
C54 | analogue Channel 4 | n-nw 328° | Alexandra Palace | H | |
C57 | analogue BBC One London | s-sw 194° | Reigate | V | |
C57 | analogue BBC One London | e-se 109° | Woolwich | V | |
C58 | analogue BBC One London | n-nw 328° | Alexandra Palace | H | |
C59 | multiplex 1 England South East | e-se 118° | Bluebell Hill | H | |
C60 | analogue ITV1 London | s-sw 194° | Reigate | V | |
C60 | analogue ITV1 London | e-se 109° | Woolwich | V | |
C61 | analogue ITV1 London | n-nw 328° | Alexandra Palace | H | |
C63 | analogue BBC TWO England | s-sw 194° | Reigate | V | |
C63 | analogue BBC TWO England | e-se 109° | Woolwich | V | |
C64 | analogue BBC TWO England | n-nw 328° | Alexandra Palace | H | |
C65 | analogue Channel 4 | e-se 118° | Bluebell Hill | H | |
C66 | multiplex D | s-sw 194° | Reigate | V | |
C67 | analogue Channel 4 | e-se 109° | Woolwich | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 32.6km 20.3 miles
- Bluebell Hill - 47.8km 29.7 miles
- Alexandra Palace - 7.3km 4.6 miles
- Woolwich - 13.3km 8.2 miles
Advanced options
Show good and blocked paths from E8 4DD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!