Freeview reception at W2 5UG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | w-sw 252° | Hannington | H | |
C39 | multiplex D | e-se 111° | Bluebell Hill | H | |
C39+ | multiplex C | south 178° | Reigate | V | |
C40 | analogue BBC One London | southwest 220° | Guildford | V | |
C40+ | multiplex A England | w-sw 252° | Hannington | H | |
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
C41+ | multiplex A England | southwest 220° | Guildford | V | |
C41+ | multiplex D | w-sw 252° | Hannington | H | |
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C42- | multiplex C | e-se 111° | Bluebell Hill | H | |
C42 | analogue Channel 5 | south 178° | Reigate | V | |
C43 | analogue ITV1 London | southwest 220° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | w-sw 252° | Hannington | H | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
C44+ | multiplex 2 England London | southwest 220° | Guildford | V | |
C44+ | multiplex C | w-sw 252° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C45- | multiplex B | e-se 111° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | southwest 220° | Guildford | V | |
C46+ | multiplex B | w-sw 252° | Hannington | H | |
C46 | analogue BBC TWO England | e-se 111° | Bluebell Hill | H | |
C47+ | multiplex C | southwest 220° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C49 | analogue BBC TWO England | northwest 304° | Kensal Town | H | |
C50 | analogue Channel 4 | southwest 220° | Guildford | V | |
C50 | multiplex 1 England South | w-sw 252° | Hannington | H | |
C51+ | multiplex B | southwest 220° | Guildford | V | |
C52 | analogue ITV1 London | northwest 304° | Kensal Town | H | |
C53 | analogue Channel 4 | south 178° | Reigate | V | |
C54 | multiplex D | southwest 220° | Guildford | V | |
C56 | analogue BBC One London | northwest 304° | Kensal Town | H | |
C57 | analogue BBC One London | south 178° | Reigate | V | |
C59 | multiplex 1 England South East | e-se 111° | Bluebell Hill | H | |
C60 | analogue ITV1 London | south 178° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C65 | analogue Channel 4 | e-se 111° | Bluebell Hill | H | |
C66 | analogue Channel 4 | w-sw 252° | Hannington | H | |
C66 | multiplex D | south 178° | Reigate | V | |
C67 | analogue Channel 4 | northwest 304° | Kensal Town | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 76.5km 47.6 miles
- Bluebell Hill - 54.5km 33.9 miles
- Reigate - 29.5km 18.3 miles
- Guildford - 43.0km 26.7 miles
- Kensal Town - 0.7km 0.4 miles
Advanced options
Show good and blocked paths from W2 5UG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!