Freeview reception at W10 6NE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39+ | multiplex C | south 175° | Reigate | V | |
C40 | analogue BBC One London | southwest 219° | Guildford | V | |
C41+ | multiplex A England | southwest 219° | Guildford | V | |
C42 | analogue Channel 5 | south 175° | Reigate | V | |
C43 | analogue ITV1 London | southwest 219° | Guildford | V | |
C44+ | multiplex 2 England London | southwest 219° | Guildford | V | |
C46 | analogue BBC TWO England | southwest 219° | Guildford | V | |
C47+ | multiplex C | southwest 219° | Guildford | V | |
C49- | multiplex 1 England London | southwest 219° | Guildford | V | |
C49 | analogue BBC TWO England | northeast 51° | Kensal Town | H | |
C50 | analogue Channel 4 | southwest 219° | Guildford | V | |
C51+ | multiplex B | southwest 219° | Guildford | V | |
C52 | analogue ITV1 London | northeast 51° | Kensal Town | H | |
C53 | analogue Channel 4 | south 175° | Reigate | V | |
C54 | multiplex D | southwest 219° | Guildford | V | |
C56 | analogue BBC One London | northeast 51° | Kensal Town | H | |
C57 | analogue BBC One London | south 175° | Reigate | V | |
C60 | analogue ITV1 London | south 175° | Reigate | V | |
C63 | analogue BBC TWO England | south 175° | Reigate | V | |
C66 | multiplex D | south 175° | Reigate | V | |
C67 | analogue Channel 4 | northeast 51° | Kensal Town | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Reigate - 29.2km 18.1 miles
- Guildford - 41.7km 25.9 miles
- Kensal Town - 1.3km 0.8 miles
Advanced options
Show good and blocked paths from W10 6NE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!