Freeview reception at ME4 6RE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22- | multiplex 2 England London | west 276° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C24 | multiplex 2 England Meridian (East micro region) | south 177° | Bluebell Hill | H | |
C25- | multiplex 1 England London | west 276° | Crystal Palace | H | |
C26 | analogue BBC One London | H | |||
C27 | multiplex A England | south 177° | Bluebell Hill | H | |
C28- | multiplex B | west 276° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H | |||
C39 | multiplex D | south 177° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C54 | analogue Channel 4 | e-ne 77° | Chatham Town | V | |
C58 | analogue BBC One South East | V | |||
C59 | multiplex 1 England South East | south 177° | Bluebell Hill | H | |
C61 | analogue ITV1 Meridian (East micro region) | e-ne 77° | Chatham Town | V | |
C65 | analogue Channel 4 | south 177° | Bluebell Hill | H | |
C68 | analogue BBC TWO England | e-ne 77° | Chatham Town | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 41.7km 25.9 miles
- Bluebell Hill - 5.9km 3.7 miles
- Chatham Town - 1.3km 0.8 miles
Advanced options
Show good and blocked paths from ME4 6RE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!