Freeview reception at BS14 8EJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C30 | multiplex C | northwest 323° | Bristol Kings Weston | V | |
C31 | analogue Channel 4 | north 354° | Bristol Barton House | H | |
C32 | multiplex B | northwest 323° | Bristol Kings Weston | V | |
C34 | multiplex 2 Wales | west 277° | Wenvoe | H | |
C34 | multiplex D | northwest 323° | Bristol Kings Weston | V | |
C37 | analogue Channel 5 | s-sw 195° | Mendip | H | |
C39 | multiplex 2 England West | w-nw 290° | Bristol Ilchester Crescent | V | |
C40- | multiplex A Wales | west 277° | Wenvoe | H | |
C40 | analogue BBC One West | w-nw 290° | Bristol Ilchester Crescent | V | |
C41+ | multiplex BBCA Wales | west 277° | Wenvoe | H | |
C41+ | multiplex BBCA England West | w-nw 290° | Bristol Ilchester Crescent | V | |
C42 | analogue ITV1 West | northwest 323° | Bristol Kings Weston | V | |
C43- | multiplex C | west 277° | Wenvoe | H | |
C43 | analogue ITV1 West | w-nw 290° | Bristol Ilchester Crescent | V | |
C43 | multiplex BBCA England West | northwest 323° | Bristol Kings Weston | V | |
C44 | analogue BBC One | west 277° | Wenvoe | H | |
C44+ | multiplex B | w-nw 290° | Bristol Ilchester Crescent | V | |
C45 | analogue BBC One West | northwest 323° | Bristol Kings Weston | V | |
C46- | multiplex D | west 277° | Wenvoe | H | |
C47 | analogue S4C | H | |||
C47+ | multiplex C | w-nw 290° | Bristol Ilchester Crescent | V | |
C49 | multiplex BBCA England West | s-sw 195° | Mendip | H | |
C50- | multiplex B | west 277° | Wenvoe | H | |
C50 | analogue Channel 4 | w-nw 290° | Bristol Ilchester Crescent | V | |
C51+ | multiplex D | V | |||
C52 | analogue Channel 4 | northwest 323° | Bristol Kings Weston | V | |
C54 | analogue Channel 4 | s-sw 195° | Mendip | H | |
C55+ | multiplex 2 England West | H | |||
C56+ | multiplex C | H | |||
C58 | analogue BBC One West | H | |||
C61 | analogue ITV1 West | H | |||
C62+ | multiplex A England | H | |||
C65+ | multiplex B | H | |||
C67 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bristol Kings Weston - 11.3km 7.0 miles
- Bristol Barton House - 4.3km 2.7 miles
- Wenvoe - 50.9km 31.6 miles
- Mendip - 20.5km 12.7 miles
- Bristol Ilchester Crescent - 4.1km 2.6 miles
Advanced options
Show good and blocked paths from BS14 8EJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!