Freeview reception at BD11 1BX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | south 179° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C33 | analogue BBC One North East and Cumbria | n-ne 26° | Bilsdale | H | |
C26 | analogue BBC TWO England | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C35 | analogue Channel 5 | H | |||
C28 | analogue BBC TWO England | e-se 114° | Belmont | H | |
C32 | analogue Channel 4 | H | |||
C52+ | multiplex 1 England Yorkshire | south 179° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C58 | multiplex SDN England (COM4) | w-sw 256° | Winter Hill | H | |
C49 | multiplex Arqiva-A (COM5) | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C50 | multiplex BBCA England North West | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C58 | analogue BBC One Yorkshire | northwest 317° | Keighley | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C54 | analogue Channel 4 | V | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | south 179° | Emley Moor | H | |
C49- | multiplex D | H | |||
C39 | Freeview HD (early multiplex BBCB) | H | |||
C43- | multiplex A England | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | w-sw 256° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C56 | analogue Channel 5 | e-se 114° | Belmont | H | |
C34+ | multiplex 1 England North East and Cumbria | n-ne 26° | Bilsdale | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | e-se 114° | Belmont | H | |
C66 | multiplex B | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C31 | multiplex A England | n-ne 26° | Bilsdale | H | |
C68 | multiplex A England | e-se 114° | Belmont | H | |
C60 | multiplex C | H | |||
C57+ | multiplex D | H | |||
C57 | GIM | w-sw 256° | Winter Hill | H | |
C42 | multiplex D | n-ne 26° | Bilsdale | H | |
C48 | multiplex 1 England Yorkshire | northwest 317° | Keighley | V | |
C53- | multiplex B | V | |||
C30 | multiplex C | V | |||
C34 | multiplex D | V | |||
C68 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C66 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 15.8km 9.8 miles
- Bilsdale - 75.4km 46.8 miles
- Belmont - 109.5km 68.0 miles
- Winter Hill - 57.8km 35.9 miles
- Keighley - 21.9km 13.6 miles
Advanced options
Show good and blocked paths from BD11 1BX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!