Freeview reception at TS21 3HT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC TWO England | s-se 149° | Bilsdale | H | |
C29 | analogue ITV1 Tyne Tees | H | |||
C31 | multiplex A England | H | |||
C33 | analogue BBC One North East and Cumbria | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C37 | analogue Channel 5 | south 187° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H | |||
C48 | multiplex 1 England North East and Cumbria | northwest 318° | Pontop Pike | H | |
C53- | multiplex D | H | |||
C54 | analogue Channel 4 | H | |||
C55+ | multiplex 2 England Tyne Tees | H | |||
C58 | analogue BBC One North East and Cumbria | H | |||
C59+ | multiplex A England | H | |||
C61 | analogue ITV1 Tyne Tees | H | |||
C62+ | multiplex B | H | |||
C64 | analogue BBC TWO England | H | |||
C65+ | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 38.1km 23.7 miles
- Emley Moor - 117.1km 72.8 miles
- Pontop Pike - 31.6km 19.7 miles
Advanced options
Show good and blocked paths from TS21 3HT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!