Freeview reception at SY10 9DT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C30- | multiplex 2 England Central (West micro region) | e-ne 74° | Fenton | V | |
C31 | analogue BBC One West Midlands | V | |||
C32+ | multiplex D | V | |||
C34- | multiplex 1 England West Midlands | V | |||
C35 | analogue Channel 5 | V | |||
C40 | analogue BBC TWO England | e-se 107° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C29 | analogue Channel 4 | e-se 116° | The Wrekin | H | |
C31 | multiplex 2 England Central (West micro region) | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H | |||
C53 | multiplex D3+4 Wales | south 176° | Long Mountain | V | |
C57 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C60- | multiplex BBCA Wales | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 67.7km 42.1 miles
- Sutton Coldfield - 90.4km 56.2 miles
- The Wrekin - 42.4km 26.3 miles
- Long Mountain - 21.7km 13.5 miles
Advanced options
Show good and blocked paths from SY10 9DT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!