Freeview reception at SY5 8RQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C31 | Freeview HD multiplex Arqiva-C (com7) | north 11° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C59 | multiplex D3+4 England Granada | H | |||
C21 | analogue Channel 4 | northeast 52° | Fenton | V | |
C22+ | multiplex A England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C25+ | multiplex B | V | |||
C27 | analogue BBC TWO England | V | |||
C28+ | multiplex C | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C31 | analogue BBC One West Midlands | V | |||
C32+ | multiplex D | V | |||
C34- | multiplex 1 England West Midlands | V | |||
C35 | analogue Channel 5 | V | |||
C53 | multiplex D3+4 Wales | west 259° | Long Mountain | V | |
C57 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C60- | multiplex BBCA Wales | V | |||
C23 | analogue ITV1 Central (West micro region) | east 93° | The Wrekin | H | |
C24+ | multiplex A England | H | |||
C26 | multiplex BBCA England West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 107.3km 66.7 miles
- Fenton - 58.5km 36.3 miles
- Long Mountain - 17.9km 11.1 miles
- The Wrekin - 18.8km 11.7 miles
Advanced options
Show good and blocked paths from SY5 8RQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!