Freeview reception at CV1 3GQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C22 | analogue BBC One West Midlands | w-nw 289° | Allesley Park | V | |
C23 | analogue ITV1 Central (West micro region) | s-sw 202° | Lark Stoke | V | |
C25 | analogue ITV1 Central (West micro region) | w-nw 289° | Allesley Park | V | |
C26 | multiplex BBCA England West Midlands | s-sw 202° | Lark Stoke | V | |
C27+ | multiplex B | s-sw 202° | Lark Stoke | V | |
C28 | analogue BBC TWO England | w-nw 289° | Allesley Park | V | |
C29 | analogue Channel 4 | s-sw 202° | Lark Stoke | V | |
multiplex A England | northeast 47° | Waltham | H | ||
C31 | multiplex A England | s-sw 202° | Lark Stoke | V | |
multiplex 2 England Central (East micro region) | northeast 47° | Waltham | H | ||
C32 | analogue Channel 4 | w-nw 289° | Allesley Park | V | |
C33 | analogue BBC One West Midlands | s-sw 202° | Lark Stoke | V | |
multiplex B | northeast 47° | Waltham | H | ||
C35 | analogue Channel 5 | northeast 47° | Waltham | H | |
C40 | analogue BBC TWO England | northwest 316° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | northwest 316° | Sutton Coldfield | H | |
C42 | multiplex D | northeast 47° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | northwest 316° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | northwest 316° | Sutton Coldfield | H | |
C45 | multiplex C | northeast 47° | Waltham | H | |
C46 | analogue BBC One West Midlands | northwest 316° | Sutton Coldfield | H | |
C47+ | multiplex A England | northwest 316° | Sutton Coldfield | H | |
C49 | multiplex 1 England East Midlands | northeast 47° | Waltham | H | |
C50 | analogue Channel 4 | northwest 316° | Sutton Coldfield | H | |
C51+ | multiplex B | northwest 316° | Sutton Coldfield | H | |
C52+ | multiplex C | northwest 316° | Sutton Coldfield | H | |
C54 | analogue Channel 4 | northeast 47° | Waltham | H | |
C55 | multiplex D | northwest 316° | Sutton Coldfield | H | |
C57 | multiplex C | s-sw 202° | Lark Stoke | V | |
C58 | analogue BBC One East Midlands | northeast 47° | Waltham | H | |
C60 | multiplex D | s-sw 202° | Lark Stoke | V | |
C61 | analogue ITV1 Central (East micro region) | northeast 47° | Waltham | H | |
C64 | analogue BBC TWO England | northeast 47° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Allesley Park - 3.2km 2.0 miles
- Lark Stoke - 38.6km 24.0 miles
- Waltham - 65.8km 40.9 miles
- Sutton Coldfield - 30.4km 18.9 miles
Advanced options
Show good and blocked paths from CV1 3GQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!