Freeview reception at DE21 2HE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | analogue BBC One East Midlands | e-ne 67° | Nottingham | V | |
C23 | analogue ITV1 Central (West micro region) | w-sw 249° | The Wrekin | H | |
C24 | analogue ITV1 Central (East micro region) | e-ne 67° | Nottingham | V | |
C24+ | multiplex A England | w-sw 249° | The Wrekin | H | |
C26 | multiplex BBCA England West Midlands | w-sw 249° | The Wrekin | H | |
C27 | multiplex BBCA England East Midlands | e-ne 67° | Nottingham | V | |
C27+ | multiplex B | w-sw 249° | The Wrekin | H | |
C29 | multiplex C | e-ne 67° | Nottingham | V | |
analogue Channel 4 | w-sw 249° | The Wrekin | H | ||
multiplex A England | e-se 110° | Waltham | H | ||
C30 | analogue ITV1 Central (East micro region) | southwest 233° | Derby | H | |
C31 | analogue Channel 4 | e-ne 67° | Nottingham | V | |
multiplex 2 England Central (West micro region) | w-sw 249° | The Wrekin | H | ||
multiplex 2 England Central (East micro region) | e-se 110° | Waltham | H | ||
C33 | multiplex B | e-se 110° | Waltham | H | |
C34 | analogue Channel 5 | e-ne 67° | Nottingham | V | |
C35 | analogue Channel 5 | w-sw 249° | The Wrekin | H | |
analogue Channel 5 | e-se 110° | Waltham | H | ||
C40 | analogue BBC TWO England | southwest 216° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | southwest 216° | Sutton Coldfield | H | |
C42 | multiplex D | e-se 110° | Waltham | H | |
C43 | analogue ITV1 Central (West micro region) | southwest 216° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | southwest 216° | Sutton Coldfield | H | |
C45 | multiplex C | e-se 110° | Waltham | H | |
C46 | analogue BBC One West Midlands | southwest 216° | Sutton Coldfield | H | |
C47+ | multiplex A England | southwest 216° | Sutton Coldfield | H | |
C48 | analogue BBC One East Midlands | southwest 233° | Derby | H | |
C49 | multiplex 1 England East Midlands | e-se 110° | Waltham | H | |
C50 | analogue Channel 4 | southwest 216° | Sutton Coldfield | H | |
C51+ | multiplex B | southwest 216° | Sutton Coldfield | H | |
C52+ | multiplex C | southwest 216° | Sutton Coldfield | H | |
C53 | multiplex A England | e-ne 67° | Nottingham | V | |
multiplex C | w-sw 249° | The Wrekin | H | ||
C54 | analogue Channel 4 | e-se 110° | Waltham | H | |
C55 | multiplex D | southwest 216° | Sutton Coldfield | H | |
C57 | multiplex D | w-sw 249° | The Wrekin | H | |
C58 | analogue BBC One East Midlands | e-se 110° | Waltham | H | |
C59 | multiplex D | e-ne 67° | Nottingham | V | |
C61 | analogue ITV1 Central (East micro region) | e-se 110° | Waltham | H | |
C63 | multiplex B | e-ne 67° | Nottingham | V | |
C64 | analogue BBC TWO England | e-se 110° | Waltham | H | |
C67 | multiplex 2 England Central (East micro region) | e-ne 67° | Nottingham | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Nottingham - 12.4km 7.7 miles
- The Wrekin - 81.9km 50.9 miles
- Waltham - 44.9km 27.9 miles
- Derby - 7.5km 4.6 miles
- Sutton Coldfield - 47.3km 29.4 miles
Advanced options
Show good and blocked paths from DE21 2HE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!