Freeview reception at DE55 4ES
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | s-sw 212° | Sutton Coldfield | H | |
C44 | analogue BBC One Yorkshire | n-nw 342° | Emley Moor | H | |
C58 | analogue BBC One East Midlands | southeast 125° | Waltham | H | |
C31 | analogue BBC One Yorkshire | n-nw 345° | Sheffield | V | |
C22 | analogue BBC One East Midlands | west 271° | Ambergate | V | |
C40 | analogue BBC TWO England | s-sw 212° | Sutton Coldfield | H | |
C51 | n-nw 342° | Emley Moor | H | ||
C64 | southeast 125° | Waltham | H | ||
C28 | west 271° | Ambergate | V | ||
C43 | analogue ITV1 Central (West micro region) | s-sw 212° | Sutton Coldfield | H | |
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | n-nw 342° | Emley Moor | H | |
C61 | analogue ITV1 Central (East micro region) | southeast 125° | Waltham | H | |
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | n-nw 345° | Sheffield | V | |
C25 | analogue ITV1 Central (East micro region) | west 271° | Ambergate | V | |
C50 | analogue Channel 4 | s-sw 212° | Sutton Coldfield | H | |
C41 | n-nw 342° | Emley Moor | H | ||
C54 | southeast 125° | Waltham | H | ||
C21 | n-nw 345° | Sheffield | V | ||
C32 | west 271° | Ambergate | V | ||
C37 | analogue Channel 5 | n-nw 342° | Emley Moor | H | |
C35 | southeast 125° | Waltham | H | ||
C67 | n-nw 345° | Sheffield | V | ||
C49 | multiplex 1 England East Midlands | southeast 125° | Waltham | H | |
C52+ | multiplex 1 England Yorkshire | n-nw 342° | Emley Moor | H | |
C44+ | multiplex 2 England Central (West micro region) | s-sw 212° | Sutton Coldfield | H | |
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 345° | Sheffield | V | |
C47+ | multiplex A England | s-sw 212° | Sutton Coldfield | H | |
C57 | n-nw 345° | Sheffield | V | ||
C33 | multiplex B | southeast 125° | Waltham | H | |
C51+ | s-sw 212° | Sutton Coldfield | H | ||
C60 | n-nw 345° | Sheffield | V | ||
C52+ | multiplex C | s-sw 212° | Sutton Coldfield | H | |
C45 | n-nw 345° | Sheffield | V | ||
C55 | multiplex D | s-sw 212° | Sutton Coldfield | H | |
C49- | n-nw 342° | Emley Moor | H | ||
C39 | Freeview HD (early multiplex BBCB) | H | |||
C27 | multiplex BBCA England Yorkshire | n-nw 345° | Sheffield | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 59.6km 37.1 miles
- Emley Moor - 64.8km 40.3 miles
- Waltham - 47.5km 29.5 miles
- Sheffield - 37.2km 23.1 miles
- Ambergate - 7.3km 4.5 miles
Advanced options
Show good and blocked paths from DE55 4ES for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!