Freeview reception at S8 7JR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 2 England Tyne Tees | north 10° | Bilsdale | H | |
C23 | analogue Channel 4 | H | |||
C24+ | multiplex B | H | |||
C26 | analogue BBC TWO England | H | |||
C27+ | multiplex C | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C31 | multiplex A England | H | |||
C33 | analogue BBC One North East and Cumbria | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | east 88° | Belmont | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | H | |||
C27 | Comux Local TV multiplex LDN | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C30- | multiplex SDN England (COM4) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C23 | analogue ITV1 Yorkshire (Emley Moor micro region) | southeast 137° | Chesterfield | V | |
C26 | multiplex BBCA England Yorkshire | V | |||
C29 | analogue Channel 4 | V | |||
C33 | analogue BBC One Yorkshire | V | |||
C40 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C43 | multiplex A England | V | |||
C46 | multiplex B | V | |||
C29 | multiplex A England | southeast 140° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C37 | analogue Channel 5 | n-nw 340° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C21 | analogue Channel 4 | n-nw 343° | Sheffield | V | |
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C27 | multiplex BBCA England Yorkshire | V | |||
C31 | analogue BBC One Yorkshire | V | |||
C42 | multiplex D | V | |||
C45 | multiplex C | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 117.5km 73.0 miles
- Belmont - 87.5km 54.3 miles
- Chesterfield - 5.7km 3.5 miles
- Waltham - 73.8km 45.9 miles
- Emley Moor - 34.4km 21.4 miles
- Sheffield - 6.7km 4.2 miles
Advanced options
Show good and blocked paths from S8 7JR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!