Freeview reception at LL53 6LW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | east 81° | Belmont | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | H | |||
C27 | Comux Local TV multiplex LDN | H | |||
C28 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C30- | multiplex SDN England (COM4) | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C53 | multiplex Arqiva-A (COM5) | H | |||
C60- | multiplex Arqiva-B (COM6) | H | |||
C21 | multiplex 2 England Tyne Tees | northeast 55° | Bilsdale | H | |
C23 | analogue Channel 4 | H | |||
C24+ | multiplex B | H | |||
C26 | analogue BBC TWO England | H | |||
C27+ | multiplex C | H | |||
C29 | analogue ITV1 Tyne Tees | H | |||
C31 | multiplex A England | H | |||
C33 | analogue BBC One North East and Cumbria | H | |||
C34+ | multiplex 1 England North East and Cumbria | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C37 | analogue Channel 5 | e-ne 69° | Emley Moor | H | |
C39 | Freeview HD (early multiplex BBCB) | H | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H | |||
C29 | multiplex A England | east 94° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex BBCA England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | e-ne 61° | Winter Hill | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C49 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex BBCA England North West | H | |||
C54- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex Arqiva-B (COM6) | H | |||
C57 | GIM | H | |||
C58 | multiplex SDN England (COM4) | H | |||
C59 | multiplex D3+4 England Granada | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Belmont - 292.8km 182.0 miles
- Bilsdale - 271.6km 168.8 miles
- Emley Moor - 203.1km 126.2 miles
- Waltham - 249.6km 155.1 miles
- Winter Hill - 152.5km 94.8 miles
Advanced options
Show good and blocked paths from LL53 6LW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!