Freeview reception at CO11 2SR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C24 | multiplex 2 England Meridian (East micro region) | s-sw 210° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C41 | multiplex D3+4 England Anglia (East micro region) | southwest 220° | Rouncefall (new) | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C23 | analogue ITV1 Anglia (East micro region) | northeast 43° | Aldeburgh | V | |
C28 | multiplex BBCA England East | V | |||
C30 | analogue Channel 4 | V | |||
C33 | analogue BBC One East | V | |||
C45+ | multiplex BBCA England East | e-ne 70° | Felixstowe | V | |
C41 | multiplex D3+4 England Anglia (East micro region) | w-nw 291° | Sudbury | H | |
C44 | multiplex BBCA England East | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | s-se 164° | Clacton | H | |
C49 | multiplex BBCA England East | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 78.3km 48.6 miles
- Rouncefall (new) - 46.4km 28.8 miles
- Aldeburgh - 42.4km 26.3 miles
- Felixstowe - 16.6km 10.3 miles
- Sudbury - 25.0km 15.5 miles
- Clacton - 13.3km 8.2 miles
Advanced options
Show good and blocked paths from CO11 2SR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!