Freeview reception at HP11 1UN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C54 | analogue Channel 4 | s-sw 207° | Marlow Bottom | V | |
C58 | analogue BBC One London | V | |||
C61 | analogue ITV1 London | V | |||
C64 | analogue BBC TWO England | V | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | southwest 224° | Hannington | H | |
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C39 | multiplex D | e-se 108° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C39+ | multiplex C | southeast 134° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C40 | analogue BBC One London | s-se 164° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C55 | analogue BBC TWO England | south 175° | Midhurst | H | |
C56+ | multiplex 1 England South | H | |||
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C55 | analogue BBC One London | north 358° | High Wycombe | V | |
C59 | analogue ITV1 London | V | |||
C62 | analogue BBC TWO England | V | |||
C65 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Marlow Bottom - 3.6km 2.2 miles
- Hannington - 48.0km 29.8 miles
- Bluebell Hill - 95.0km 59.0 miles
- Reigate - 56.3km 35.0 miles
- Guildford - 44.7km 27.8 miles
- Midhurst - 66.9km 41.6 miles
- High Wycombe - 2.5km 1.6 miles
Advanced options
Show good and blocked paths from HP11 1UN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!